Delta Virtual Statistics
General
Start Date: | 08/08/2014 |
Total Flights: | 79,276 |
Total Flights Today: | 49 |
Total Flights Month: | 373 |
Total Flight Hours: | 246,182 hrs |
Total Pax Carried: | 35,917,079 |
Total Fuel Burned: | 2,605,940,033 kg |
Total Flight Miles: | 89,815,788 nm |
Total Aircraft In Fleet: | 1,889 |
Total Schedules: | 37,692 |
Served Destinations: | 1,760 |
Pilot Statistics
Banned | 687 |
Active | 427 |
Retired | 56 |
On leave | 1 |
Total: | 1171 |
Pilot Domiciles
![]() |
United States | 795 |
![]() |
Canada | 59 |
![]() |
United Kingdom | 50 |
![]() |
Brazil | 42 |
![]() |
Germany | 19 |
![]() |
Bahamas | 13 |
![]() |
Australia | 12 |
![]() |
Italy | 11 |
![]() |
Norway | 11 |
![]() |
Mexico | 10 |
![]() |
Spain | 10 |
![]() |
Netherlands | 9 |
![]() |
India | 9 |
![]() |
Philippines | 7 |
![]() |
France | 6 |
![]() |
Belgium | 6 |
![]() |
Czech Republic | 5 |
![]() |
Turkey | 5 |
![]() |
Israel | 5 |
![]() |
Denmark | 5 |
![]() |
Sweden | 4 |
![]() |
South Africa | 4 |
![]() |
Switzerland | 4 |
![]() |
Russian Federation | 4 |
![]() |
Portugal | 4 |
![]() |
Japan | 3 |
![]() |
Poland | 3 |
![]() |
Greece | 3 |
![]() |
China | 3 |
![]() |
New Zealand | 3 |
![]() |
Jamaica | 3 |
![]() |
Costa Rica | 3 |
![]() |
Argentina | 2 |
![]() |
Trinidad And Tobago | 2 |
![]() |
Bolivia | 2 |
![]() |
Angola | 2 |
![]() |
Afghanistan | 2 |
![]() |
United Arab Emirates | 2 |
![]() |
Ukraine | 2 |
![]() |
Peru | 2 |
![]() |
Egypt | 2 |
![]() |
Hungary | 1 |
![]() |
Ghana | 1 |
![]() |
Madagascar | 1 |
![]() |
Barbados | 1 |
![]() |
Virgin Islands, U.S. | 1 |
![]() |
Romania | 1 |
![]() |
Congo, The Democratic Republic Of The | 1 |
![]() |
Malta | 1 |
![]() |
Finland | 1 |
![]() |
Dominica | 1 |
![]() |
Aruba | 1 |
![]() |
Dominican Republic | 1 |
![]() |
Chile | 1 |
![]() |
United States Minor Outlying Islands | 1 |
![]() |
Indonesia | 1 |
![]() |
El Salvador | 1 |
![]() |
Puerto Rico | 1 |
![]() |
Ireland | 1 |
![]() |
Botswana | 1 |
![]() |
Turks And Caicos Islands | 1 |
![]() |
Malaysia | 1 |
![]() |
Antigua And Barbuda | 1 |
![]() |
Iran, Islamic Republic Of | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 178 |
250+ Flights | 54 |
500+ Flights | 13 |
1000+ Flights | 4 |
Hour Achievements | |
100+ Hours | 373 |
250+ Hours | 200 |
500+ Hours | 107 |
1000+ Hours | 36 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
CADET | 318 |
![]() |
SECOND OFFICER | 480 |
![]() |
FIRST OFFICER | 199 |
![]() |
SENIOR FIRST OFFICER | 67 |
![]() |
CAPTAIN | 49 |
![]() |
SENIOR CAPTAIN | 22 |
![]() |
EXECUTIVE CAPTAIN | 30 |
![]() |
ATP CAPTAIN | 6 |
Hubs
ICAO | Hub | Members |
---|---|---|
KATL | Atlanta Hartsfield-Jackson International Airport | 282 |
KLAX | Los Angeles International Airport | 136 |
KJFK | New York John F. Kennedy International Airport | 127 |
EHAM | Amsterdam Schiphol Airport | 116 |
KMSP | Minneapolis Saint Paul International Airport | 99 |
KSEA | Seattle Tacoma International Airport | 86 |
KBOS | Boston Logan International Airport | 78 |
KDTW | Detroit Metropolitan Wayne County Airport | 64 |
KSLC | Salt Lake City International Airport | 63 |
KCVG | Cincinnati Northern Kentucky International Airport | 44 |
KLGA | New York LaGuardia Airport | 43 |
RJAA | Tokyo Narita International Airport | 14 |
LFPG | Paris Charles de Gaulle Airport | 11 |
KDFW | Dallas Fort Worth International Airport | 4 |
CYYZ | Toronto Pearson International Airport | 3 |
KCLT | Charlotte Douglas International Airport | 1 |
Aircraft Types in Fleet
Type | Name | Amount | |
---|---|---|---|
1 | B752 | B757-200 | 251 |
2 | B738 | B737-800 | 184 |
3 | B763 | B767-300 | 170 |
4 | B739 | B737-900 | 130 |
5 | A321 | A321-200 | 108 |
6 | A306 | A300F4-622R | 104 |
7 | A320 | A320-200 | 97 |
8 | B712 | B717-200 | 89 |
9 | MD11 | MD-11 | 80 |
10 | A319 | A319-100 | 69 |
11 | B737 | B737-700 | 59 |
12 | MD88 | MD-88 | 53 |
13 | B77L | B777F | 52 |
14 | A333 | A330-300 | 39 |
15 | DH8D | DASH 8 Q400 | 37 |
16 | B789 | B787-9 | 34 |
17 | DC10 | DC-10 | 29 |
18 | A332 | A330-200 | 27 |
19 | BCS1 | A220-100 | 27 |
20 | MD90 | MD-90 | 27 |
21 | B744 | B747-400 | 19 |
22 | CRJ9 | CRJ-900 | 17 |
23 | B753 | B757-300 | 17 |
24 | B77W | B777-300 | 17 |
25 | E190 | ERJ-190AR | 15 |
26 | B764 | B767-400 | 13 |
27 | B736 | 737-6CT | 13 |
28 | A359 | A350-900 | 11 |
29 | B748 | B747-8 | 11 |
30 | B788 | 787-8 DREAML | 8 |
31 | B772 | B777-200 | 8 |
32 | B38M | 737 MAX 8 | 7 |
33 | C208 | 208B GRAND C | 7 |
34 | DH8C | DASH 8 Q300 | 7 |
35 | B733 | B737-300 | 5 |
36 | CRJ2 | CRJ-200 | 5 |
37 | A388 | A380-842 | 5 |
38 | CRJ7 | CRJ-700 | 5 |
39 | DH8A | DASH 8 Q100 | 3 |
40 | B734 | 737-4S3(SF) | 3 |
41 | A310 | A310-324(F) | 3 |
42 | A339 | A330-941 | 3 |
43 | E75L | ERJ-175LR | 2 |
44 | E120 | ERJ-120 | 1 |
45 | B78X | B787-10 | 1 |
46 | A380 | A380-800 | 1 |
47 | B787 | B787-8 | 1 |
48 | RJ85 | RJ-185 | 1 |
49 | A343 | A340-300 | 1 |
50 | E195 | E195 | 1 |
51 | A300 | A300-600 | 1 |
52 | E135 | ERJ-135 | 1 |
53 | B735 | B737-500 | 1 |
54 | ATR7 | ATR72-500 | 1 |
55 | A346 | A340-600 | 1 |
56 | F70 | F-70 | 1 |
57 | P28A | PA-28-181 | 1 |
58 | A318 | A318-100 | 1 |
59 | E145 | ERJ-145 | 1 |
60 | B722 | B727-200 | 1 |
61 | L101 | L-1011-500 | 1 |
62 | E175 | E175 | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | DAC6996 | 255 | PGUM | VHHH | 1,840 nm | B748 - B747-8 |
2 | DAC2298 | 213 | KMIA | KATL | 518 nm | DH8D - DASH 8 Q400 |
3 | DAC4727 | 191 | CYYZ | CYHZ | 696 nm | B77W - B777-300 |
4 | DAC2850 | 185 | KIAH | KDEN | 750 nm | B77W - B777-300 |
5 | SCC2850 | 178 | KSFO | KSAN | 389 nm | - |
6 | SCC4786 | 178 | KIAD | KDTW | 333 nm | - |
7 | DAC8922 | 129 | KDAL | KORD | 695 nm | B739 - B737-900 |
8 | DAC838 | 107 | KATL | KDCA | 476 nm | B738 - B737-800 |
9 | DAC5282 | 107 | EGSS | ELLX | 264 nm | B738 - B737-800 |
10 | SCC461 | 101 | KJFK | TNCM | 1,466 nm | - |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | B738 | B737-800 | Boeing 737-800 | 10,841 | 838 | 764 |
2 | A320 | A320-200 | Airbus A320-200 | 4,815 | 838 | 743 |
3 | B739 | B737-900 | Boeing 737-900 | 2,729 | 838 | 887 |
4 | B752 | B757-200 | Boeing 757-200 | 2,656 | 838 | 1,051 |
5 | A319 | A319-100 | Airbus A319-100 | 2,655 | 838 | 634 |
6 | B772 | B777-200 | Boeing 777-200 | 2,106 | 838 | 3,068 |
7 | MD88 | MD-88 | McDonnell Douglas MD-88 | 2,065 | 838 | 559 |
8 | B737 | B737-700 | Boeing 737-700 | 1,711 | 838 | 605 |
9 | B744 | B747-400 | Boeing 747-400 | 1,419 | 838 | 2,666 |
10 | B763 | B767-300 | Boeing 767-300 | 1,323 | 838 | 1,957 |
Landing Rates
Airline Best: | -1 ft/min |
Airline Average: | -260 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | smartCARS | 76246 |
2 | manual | 2876 |
3 | xacars | 1038 |
4 | fspax | 60 |
5 | CCFTracker Free | 1 |