Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| AA608 | Jonathan S | KPHX KLAX | N367NW (A320) | 01h 18m | 1 year ago | Accepted | |
| AA413/L.1 | Orest R | KPHX KLAX | N367NW (A320) | 01h 37m | 1 year ago | Accepted | |
| FE1439/C.L/L.1 | Deleted U | KMEM KPHL | N367NW (A320) | 02h 13m | 1 year ago | Accepted | |
| AA1388/C.C | Orest R | KBFL KPHX | N367NW (A320) | 01h 26m | 1 year ago | Accepted | |
| FE629/C.B/L.3 | Deleted U | KLBB KMEM | N367NW (A320) | 01h 52m | 1 year ago | Accepted | |
| DL2270 | Matthew A | KPHL KATL | N367NW (A320) | 01h 37m | 1 year ago | Accepted | |
| AA1975/C.A/L.1 | Branden E | KSLC KPHX | N367NW (A320) | 01h 34m | 1 year ago | Accepted | |
| DL2270 | Matthew A | KATL KPHL | N367NW (A320) | 01h 24m | 1 year ago | Accepted | |
| FE629/C.A/L.3 | Deleted U | KABQ KLBB | N367NW (A320) | 01h 11m | 1 year ago | Accepted | |
| AA1187/C.B/L.1 | Orest R | KDFW KBFL | N367NW (A320) | 03h 23m | 1 year ago | Accepted | |
| FE1583/L.2 | Deleted U | KMEM KABQ | N367NW (A320) | 02h 44m | 1 year ago | Accepted | |
| AA158 | Deleted U | KMIA MMUN | N367NW (A320) | 01h 38m | 1 year ago | Accepted | |
| DL3125 | Jonathan S | VHHH VMMC | N367NW (A320) | 00h 54m | 1 year ago | Accepted | |
| AA2117 | Jonathan S | KTPA KDCA | N367NW (A320) | 02h 08m | 1 year ago | Accepted | |
| DL24 | Michael T | MTPP MDSD | N367NW (A320) | 01h 09m | 1 year ago | Accepted | |
| AA1339/C.B | Ed A | KCVG KDFW | N367NW (A320) | 02h 23m | 1 year ago | Accepted | |
| DL1375 | Michael A | KPHX KSLC | N367NW (A320) | 01h 44m | 1 year ago | Accepted | |
| AA400/L.1 | Thomas T | KCLT KDCA | N367NW (A320) | 01h 18m | 1 year ago | Accepted | |
| AA2243/C.B/L.1 | Jonathan S | KJFK KMIA | N367NW (A320) | 02h 43m | 1 year ago | Accepted | |
| DL1096/C.B | Thomas T | KRIC KCLT | N367NW (A320) | 01h 07m | 1 year ago | Accepted | |
| AA1006/C.C/L.1 | Orest R | KMIA KATL | N367NW (A320) | 01h 36m | 1 year ago | Accepted | |
| AA2737/C.B | Orest R | KIAH KDFW | N367NW (A320) | 01h 12m | 1 year ago | Accepted | |
| AA234 | Jonathan S | KSFO KJFK | N367NW (A320) | 05h 04m | 1 year ago | Accepted | |
| DL2117 | Michael A | KSLC KPHX | N367NW (A320) | 01h 27m | 1 year ago | Accepted | |
| FE1732 | Orest R | KIND KIAH | N367NW (A320) | 03h 59m | 1 year ago | Accepted | |
| DL2630 | Michael A | KSAN KSLC | N367NW (A320) | 01h 44m | 1 year ago | Accepted | |
| AA565 | Richard K R | KCLT KRSW | N367NW (A320) | 01h 45m | 1 year ago | Accepted | |
| AA543/C.B/L.1 | Jonathan S | KMIA KTPA | N367NW (A320) | 00h 57m | 1 year ago | Accepted | |
| FE153 | Orest R | CYMX KIND | N367NW (A320) | 01h 54m | 1 year ago | Accepted | |
| DL4092/C.S/L.1 | Michael A | KLAX KSAN | N367NW (A320) | 00h 41m | 1 year ago | Accepted | |
| DL36 | Lucas S | KSEA PHNL | N367NW (A320) | 06h 17m | 1 year ago | Accepted | |
| FE152 | Orest R | KIND CYMX | N367NW (A320) | 02h 30m | 1 year ago | Accepted | |
| DL468 | Michael A | KBOS KLAX | N367NW (A320) | 05h 27m | 1 year ago | Accepted | |
| FE1439/L.1 | Deleted U | KMEM KPHL | N367NW (A320) | 02h 15m | 1 year ago | Accepted | |
| FE1617 | Orest R | KIAH KIND | N367NW (A320) | 02h 06m | 1 year ago | Accepted | |
![]() |
SKY14 | Michael T | KMIA MTPP | N367NW (A320) | 01h 51m | 1 year ago | Accepted |
| AA414 | Orest R | KORD KIAH | N367NW (A320) | 02h 41m | 1 year ago | Accepted | |
| WS593 | Deleted U | CYUL CYYZ | N367NW (A320) | 01h 28m | 1 year ago | Accepted | |
| DL59 | Michael A | EGLL KBOS | N367NW (A320) | 07h 12m | 1 year ago | Accepted | |
| WS930 | Deleted U | CYYZ CYUL | N367NW (A320) | 01h 09m | 1 year ago | Accepted | |
| AS1309 | Jonathan S | KLAX KSFO | N367NW (A320) | 01h 22m | 1 year ago | Accepted | |
| AA9793/C.B | Joseph P | KJFK KPIT | N367NW (A320) | 01h 10m | 1 year ago | Accepted | |
| AA373 | Deleted U | KCLT KMIA | N367NW (A320) | 01h 57m | 1 year ago | Accepted | |
| AA2969/C.C/L.1 | Jonathan S | KMIA KCLT | N367NW (A320) | 01h 54m | 1 year ago | Accepted | |
| FE15/C.A/L.2 | Jonathan S | KMEM RJAA | N367NW (A320) | 13h 00m | 1 year ago | Accepted | |
| AA2824/C.B/L.1 | Orest R | KLGA KORD | N367NW (A320) | 02h 12m | 1 year ago | Accepted | |
| DL3125 | Jonathan S | SKIP SEQM | N367NW (A320) | 00h 46m | 1 year ago | Accepted | |
| FE765/L.1 | Deleted U | KMEM KCLT | N367NW (A320) | 01h 41m | 1 year ago | Accepted | |
| DL33 | Ed A | KATL KCVG | N367NW (A320) | 01h 11m | 1 year ago | Accepted | |
| AA188/L.1 | Sean P | KDFW KMCI | N367NW (A320) | 01h 19m | 1 year ago | Accepted |
.png)