Welcome
Banner / Image

Southwest Airlines J Flight: WN 2421 Callsign: SOUTHWEST

Departed 22:16 | Saturday 30.Mar.2024
Flight Time Distance
02h 11m 834.16 nmi
Arrived 00:27 | Sunday 31.Mar.2024
No Avatar
Senior First Officer, Glenn H

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 30, 2024 9:48 PM Started boarding at 2024-03-30T21:48:56Z, aircraft: PMDG 737-700 Southwest Airlines (N233LV | 2020 | Heart)
Sat, Mar 30, 2024 10:16 PM Parking brake turned off; 33.43374,-111.998752; h=317°, a=1123ft, s=0 kts
Sat, Mar 30, 2024 10:16 PM Transponder changed to 0316; 33.43374,-111.998752; h=317°, a=1123ft, s=0 kts
Sat, Mar 30, 2024 10:16 PM Flaps set to 5; 33.433619,-111.998658; h=317°, a=1123ft, s=2 kts
Sat, Mar 30, 2024 10:16 PM Beacons turned on; 33.433619,-111.998658; h=317°, a=1123ft, s=2 kts
Sat, Mar 30, 2024 10:16 PM Engine 1 started; 33.433562,-111.998615; h=317°, a=1115ft, s=2 kts
Sat, Mar 30, 2024 10:16 PM Engine 2 started; 33.433562,-111.998615; h=317°, a=1115ft, s=2 kts
Sat, Mar 30, 2024 10:17 PM Transponder changed to 1234; 33.433118,-111.998275; h=317°, a=1115ft, s=2 kts
Sat, Mar 30, 2024 10:17 PM Flaps set to 1; 33.433032,-111.998209; h=317°, a=1113ft, s=2 kts
Sat, Mar 30, 2024 10:17 PM Flaps set to 5; 33.433028,-111.998206; h=317°, a=1113ft, s=2 kts
Sat, Mar 30, 2024 10:17 PM Parking brake turned on; 33.432983,-111.998171; h=317°, a=1114ft, s=0 kts
Sat, Mar 30, 2024 10:20 PM Parking brake turned off; 33.432983,-111.998171; h=317°, a=1114ft, s=0 kts
Sat, Mar 30, 2024 10:20 PM Taxi lights turned on; 33.432983,-111.998171; h=317°, a=1114ft, s=0 kts
Sat, Mar 30, 2024 10:20 PM Parking brake turned on; 33.432983,-111.998171; h=317°, a=1114ft, s=0 kts
Sat, Mar 30, 2024 10:21 PM Parking brake turned off; 33.433122,-111.998375; h=254°, a=1118ft, s=4 kts
Sat, Mar 30, 2024 10:24 PM Landing lights turned on; 33.431033,-111.994183; h=259°, a=1122ft, s=0 kts
Sat, Mar 30, 2024 10:24 PM Takeoff Time: 2024-03-30T22:24:37Z; 33.431014,-111.999466; h=260°, a=1118ft, s=82 kts
Sat, Mar 30, 2024 10:25 PM Gear Up; 33.431093,-112.022577; h=256°, a=1634ft, s=172 kts
Sat, Mar 30, 2024 10:25 PM Enroute; 33.432689,-112.052279; h=259°, a=3608ft, s=173 kts
Sat, Mar 30, 2024 10:25 PM Transponder changed to 1334; 33.433735,-112.071995; h=258°, a=4331ft, s=187 kts
Sat, Mar 30, 2024 10:26 PM Transponder changed to 0316; 33.447115,-112.139974; h=307°, a=6439ft, s=209 kts
Sat, Mar 30, 2024 10:28 PM Flaps set to 2; 33.49686,-112.08347; h=96°, a=9216ft, s=210 kts
Sat, Mar 30, 2024 10:28 PM Taxi lights turned off; 33.492987,-112.051106; h=93°, a=9964ft, s=214 kts
Sat, Mar 30, 2024 10:29 PM Landing lights turned off; 33.491746,-112.021485; h=87°, a=10596ft, s=208 kts
Sat, Mar 30, 2024 10:29 PM Flaps set to 1; 33.495756,-111.954793; h=79°, a=12073ft, s=212 kts
Sat, Mar 30, 2024 10:29 PM Flaps set to UP; 33.497097,-111.943101; h=78°, a=12295ft, s=214 kts
Sat, Mar 30, 2024 10:46 PM TOC reached; 33.942663,-109.497298; h=69°, a=35005ft, s=236 kts
Sat, Mar 30, 2024 11:51 PM Gear Down; 33.645284,-98.065106; h=110°, a=22368ft, s=262 kts
Sat, Mar 30, 2024 11:51 PM Gear Up; 33.644941,-98.064042; h=110°, a=22352ft, s=262 kts
Sat, Mar 30, 2024 11:51 PM Gear Up; 33.638781,-98.044878; h=110°, a=22001ft, s=261 kts
Sat, Mar 30, 2024 11:51 PM Gear Down; 33.639119,-98.04593; h=110°, a=22026ft, s=261 kts
Sat, Mar 30, 2024 11:51 PM Gear Down; 33.635022,-98.033195; h=110°, a=21803ft, s=261 kts
Sat, Mar 30, 2024 11:51 PM Gear Up; 33.634691,-98.032165; h=110°, a=21782ft, s=261 kts
Sat, Mar 30, 2024 11:57 PM Landing lights turned on; 33.446419,-97.391274; h=90°, a=10267ft, s=237 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to 2; 33.446282,-97.381996; h=90°, a=10163ft, s=235 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to UP; 33.446269,-97.381132; h=90°, a=10157ft, s=235 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to 1; 33.446054,-97.368707; h=91°, a=10029ft, s=232 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to 2; 33.445821,-97.35724; h=91°, a=9925ft, s=229 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to 1; 33.445804,-97.356464; h=91°, a=9921ft, s=229 kts
Sat, Mar 30, 2024 11:57 PM Flaps set to 2; 33.445786,-97.355646; h=91°, a=9912ft, s=228 kts
Sun, Mar 31, 2024 12:05 AM Flaps set to 5; 33.264912,-96.823412; h=216°, a=8293ft, s=187 kts
Sun, Mar 31, 2024 12:05 AM Flaps set to 2; 33.264692,-96.823613; h=216°, a=8288ft, s=187 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 5; 33.26285,-96.825302; h=216°, a=8251ft, s=186 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 5; 33.261086,-96.82691; h=215°, a=8219ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 5; 33.260929,-96.827053; h=215°, a=8215ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 10; 33.261253,-96.826758; h=215°, a=8224ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 5; 33.261185,-96.826819; h=215°, a=8223ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 10; 33.261033,-96.826958; h=215°, a=8219ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 10; 33.261119,-96.82688; h=215°, a=8219ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 10; 33.260757,-96.827209; h=215°, a=8213ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 5; 33.260544,-96.827402; h=215°, a=8209ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM Flaps set to 10; 33.258845,-96.828943; h=215°, a=8176ft, s=184 kts
Sun, Mar 31, 2024 12:06 AM TOD reached; 33.245562,-96.840808; h=215°, a=7988ft, s=183 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.162563,-96.91144; h=211°, a=5968ft, s=178 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.162457,-96.911528; h=211°, a=5965ft, s=178 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 10; 33.162293,-96.911665; h=211°, a=5961ft, s=178 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.159726,-96.913804; h=211°, a=5909ft, s=177 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.158008,-96.915234; h=211°, a=5872ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 10; 33.15631,-96.916647; h=211°, a=5836ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.156653,-96.916361; h=211°, a=5840ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.156108,-96.916815; h=211°, a=5830ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 10; 33.154781,-96.91792; h=211°, a=5812ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.154366,-96.918266; h=211°, a=5804ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.154474,-96.918176; h=211°, a=5808ft, s=176 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.154261,-96.918354; h=211°, a=5803ft, s=175 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.154313,-96.91831; h=211°, a=5804ft, s=175 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.15387,-96.918679; h=211°, a=5799ft, s=175 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 25; 33.153449,-96.91903; h=211°, a=5794ft, s=175 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.153409,-96.919063; h=211°, a=5793ft, s=175 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 10; 33.153264,-96.919184; h=211°, a=5790ft, s=174 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 15; 33.15315,-96.919279; h=211°, a=5790ft, s=174 kts
Sun, Mar 31, 2024 12:08 AM Flaps set to 10; 33.152248,-96.92003; h=211°, a=5780ft, s=174 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 10; 33.11134,-96.954024; h=210°, a=4865ft, s=176 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 10; 33.111083,-96.954237; h=210°, a=4863ft, s=176 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 25; 33.111249,-96.9541; h=210°, a=4864ft, s=176 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 15; 33.111397,-96.953977; h=210°, a=4868ft, s=176 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 15; 33.111285,-96.95407; h=210°, a=4863ft, s=176 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 15; 33.108692,-96.956219; h=211°, a=4803ft, s=174 kts
Sun, Mar 31, 2024 12:09 AM Flaps set to 25; 33.107,-96.95762; h=211°, a=4760ft, s=174 kts
Sun, Mar 31, 2024 12:12 AM Gear Down; 32.991079,-97.013407; h=163°, a=2662ft, s=174 kts
Sun, Mar 31, 2024 12:17 AM Flaps set to 25; 32.926608,-96.937136; h=138°, a=1975ft, s=160 kts
Sun, Mar 31, 2024 12:17 AM Flaps set to 40; 32.926642,-96.937175; h=138°, a=1975ft, s=160 kts
Sun, Mar 31, 2024 12:17 AM Flaps set to 30; 32.924933,-96.935236; h=138°, a=1954ft, s=160 kts
Sun, Mar 31, 2024 12:17 AM Flaps set to 40; 32.922439,-96.932384; h=137°, a=1939ft, s=158 kts
Sun, Mar 31, 2024 12:19 AM Landing rate: -286
Sun, Mar 31, 2024 12:21 AM Flaps set to 5; 32.842392,-96.839613; h=144°, a=489ft, s=12 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 40; 32.842368,-96.839596; h=145°, a=479ft, s=12 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 30; 32.842008,-96.839518; h=190°, a=482ft, s=12 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 25; 32.841765,-96.839676; h=215°, a=484ft, s=14 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 15; 32.841579,-96.839916; h=237°, a=485ft, s=16 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 10; 32.841516,-96.840134; h=259°, a=484ft, s=16 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 5; 32.841573,-96.840439; h=299°, a=483ft, s=16 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 2; 32.841783,-96.840703; h=317°, a=480ft, s=16 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to 1; 32.842021,-96.840946; h=314°, a=483ft, s=17 kts
Sun, Mar 31, 2024 12:21 AM Flaps set to UP; 32.84245,-96.841431; h=312°, a=484ft, s=16 kts
Sun, Mar 31, 2024 12:25 AM Parking brake turned on; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts
Sun, Mar 31, 2024 12:26 AM Engine 1 stopped; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts
Sun, Mar 31, 2024 12:27 AM Landing lights turned off; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts
Sun, Mar 31, 2024 12:27 AM Blocks on time: 2024-03-31T00:27:41Z
Sun, Mar 31, 2024 12:27 AM Engine 2 stopped; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts
Sun, Mar 31, 2024 12:29 AM Parking brake turned off; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts
Sun, Mar 31, 2024 12:29 AM Parking brake turned on; 32.845701,-96.847403; h=338°, a=480ft, s=0 kts

Fares

24980.68 lbs

Block Fuel

14356.59 lbs

Used Fuel

10624 lbs

Remaining Fuel

01:48

Flight Start

01h 18m

Duty Time

00:30

Flight End