Welcome
Banner / Image

Delta Airlines O Flight: DL 13 Callsign: Delta

Departed 05:00 | Monday 01.Jan.2001
Flight Time Distance
01h 03m 288.01 nmi
Arrived 20:50 | Thursday 18.Jan.2024
No Avatar
Junior First Officer, Orest R

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 18, 2024 7:46 PM Started boarding at 2024-01-18T19:46:42Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Thu, Jan 18, 2024 7:46 PM Engine 2 started; 35.030484,-89.985724; h=180°, a=319ft, s=27 kts
Thu, Jan 18, 2024 7:46 PM Engine 1 started; 35.030484,-89.985724; h=180°, a=319ft, s=27 kts
Thu, Jan 18, 2024 7:46 PM Transponder changed to 1234; 35.030484,-89.985724; h=180°, a=319ft, s=27 kts
Thu, Jan 18, 2024 7:46 PM Parking brake turned off; 35.030484,-89.985724; h=180°, a=319ft, s=27 kts
Thu, Jan 18, 2024 7:48 PM Strobe lights turned on; 35.024065,-89.986891; h=302°, a=328ft, s=6 kts
Thu, Jan 18, 2024 7:48 PM Landing lights turned on; 35.02457,-89.986938; h=2°, a=325ft, s=0 kts
Thu, Jan 18, 2024 7:49 PM Takeoff Time: 2024-01-18T19:49:08Z; 35.025144,-89.986947; h=1°, a=323ft, s=40 kts
Thu, Jan 18, 2024 7:49 PM Gear Up; 35.039825,-89.987085; h=0°, a=803ft, s=199 kts
Thu, Jan 18, 2024 7:49 PM Flaps set to 2; 35.04572,-89.987271; h=356°, a=1566ft, s=190 kts
Thu, Jan 18, 2024 7:49 PM Flaps set to 5; 35.046181,-89.987295; h=356°, a=1628ft, s=189 kts
Thu, Jan 18, 2024 7:49 PM Flaps set to 2; 35.047099,-89.987345; h=355°, a=1739ft, s=187 kts
Thu, Jan 18, 2024 7:49 PM Flaps set to 5; 35.047552,-89.987371; h=355°, a=1793ft, s=186 kts
Thu, Jan 18, 2024 7:49 PM Flaps set to 2; 35.048493,-89.987428; h=354°, a=1900ft, s=186 kts
Thu, Jan 18, 2024 7:50 PM Enroute; 35.075431,-89.987874; h=9°, a=4617ft, s=198 kts
Thu, Jan 18, 2024 7:50 PM Taxi lights turned off; 35.11201,-89.954593; h=35°, a=6571ft, s=224 kts
Thu, Jan 18, 2024 7:52 PM Landing lights turned off; 35.138091,-89.821691; h=112°, a=11276ft, s=230 kts
Thu, Jan 18, 2024 7:52 PM Flaps set to 1; 35.128855,-89.785852; h=114°, a=12364ft, s=229 kts
Thu, Jan 18, 2024 7:52 PM Flaps set to UP; 35.125233,-89.771917; h=114°, a=12762ft, s=230 kts
Thu, Jan 18, 2024 8:03 PM TOC reached; 34.742826,-88.221575; h=110°, a=39012ft, s=221 kts
Thu, Jan 18, 2024 8:17 PM TOD reached; 34.24197,-85.784498; h=119°, a=30504ft, s=247 kts
Thu, Jan 18, 2024 8:29 PM Landing lights turned on; 33.733005,-84.51156; h=99°, a=11644ft, s=244 kts
Thu, Jan 18, 2024 8:29 PM Taxi lights turned on; 33.733003,-84.508685; h=99°, a=11610ft, s=244 kts
Thu, Jan 18, 2024 8:33 PM Gear Down; 33.729671,-84.01709; h=126°, a=5521ft, s=243 kts
Thu, Jan 18, 2024 8:33 PM Gear Up; 33.729611,-84.01694; h=126°, a=5518ft, s=243 kts
Thu, Jan 18, 2024 8:35 PM Gear Down; 33.724827,-84.043936; h=47°, a=3990ft, s=238 kts
Thu, Jan 18, 2024 8:35 PM Gear Up; 33.72487,-84.043888; h=47°, a=3988ft, s=238 kts
Thu, Jan 18, 2024 8:35 PM Gear Down; 33.726351,-84.042078; h=51°, a=3991ft, s=238 kts
Thu, Jan 18, 2024 8:35 PM Gear Up; 33.726435,-84.041967; h=51°, a=3994ft, s=238 kts
Thu, Jan 18, 2024 8:36 PM Gear Down; 33.729826,-83.993943; h=132°, a=3985ft, s=240 kts
Thu, Jan 18, 2024 8:36 PM Gear Up; 33.729776,-83.993849; h=132°, a=3985ft, s=240 kts
Thu, Jan 18, 2024 8:37 PM Gear Up; 33.681,-84.001497; h=267°, a=3992ft, s=236 kts
Thu, Jan 18, 2024 8:37 PM Gear Down; 33.681012,-84.001401; h=267°, a=3992ft, s=236 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 1; 33.685609,-84.115596; h=254°, a=3014ft, s=214 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.685565,-84.11573; h=254°, a=3014ft, s=214 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.685368,-84.116325; h=254°, a=3013ft, s=213 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to UP; 33.685504,-84.115915; h=254°, a=3014ft, s=214 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to UP; 33.685323,-84.116463; h=254°, a=3010ft, s=213 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.685078,-84.117214; h=254°, a=3015ft, s=213 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to UP; 33.68505,-84.117303; h=254°, a=3015ft, s=212 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 1; 33.682894,-84.124236; h=256°, a=3032ft, s=208 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 1; 33.681959,-84.127408; h=256°, a=3019ft, s=206 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.681984,-84.127321; h=256°, a=3020ft, s=206 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.680505,-84.132582; h=257°, a=3009ft, s=201 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 5; 33.677764,-84.143155; h=258°, a=3034ft, s=190 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 5; 33.677529,-84.144107; h=259°, a=3036ft, s=189 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.677509,-84.144186; h=259°, a=3036ft, s=189 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.677548,-84.144027; h=259°, a=3036ft, s=189 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 2; 33.677373,-84.144742; h=259°, a=3038ft, s=188 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 5; 33.677422,-84.144543; h=259°, a=3038ft, s=188 kts
Thu, Jan 18, 2024 8:39 PM Flaps set to 5; 33.677067,-84.145997; h=259°, a=3035ft, s=187 kts
Thu, Jan 18, 2024 8:40 PM Gear Up; 33.664651,-84.208322; h=264°, a=3038ft, s=180 kts
Thu, Jan 18, 2024 8:40 PM Gear Down; 33.664658,-84.20828; h=264°, a=3038ft, s=180 kts
Thu, Jan 18, 2024 8:40 PM Gear Down; 33.663561,-84.214878; h=264°, a=3037ft, s=182 kts
Thu, Jan 18, 2024 8:40 PM Gear Up; 33.66355,-84.214942; h=264°, a=3038ft, s=182 kts
Thu, Jan 18, 2024 8:40 PM Gear Down; 33.663305,-84.216444; h=264°, a=3030ft, s=182 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.649432,-84.310557; h=271°, a=2571ft, s=181 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 5; 33.64942,-84.3109; h=272°, a=2565ft, s=181 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 5; 33.649413,-84.311148; h=272°, a=2561ft, s=181 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.649417,-84.310995; h=272°, a=2567ft, s=181 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 5; 33.649375,-84.312601; h=272°, a=2537ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.649379,-84.312397; h=272°, a=2539ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.649371,-84.312752; h=272°, a=2536ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.649363,-84.313145; h=272°, a=2530ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 5; 33.649365,-84.313048; h=272°, a=2532ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 5; 33.649362,-84.313193; h=272°, a=2529ft, s=180 kts
Thu, Jan 18, 2024 8:42 PM Flaps set to 10; 33.64935,-84.313912; h=273°, a=2520ft, s=181 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 15; 33.649431,-84.349796; h=274°, a=1967ft, s=153 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 10; 33.649431,-84.349919; h=274°, a=1965ft, s=153 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 25; 33.649431,-84.349836; h=274°, a=1966ft, s=153 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 25; 33.649433,-84.350291; h=274°, a=1956ft, s=152 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 25; 33.649434,-84.350663; h=274°, a=1950ft, s=152 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 10; 33.649433,-84.350333; h=274°, a=1955ft, s=152 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 10; 33.649435,-84.350785; h=274°, a=1948ft, s=152 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 15; 33.649441,-84.352668; h=273°, a=1923ft, s=150 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 25; 33.649445,-84.35468; h=273°, a=1892ft, s=149 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 30; 33.649464,-84.363285; h=274°, a=1779ft, s=135 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 25; 33.649465,-84.363404; h=274°, a=1776ft, s=135 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 40; 33.649464,-84.363364; h=274°, a=1777ft, s=135 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 30; 33.649473,-84.365706; h=273°, a=1732ft, s=134 kts
Thu, Jan 18, 2024 8:43 PM Flaps set to 40; 33.649481,-84.369309; h=273°, a=1664ft, s=131 kts
Thu, Jan 18, 2024 8:44 PM Landing rate: -327
Thu, Jan 18, 2024 8:45 PM Flaps set to 1; 33.649113,-84.43215; h=254°, a=1000ft, s=9 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 40; 33.649108,-84.432166; h=254°, a=1000ft, s=3 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 30; 33.649107,-84.432168; h=254°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:45 PM Landing lights turned off; 33.649105,-84.432175; h=254°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 25; 33.649103,-84.432181; h=254°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 15; 33.649095,-84.432206; h=254°, a=1000ft, s=1 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 10; 33.649089,-84.432226; h=254°, a=1000ft, s=1 kts
Thu, Jan 18, 2024 8:45 PM Strobe lights turned off; 33.649089,-84.432226; h=254°, a=1000ft, s=1 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 5; 33.649077,-84.432261; h=254°, a=1000ft, s=2 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 2; 33.649061,-84.432311; h=254°, a=1000ft, s=2 kts
Thu, Jan 18, 2024 8:45 PM Flaps set to 1; 33.64904,-84.432373; h=251°, a=1000ft, s=3 kts
Thu, Jan 18, 2024 8:46 PM Flaps set to UP; 33.648984,-84.432515; h=248°, a=1000ft, s=4 kts
Thu, Jan 18, 2024 8:49 PM Taxi lights turned off; 33.643419,-84.43379; h=120°, a=1000ft, s=2 kts
Thu, Jan 18, 2024 8:49 PM Parking brake turned on; 33.643366,-84.433256; h=96°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:50 PM Beacons turned off; 33.643366,-84.433256; h=96°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:50 PM Engine 2 stopped; 33.643366,-84.433256; h=96°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:50 PM Blocks on time: 2024-01-18T20:50:23Z
Thu, Jan 18, 2024 8:50 PM Arrived at gate: Gate C 50 (Gate Medium)
Thu, Jan 18, 2024 8:50 PM Engine 1 stopped; 33.643366,-84.433256; h=96°, a=1000ft, s=0 kts
Thu, Jan 18, 2024 8:51 PM Parking brake turned off; 33.643366,-84.433256; h=96°, a=1000ft, s=0 kts

Fares

lbs

Block Fuel

lbs

Used Fuel

0 lbs

Remaining Fuel

00:46

Flight Start

03h 54m

Duty Time

20:52

Flight End