Welcome
Banner / Image

Alaska Airlines J Flight: AS 1050 Callsign: Alaska

Departed 19:32 | Tuesday 26.Mar.2024
Flight Time Distance
02h 04m 589 nmi
Arrived 21:36 | Tuesday 26.Mar.2024
No Avatar
ATP Senior Captain, Carl W

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57302,-122.26147; h=284°, a=1759ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.573,-122.26142; h=284°, a=1760ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.57341,-122.26237; h=284°, a=1743ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57343,-122.26243; h=284°, a=1742ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57384,-122.26339; h=284°, a=1724ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.57381,-122.26333; h=284°, a=1725ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.57421,-122.26427; h=284°, a=1707ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57423,-122.26433; h=284°, a=1706ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57462,-122.26523; h=284°, a=1688ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.5746,-122.26519; h=284°, a=1689ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.57502,-122.26618; h=284°, a=1670ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57505,-122.26626; h=284°, a=1669ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned on; 37.57535,-122.26696; h=284°, a=1655ft, s=142 kts
Tue, Mar 26, 2024 9:27 PM Landing lights turned off; 37.57536,-122.267; h=284°, a=1654ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57617,-122.26889; h=284°, a=1618ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.57615,-122.26886; h=284°, a=1618ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57664,-122.27002; h=284°, a=1597ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.57661,-122.26995; h=284°, a=1598ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.57741,-122.27183; h=284°, a=1565ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57742,-122.27186; h=284°, a=1564ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.57781,-122.27278; h=284°, a=1549ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57782,-122.27281; h=284°, a=1549ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.5782,-122.2737; h=284°, a=1535ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57823,-122.27377; h=284°, a=1534ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.57873,-122.27496; h=284°, a=1515ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.57876,-122.27503; h=284°, a=1513ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58043,-122.27896; h=284°, a=1448ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.5804,-122.27892; h=284°, a=1449ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58123,-122.28086; h=284°, a=1417ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58126,-122.28094; h=284°, a=1416ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58167,-122.28188; h=284°, a=1400ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58164,-122.28183; h=284°, a=1401ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58204,-122.28278; h=284°, a=1384ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58207,-122.28283; h=284°, a=1383ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58289,-122.28478; h=284°, a=1348ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58287,-122.28474; h=284°, a=1349ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58327,-122.2857; h=284°, a=1332ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58329,-122.28574; h=284°, a=1331ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58451,-122.28864; h=284°, a=1277ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58449,-122.28859; h=284°, a=1278ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58492,-122.2896; h=284°, a=1259ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.5849,-122.28955; h=284°, a=1260ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58612,-122.29243; h=284°, a=1207ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58614,-122.29249; h=284°, a=1206ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58816,-122.29725; h=284°, a=1123ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58813,-122.2972; h=284°, a=1124ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.58975,-122.30103; h=284°, a=1058ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.58978,-122.30107; h=284°, a=1057ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.59017,-122.30202; h=284°, a=1040ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.59015,-122.30196; h=284°, a=1041ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.59058,-122.30297; h=284°, a=1023ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.59055,-122.30292; h=284°, a=1024ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.59138,-122.30489; h=284°, a=990ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.59136,-122.30484; h=284°, a=991ft, s=141 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned off; 37.5922,-122.30682; h=284°, a=958ft, s=142 kts
Tue, Mar 26, 2024 9:28 PM Landing lights turned on; 37.59217,-122.30676; h=284°, a=959ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59451,-122.31229; h=284°, a=864ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59448,-122.31223; h=284°, a=865ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59536,-122.31429; h=284°, a=827ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59539,-122.31435; h=284°, a=826ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59621,-122.3163; h=284°, a=792ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59619,-122.31624; h=284°, a=793ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59658,-122.31718; h=284°, a=777ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59661,-122.31724; h=284°, a=776ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.597,-122.31817; h=284°, a=760ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59699,-122.31814; h=284°, a=760ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59782,-122.32012; h=283°, a=727ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59779,-122.32005; h=283°, a=728ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.59899,-122.3229; h=284°, a=679ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59902,-122.32298; h=284°, a=677ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.5998,-122.3248; h=284°, a=646ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.59981,-122.32483; h=284°, a=645ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60185,-122.32966; h=284°, a=560ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60183,-122.3296; h=284°, a=561ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60224,-122.33058; h=284°, a=545ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60223,-122.33055; h=284°, a=545ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60507,-122.33729; h=284°, a=429ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60505,-122.33723; h=284°, a=430ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60545,-122.33818; h=284°, a=414ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60547,-122.33824; h=284°, a=413ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60628,-122.34015; h=283°, a=380ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60626,-122.34009; h=283°, a=381ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60706,-122.342; h=284°, a=349ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60709,-122.34206; h=284°, a=348ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60748,-122.34299; h=284°, a=333ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60746,-122.34296; h=284°, a=334ft, s=142 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.60907,-122.34676; h=284°, a=270ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.60906,-122.34673; h=284°, a=271ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned on; 37.61106,-122.35136; h=284°, a=194ft, s=141 kts
Tue, Mar 26, 2024 9:29 PM Landing lights turned off; 37.61108,-122.35143; h=284°, a=193ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61148,-122.35233; h=284°, a=178ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61147,-122.35229; h=284°, a=178ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61182,-122.35311; h=284°, a=165ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61184,-122.35315; h=284°, a=164ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61224,-122.35406; h=284°, a=149ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61221,-122.354; h=284°, a=150ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61309,-122.356; h=284°, a=115ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61311,-122.35606; h=284°, a=114ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61349,-122.35694; h=284°, a=98ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.6135,-122.35696; h=284°, a=97ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.6139,-122.35789; h=284°, a=79ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61392,-122.35795; h=284°, a=78ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61429,-122.35883; h=283°, a=60ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61431,-122.35886; h=283°, a=59ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61499,-122.3605; h=283°, a=35ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.615,-122.36054; h=283°, a=35ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61532,-122.36134; h=282°, a=30ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.6153,-122.3613; h=282°, a=30ft, s=141 kts
Tue, Mar 26, 2024 9:30 PM Landing rate: -319
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61607,-122.3632; h=282°, a=20ft, s=127 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61609,-122.36324; h=282°, a=20ft, s=127 kts
Tue, Mar 26, 2024 9:30 PM Rule Violation: GForce exceeded limit (1x); 37.61607,-122.3632, 20.77', 127.88kt, 282°
Tue, Mar 26, 2024 9:30 PM Parking brake turned on; 37.61609,-122.36324; h=282°, a=20ft, s=127 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.61717,-122.36599; h=285°, a=14ft, s=115 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.61731,-122.36632; h=285°, a=14ft, s=113 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.62011,-122.37298; h=286°, a=17ft, s=44 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.62016,-122.3731; h=288°, a=17ft, s=43 kts
Tue, Mar 26, 2024 9:30 PM Parking brake turned off; 37.62091,-122.37481; h=284°, a=22ft, s=25 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned on; 37.62127,-122.37569; h=283°, a=25ft, s=23 kts
Tue, Mar 26, 2024 9:30 PM Landing lights turned off; 37.62129,-122.37576; h=283°, a=25ft, s=23 kts
Tue, Mar 26, 2024 9:31 PM Landing lights turned on; 37.62202,-122.37858; h=263°, a=29ft, s=13 kts
Tue, Mar 26, 2024 9:31 PM Landing lights turned off; 37.62202,-122.37862; h=263°, a=29ft, s=13 kts
Tue, Mar 26, 2024 9:31 PM Landing lights turned on; 37.62206,-122.37898; h=265°, a=30ft, s=11 kts
Tue, Mar 26, 2024 9:31 PM Landing lights turned off; 37.62207,-122.37902; h=265°, a=30ft, s=11 kts
Tue, Mar 26, 2024 9:31 PM Strobe lights turned off; 37.62217,-122.38004; h=263°, a=31ft, s=8 kts
Tue, Mar 26, 2024 9:31 PM Nav lights turned off; 37.62217,-122.38004; h=263°, a=31ft, s=8 kts
Tue, Mar 26, 2024 9:31 PM Nav lights turned on; 37.62217,-122.38007; h=263°, a=31ft, s=8 kts
Tue, Mar 26, 2024 9:32 PM Taxi lights turned off; 37.62082,-122.38348; h=189°, a=33ft, s=14 kts
Tue, Mar 26, 2024 9:33 PM Parking brake turned on; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:33 PM Flaps set to 10; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:33 PM Flaps set to UP; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:34 PM Logo lights turned off; 37.61993,-122.38445; h=166°, a=32ft, s=0 kts
Tue, Mar 26, 2024 9:36 PM Engine 1 stopped; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:36 PM Arrived at gate: Gate 66
Tue, Mar 26, 2024 9:36 PM Engine 2 stopped; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:36 PM Blocks on time: 2024-03-26T21:36:43Z
Tue, Mar 26, 2024 9:36 PM Nav lights turned off; 37.61993,-122.38445; h=166°, a=34ft, s=0 kts
Tue, Mar 26, 2024 9:37 PM Nav lights turned on; 37.61994,-122.38445; h=166°, a=34ft, s=0 kts

Fares

14489.13 lbs

Block Fuel

9620.26 lbs

Used Fuel

4869 lbs

Remaining Fuel

23:16

Flight Start

01h 38m

Duty Time

21:38

Flight End