Welcome
Banner / Image

Delta Airlines J Flight: DL 1986 Callsign: Delta

Departed 17:53 | Monday 12.Feb.2024
Flight Time Distance
01h 13m 439.77 nmi
No Avatar
Captain, Steven B

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 12, 2024 5:51 PM Started boarding at 2024-02-12T17:51:48Z, aircraft: PMDG 737-700 Delta Airlines (N308DE | 2009)
Mon, Feb 12, 2024 5:53 PM Parking brake turned off; 42.082351,-80.181746; h=350°, a=737ft, s=1 kts
Mon, Feb 12, 2024 5:53 PM Transponder changed to 0204; 42.082351,-80.181746; h=350°, a=737ft, s=1 kts
Mon, Feb 12, 2024 5:53 PM Engine 2 started; 42.082185,-80.181463; h=274°, a=737ft, s=2 kts
Mon, Feb 12, 2024 5:53 PM Parking brake turned on; 42.082194,-80.181352; h=273°, a=734ft, s=0 kts
Mon, Feb 12, 2024 5:54 PM Engine 1 started; 42.082194,-80.181352; h=273°, a=734ft, s=0 kts
Mon, Feb 12, 2024 5:55 PM Taxi lights turned on; 42.082194,-80.181352; h=273°, a=734ft, s=0 kts
Mon, Feb 12, 2024 5:55 PM Parking brake turned off; 42.082194,-80.181352; h=273°, a=734ft, s=0 kts
Mon, Feb 12, 2024 5:55 PM Flaps set to 1; 42.082179,-80.181413; h=254°, a=737ft, s=2 kts
Mon, Feb 12, 2024 5:55 PM Flaps set to 2; 42.082111,-80.181506; h=227°, a=737ft, s=2 kts
Mon, Feb 12, 2024 5:56 PM Flaps set to 5; 42.082064,-80.181557; h=228°, a=736ft, s=2 kts
Mon, Feb 12, 2024 5:57 PM Parking brake turned on; 42.078599,-80.182835; h=163°, a=738ft, s=0 kts
Mon, Feb 12, 2024 5:58 PM Landing lights turned on; 42.078599,-80.182835; h=163°, a=738ft, s=0 kts
Mon, Feb 12, 2024 5:58 PM Taxi lights turned off; 42.078599,-80.182835; h=163°, a=738ft, s=0 kts
Mon, Feb 12, 2024 5:58 PM Parking brake turned off; 42.078599,-80.182835; h=163°, a=738ft, s=0 kts
Mon, Feb 12, 2024 6:00 PM Takeoff Time: 2024-02-12T18:00:04Z; 42.078703,-80.180539; h=62°, a=737ft, s=41 kts
Mon, Feb 12, 2024 6:00 PM Gear Up; 42.088726,-80.161464; h=64°, a=830ft, s=150 kts
Mon, Feb 12, 2024 6:00 PM Flaps set to 2; 42.093897,-80.150332; h=71°, a=959ft, s=149 kts
Mon, Feb 12, 2024 6:01 PM Enroute; 42.09812,-80.13298; h=85°, a=1229ft, s=158 kts
Mon, Feb 12, 2024 6:01 PM Flaps set to 1; 42.100206,-80.115192; h=91°, a=1915ft, s=164 kts
Mon, Feb 12, 2024 6:01 PM Flaps set to UP; 42.101861,-80.097413; h=91°, a=2437ft, s=178 kts
Mon, Feb 12, 2024 6:02 PM Gear Down; 42.104656,-80.066392; h=90°, a=2858ft, s=220 kts
Mon, Feb 12, 2024 6:02 PM Gear Up; 42.104737,-80.065668; h=90°, a=2863ft, s=221 kts
Mon, Feb 12, 2024 6:03 PM Gear Down; 42.113,-79.939997; h=93°, a=6161ft, s=250 kts
Mon, Feb 12, 2024 6:03 PM Gear Up; 42.113066,-79.939136; h=93°, a=6189ft, s=250 kts
Mon, Feb 12, 2024 6:05 PM Landing lights turned off; 42.132341,-79.726915; h=93°, a=11108ft, s=281 kts
Mon, Feb 12, 2024 6:05 PM Beacons turned off; 42.133101,-79.71896; h=93°, a=11279ft, s=282 kts
Mon, Feb 12, 2024 6:05 PM Wing lights turned off; 42.133207,-79.717851; h=93°, a=11305ft, s=282 kts
Mon, Feb 12, 2024 6:05 PM Gear Down; 42.134085,-79.708669; h=93°, a=11499ft, s=282 kts
Mon, Feb 12, 2024 6:05 PM Gear Up; 42.134191,-79.707558; h=93°, a=11525ft, s=282 kts
Mon, Feb 12, 2024 6:05 PM Gear Down; 42.135074,-79.698329; h=93°, a=11731ft, s=282 kts
Mon, Feb 12, 2024 6:05 PM Gear Up; 42.135188,-79.697133; h=93°, a=11755ft, s=282 kts
Mon, Feb 12, 2024 6:16 PM Gear Down; 42.363687,-77.69842; h=97°, a=34998ft, s=243 kts
Mon, Feb 12, 2024 6:16 PM Gear Up; 42.36388,-77.696746; h=97°, a=35004ft, s=243 kts
Mon, Feb 12, 2024 6:16 PM Gear Down; 42.371538,-77.629816; h=97°, a=34959ft, s=243 kts
Mon, Feb 12, 2024 6:16 PM Gear Up; 42.371736,-77.628088; h=97°, a=34960ft, s=243 kts
Mon, Feb 12, 2024 6:41 PM TOD reached; 42.669435,-72.507972; h=114°, a=22848ft, s=251 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.541738,-71.7961; h=105°, a=12095ft, s=243 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.541738,-71.796267; h=105°, a=12098ft, s=243 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.54151,-71.755642; h=105°, a=11456ft, s=242 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.541508,-71.75549; h=105°, a=11451ft, s=241 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.541481,-71.752545; h=105°, a=11403ft, s=241 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.541479,-71.752389; h=105°, a=11401ft, s=241 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.541817,-71.717987; h=94°, a=10891ft, s=239 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.541827,-71.717877; h=94°, a=10888ft, s=239 kts
Mon, Feb 12, 2024 6:47 PM Landing lights turned on; 42.544962,-71.700885; h=79°, a=10587ft, s=240 kts
Mon, Feb 12, 2024 6:47 PM Beacons turned on; 42.547255,-71.693842; h=72°, a=10457ft, s=239 kts
Mon, Feb 12, 2024 6:47 PM Wing lights turned on; 42.547459,-71.6933; h=71°, a=10446ft, s=239 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.547813,-71.692385; h=70°, a=10434ft, s=240 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.547768,-71.692498; h=70°, a=10433ft, s=240 kts
Mon, Feb 12, 2024 6:47 PM Gear Down; 42.549618,-71.688145; h=66°, a=10347ft, s=239 kts
Mon, Feb 12, 2024 6:47 PM Gear Up; 42.549668,-71.688035; h=66°, a=10339ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.553016,-71.681602; h=58°, a=10212ft, s=240 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.55309,-71.681477; h=58°, a=10207ft, s=240 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.558175,-71.674019; h=49°, a=10036ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.558253,-71.673922; h=49°, a=10036ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.5698,-71.663126; h=30°, a=9703ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.569712,-71.663185; h=30°, a=9707ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.5866,-71.657241; h=6°, a=9212ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.586691,-71.657236; h=6°, a=9210ft, s=239 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.590067,-71.657247; h=1°, a=9110ft, s=238 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.590151,-71.657252; h=1°, a=9108ft, s=238 kts
Mon, Feb 12, 2024 6:48 PM Gear Down; 42.606096,-71.661319; h=350°, a=8680ft, s=236 kts
Mon, Feb 12, 2024 6:48 PM Gear Up; 42.606183,-71.661351; h=350°, a=8678ft, s=235 kts
Mon, Feb 12, 2024 6:51 PM Gear Up; 42.623072,-71.805142; h=172°, a=8672ft, s=239 kts
Mon, Feb 12, 2024 6:51 PM Gear Down; 42.62319,-71.805224; h=172°, a=8673ft, s=239 kts
Mon, Feb 12, 2024 6:52 PM Gear Down; 42.614401,-71.797228; h=158°, a=8674ft, s=240 kts
Mon, Feb 12, 2024 6:52 PM Gear Up; 42.614261,-71.797065; h=157°, a=8675ft, s=240 kts
Mon, Feb 12, 2024 6:53 PM Gear Down; 42.586487,-71.665067; h=113°, a=8385ft, s=243 kts
Mon, Feb 12, 2024 6:53 PM Gear Up; 42.58647,-71.664923; h=113°, a=8384ft, s=243 kts
Mon, Feb 12, 2024 6:53 PM Gear Down; 42.584351,-71.646809; h=114°, a=8162ft, s=242 kts
Mon, Feb 12, 2024 6:53 PM Gear Up; 42.58434,-71.646711; h=114°, a=8163ft, s=242 kts
Mon, Feb 12, 2024 6:53 PM Gear Up; 42.583683,-71.641176; h=114°, a=8102ft, s=241 kts
Mon, Feb 12, 2024 6:53 PM Gear Down; 42.583704,-71.641352; h=114°, a=8109ft, s=241 kts
Mon, Feb 12, 2024 6:54 PM Gear Down; 42.572928,-71.553881; h=115°, a=7189ft, s=230 kts
Mon, Feb 12, 2024 6:54 PM Gear Up; 42.57291,-71.553739; h=115°, a=7188ft, s=230 kts
Mon, Feb 12, 2024 6:54 PM Gear Up; 42.564668,-71.489027; h=114°, a=6505ft, s=224 kts
Mon, Feb 12, 2024 6:54 PM Gear Down; 42.56468,-71.489122; h=114°, a=6507ft, s=224 kts
Mon, Feb 12, 2024 6:54 PM Gear Down; 42.564042,-71.484134; h=114°, a=6456ft, s=223 kts
Mon, Feb 12, 2024 6:54 PM Gear Up; 42.564028,-71.484026; h=114°, a=6456ft, s=223 kts
Mon, Feb 12, 2024 6:55 PM Gear Up; 42.556542,-71.425743; h=115°, a=5845ft, s=235 kts
Mon, Feb 12, 2024 6:55 PM Gear Down; 42.556562,-71.4259; h=115°, a=5848ft, s=235 kts
Mon, Feb 12, 2024 6:56 PM Gear Down; 42.541381,-71.308466; h=115°, a=4405ft, s=228 kts
Mon, Feb 12, 2024 6:56 PM Gear Up; 42.541365,-71.308338; h=115°, a=4401ft, s=228 kts
Mon, Feb 12, 2024 6:56 PM Gear Up; 42.539361,-71.292937; h=115°, a=4209ft, s=227 kts
Mon, Feb 12, 2024 6:56 PM Gear Down; 42.539378,-71.293074; h=115°, a=4212ft, s=227 kts
Mon, Feb 12, 2024 6:57 PM Gear Down; 42.537842,-71.281323; h=115°, a=4140ft, s=225 kts
Mon, Feb 12, 2024 6:57 PM Gear Up; 42.537826,-71.281197; h=115°, a=4138ft, s=224 kts
Mon, Feb 12, 2024 6:57 PM Flaps set to 1; 42.537442,-71.278245; h=115°, a=4136ft, s=223 kts
Mon, Feb 12, 2024 6:57 PM Flaps set to 2; 42.534605,-71.257896; h=121°, a=4009ft, s=212 kts
Mon, Feb 12, 2024 6:57 PM Gear Up; 42.528994,-71.242497; h=143°, a=3851ft, s=203 kts
Mon, Feb 12, 2024 6:57 PM Gear Down; 42.529046,-71.242594; h=142°, a=3852ft, s=203 kts
Mon, Feb 12, 2024 6:57 PM Gear Down; 42.527126,-71.23915; h=144°, a=3819ft, s=200 kts
Mon, Feb 12, 2024 6:57 PM Gear Up; 42.527073,-71.239058; h=145°, a=3819ft, s=200 kts
Mon, Feb 12, 2024 6:58 PM Flaps set to 5; 42.50938,-71.211241; h=149°, a=3472ft, s=182 kts
Mon, Feb 12, 2024 6:58 PM Gear Down; 42.509016,-71.210707; h=149°, a=3465ft, s=181 kts
Mon, Feb 12, 2024 6:58 PM Gear Up; 42.508958,-71.210622; h=149°, a=3465ft, s=181 kts
Mon, Feb 12, 2024 6:58 PM Flaps set to 10; 42.476629,-71.163904; h=150°, a=2898ft, s=162 kts
Mon, Feb 12, 2024 6:59 PM Gear Down; 42.470036,-71.154516; h=150°, a=2698ft, s=161 kts
Mon, Feb 12, 2024 6:59 PM Flaps set to 15; 42.45827,-71.137737; h=150°, a=2540ft, s=158 kts
Mon, Feb 12, 2024 6:59 PM Flaps set to 25; 42.45211,-71.128935; h=150°, a=2399ft, s=162 kts
Mon, Feb 12, 2024 6:59 PM Flaps set to 30; 42.445968,-71.120152; h=150°, a=2236ft, s=150 kts
Mon, Feb 12, 2024 7:00 PM Flaps set to 40; 42.440528,-71.112396; h=150°, a=2083ft, s=137 kts
Mon, Feb 12, 2024 7:02 PM Landing rate: -368
Mon, Feb 12, 2024 7:03 PM Landing lights turned off; 42.360882,-71.00306; h=280°, a=25ft, s=16 kts
Mon, Feb 12, 2024 7:03 PM Taxi lights turned on; 42.360872,-71.003266; h=280°, a=23ft, s=16 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 30; 42.360646,-71.004532; h=279°, a=23ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 25; 42.360667,-71.004977; h=294°, a=23ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 15; 42.360742,-71.00535; h=302°, a=23ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 10; 42.360799,-71.00558; h=302°, a=26ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 5; 42.360879,-71.005897; h=303°, a=23ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 2; 42.36097,-71.006255; h=303°, a=22ft, s=15 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to 1; 42.36106,-71.00661; h=303°, a=21ft, s=14 kts
Mon, Feb 12, 2024 7:04 PM Flaps set to UP; 42.361228,-71.007265; h=303°, a=22ft, s=14 kts
Mon, Feb 12, 2024 7:05 PM Beacons turned off; 42.362082,-71.009889; h=307°, a=27ft, s=13 kts
Mon, Feb 12, 2024 7:05 PM Wing lights turned off; 42.362094,-71.009926; h=307°, a=24ft, s=13 kts
Mon, Feb 12, 2024 7:07 PM Parking brake turned on; 42.362925,-71.016621; h=8°, a=22ft, s=0 kts
Mon, Feb 12, 2024 7:07 PM Strobe lights turned on; 42.362925,-71.016621; h=8°, a=22ft, s=0 kts
Mon, Feb 12, 2024 7:07 PM Engine 1 stopped; 42.362925,-71.016621; h=8°, a=22ft, s=0 kts
Mon, Feb 12, 2024 7:07 PM Blocks on time: 2024-02-12T19:07:36Z
Mon, Feb 12, 2024 7:07 PM Arrived at gate: Gate B 30 (Gate Medium)
Mon, Feb 12, 2024 7:07 PM Engine 2 stopped; 42.362925,-71.016621; h=8°, a=22ft, s=0 kts
Mon, Feb 12, 2024 7:07 PM Taxi lights turned off; 42.362925,-71.016621; h=8°, a=22ft, s=0 kts

Fares

12417.09 lbs

Block Fuel

5820.05 lbs

Used Fuel

6597 lbs

Remaining Fuel

22:51

Flight Start

03h 42m

Duty Time

19:09

Flight End