Welcome
Banner / Image

FedEx J Flight: FE 819 Callsign: FedEx

Departed 05:19 | Tuesday 16.Jan.2024
Flight Time Distance
00h 50m 154 nmi
Arrived 06:09 | Tuesday 16.Jan.2024
No Avatar
Senior First Officer, Thomas T

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 16, 2024 5:06 AM Started boarding at 2024-01-16T05:06:26Z, aircraft: A300 Freighter FedEx N722FD
Tue, Jan 16, 2024 5:19 AM Transponder changed to 5370; 47.48956,-111.358926; h=302°, a=3675ft, s=0 kts
Tue, Jan 16, 2024 5:19 AM Parking brake turned on; 47.48956,-111.358926; h=302°, a=3675ft, s=0 kts
Tue, Jan 16, 2024 5:20 AM Parking brake turned off; 47.48956,-111.358926; h=302°, a=3675ft, s=1 kts
Tue, Jan 16, 2024 5:22 AM Parking brake turned on; 47.488873,-111.358552; h=34°, a=3676ft, s=1 kts
Tue, Jan 16, 2024 5:23 AM Engine 2 started; 47.488873,-111.358552; h=34°, a=3676ft, s=0 kts
Tue, Jan 16, 2024 5:24 AM Engine 1 started; 47.488873,-111.358552; h=34°, a=3676ft, s=0 kts
Tue, Jan 16, 2024 5:25 AM Flaps set to 15/15; 47.488873,-111.358552; h=34°, a=3676ft, s=0 kts
Tue, Jan 16, 2024 5:26 AM Taxi lights turned on; 47.488873,-111.358552; h=34°, a=3676ft, s=0 kts
Tue, Jan 16, 2024 5:26 AM Parking brake turned off; 47.488873,-111.358552; h=34°, a=3676ft, s=0 kts
Tue, Jan 16, 2024 5:27 AM Parking brake turned on; 47.490044,-111.356795; h=32°, a=3674ft, s=0 kts
Tue, Jan 16, 2024 5:28 AM Parking brake turned off; 47.490044,-111.356795; h=32°, a=3674ft, s=0 kts
Tue, Jan 16, 2024 5:29 AM Landing lights turned on; 47.490221,-111.354798; h=122°, a=3673ft, s=4 kts
Tue, Jan 16, 2024 5:31 AM Takeoff Time: 2024-01-16T05:31:06Z; 47.488501,-111.355619; h=212°, a=3674ft, s=40 kts
Tue, Jan 16, 2024 5:31 AM Strobe lights turned on; 47.477668,-111.371475; h=212°, a=3686ft, s=168 kts
Tue, Jan 16, 2024 5:32 AM Gear Up; 47.463237,-111.392904; h=213°, a=4358ft, s=198 kts
Tue, Jan 16, 2024 5:32 AM Enroute; 47.456569,-111.402604; h=211°, a=5069ft, s=203 kts
Tue, Jan 16, 2024 5:33 AM Flaps set to 15/0; 47.39425,-111.345329; h=76°, a=9959ft, s=211 kts
Tue, Jan 16, 2024 5:33 AM Flaps set to UP; 47.394211,-111.34448; h=76°, a=9979ft, s=211 kts
Tue, Jan 16, 2024 5:34 AM Landing lights turned off; 47.393453,-111.319433; h=74°, a=10428ft, s=225 kts
Tue, Jan 16, 2024 5:34 AM Taxi lights turned off; 47.39319,-111.301749; h=73°, a=10640ft, s=239 kts
Tue, Jan 16, 2024 5:34 AM Wing lights turned off; 47.389623,-111.247301; h=88°, a=11329ft, s=270 kts
Tue, Jan 16, 2024 5:40 AM TOC reached; 46.839031,-110.463597; h=129°, a=23011ft, s=323 kts
Tue, Jan 16, 2024 5:40 AM Reached flight minimum altitude; 46.839031,-110.463597; h=129°, a=23011ft, s=323 kts
Tue, Jan 16, 2024 5:51 AM TOD reached; 46.06284,-109.164424; h=96°, a=11499ft, s=270 kts
Tue, Jan 16, 2024 5:51 AM Wing lights turned on; 46.050645,-109.113092; h=96°, a=11175ft, s=270 kts
Tue, Jan 16, 2024 5:52 AM Taxi lights turned on; 46.04917,-109.106888; h=96°, a=11146ft, s=270 kts
Tue, Jan 16, 2024 5:52 AM Landing lights turned on; 46.047714,-109.100764; h=96°, a=11118ft, s=270 kts
Tue, Jan 16, 2024 5:56 AM Flaps set to 15/0; 45.914528,-108.547944; h=98°, a=8011ft, s=230 kts
Tue, Jan 16, 2024 5:57 AM Flaps set to 15/15; 45.909784,-108.528479; h=98°, a=8028ft, s=218 kts
Tue, Jan 16, 2024 5:58 AM Flaps set to 15/20; 45.854537,-108.375991; h=167°, a=7428ft, s=181 kts
Tue, Jan 16, 2024 5:59 AM Gear Down; 45.837561,-108.378799; h=196°, a=7304ft, s=170 kts
Tue, Jan 16, 2024 5:59 AM Gear Up; 45.837516,-108.378822; h=196°, a=7303ft, s=170 kts
Tue, Jan 16, 2024 5:59 AM Gear Down; 45.83721,-108.378976; h=197°, a=7311ft, s=170 kts
Tue, Jan 16, 2024 5:59 AM Flaps set to 30/40; 45.833023,-108.381134; h=197°, a=7275ft, s=166 kts
Tue, Jan 16, 2024 6:03 AM Landing rate: -95
Tue, Jan 16, 2024 6:03 AM Strobe lights turned off; 45.804897,-108.526561; h=271°, a=3528ft, s=108 kts
Tue, Jan 16, 2024 6:04 AM Flaps set to 15/15; 45.808456,-108.539762; h=250°, a=3559ft, s=7 kts
Tue, Jan 16, 2024 6:04 AM Flaps set to UP; 45.808452,-108.539787; h=247°, a=3559ft, s=7 kts
Tue, Jan 16, 2024 6:04 AM Landing lights turned off; 45.807847,-108.540402; h=192°, a=3558ft, s=3 kts
Tue, Jan 16, 2024 6:09 AM Parking brake turned on; 45.805335,-108.542227; h=348°, a=3577ft, s=0 kts
Tue, Jan 16, 2024 6:09 AM Taxi lights turned off; 45.805335,-108.542227; h=348°, a=3577ft, s=0 kts
Tue, Jan 16, 2024 6:09 AM Engine 2 stopped; 45.805335,-108.542227; h=348°, a=3577ft, s=0 kts
Tue, Jan 16, 2024 6:09 AM Blocks on time: 2024-01-16T06:09:51Z
Tue, Jan 16, 2024 6:09 AM Engine 1 stopped; 45.805335,-108.542227; h=348°, a=3577ft, s=0 kts
Tue, Jan 16, 2024 6:10 AM Beacons turned off; 45.805335,-108.542227; h=348°, a=3577ft, s=0 kts

Fares

19897.36 lbs

Block Fuel

8534.4 lbs

Used Fuel

11363 lbs

Remaining Fuel

10:06

Flight Start

03h 55m

Duty Time

06:11

Flight End