Welcome
Banner / Image

jetBlue J Flight: B6 231 Callsign: jetBlue

Flight Time Distance
00h 59m 189.31 nmi
Arrived 17:19 | Sunday 09.Mar.2025
No Avatar
Flight Officer, Branden E

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 9, 2025 3:54 PM Started boarding at 2025-03-09T15:54:19Z, aircraft: Fenix A320 - jetBlue Airways 'Vets in Blue' N775JB (2024)
Sun, Mar 9, 2025 4:19 PM Transponder changed to 1426; 42.366384,-71.013863; h=262°, a=25ft, s=0 kts
Sun, Mar 9, 2025 4:19 PM Parking brake turned off; 42.366384,-71.013863; h=262°, a=25ft, s=0 kts
Sun, Mar 9, 2025 4:20 PM Engine 2 started; 42.366546,-71.013305; h=262°, a=31ft, s=2 kts
Sun, Mar 9, 2025 4:21 PM Engine 1 started; 42.367037,-71.012481; h=209°, a=27ft, s=2 kts
Sun, Mar 9, 2025 4:22 PM Parking brake turned on; 42.367621,-71.012474; h=175°, a=30ft, s=0 kts
Sun, Mar 9, 2025 4:24 PM Flaps set to CONF 2; 42.367621,-71.012474; h=175°, a=30ft, s=0 kts
Sun, Mar 9, 2025 4:24 PM Taxi lights turned on; 42.367621,-71.012474; h=175°, a=30ft, s=0 kts
Sun, Mar 9, 2025 4:26 PM Parking brake turned off; 42.367621,-71.012474; h=175°, a=30ft, s=0 kts
Sun, Mar 9, 2025 4:28 PM Strobe lights turned on; 42.363351,-71.013141; h=135°, a=30ft, s=3 kts
Sun, Mar 9, 2025 4:29 PM Strobe lights turned off; 42.36231,-71.010588; h=128°, a=25ft, s=17 kts
Sun, Mar 9, 2025 4:29 PM Strobe lights turned on; 42.361714,-71.008798; h=128°, a=26ft, s=19 kts
Sun, Mar 9, 2025 4:29 PM Strobe lights turned off; 42.360824,-71.005689; h=122°, a=28ft, s=22 kts
Sun, Mar 9, 2025 4:30 PM Strobe lights turned on; 42.359508,-71.000384; h=114°, a=25ft, s=14 kts
Sun, Mar 9, 2025 4:31 PM Strobe lights turned off; 42.359911,-70.997491; h=90°, a=29ft, s=19 kts
Sun, Mar 9, 2025 4:32 PM Landing lights turned on; 42.361172,-70.988494; h=166°, a=25ft, s=2 kts
Sun, Mar 9, 2025 4:32 PM Strobe lights turned on; 42.361146,-70.988479; h=169°, a=25ft, s=3 kts
Sun, Mar 9, 2025 4:32 PM Wing lights turned on; 42.361107,-70.98846; h=172°, a=25ft, s=3 kts
Sun, Mar 9, 2025 4:33 PM Takeoff Time: 2025-03-09T16:33:58Z; 42.359867,-70.989827; h=270°, a=28ft, s=40 kts
Sun, Mar 9, 2025 4:34 PM Taxi lights turned off; 42.357118,-71.005325; h=268°, a=91ft, s=158 kts
Sun, Mar 9, 2025 4:34 PM Gear Up; 42.35552,-71.014685; h=269°, a=470ft, s=171 kts
Sun, Mar 9, 2025 4:35 PM Enroute; 42.343126,-71.043821; h=239°, a=2060ft, s=194 kts
Sun, Mar 9, 2025 4:35 PM Flaps set to CONF 1; 42.335695,-71.053113; h=239°, a=2593ft, s=200 kts
Sun, Mar 9, 2025 4:35 PM Flaps set to UP; 42.329918,-71.060278; h=240°, a=2993ft, s=205 kts
Sun, Mar 9, 2025 4:37 PM Landing lights turned off; 42.247841,-71.215712; h=266°, a=10436ft, s=248 kts
Sun, Mar 9, 2025 4:37 PM Wing lights turned off; 42.247387,-71.217157; h=266°, a=10474ft, s=249 kts
Sun, Mar 9, 2025 4:39 PM TOC reached; 42.187753,-71.404091; h=264°, a=14000ft, s=294 kts
Sun, Mar 9, 2025 5:01 PM TOD reached; 41.47383,-73.792524; h=258°, a=14068ft, s=297 kts
Sun, Mar 9, 2025 5:04 PM Wing lights turned on; 41.204302,-73.672571; h=163°, a=10659ft, s=262 kts
Sun, Mar 9, 2025 5:04 PM Landing lights turned on; 41.203054,-73.671443; h=163°, a=10637ft, s=262 kts
Sun, Mar 9, 2025 5:08 PM Flaps set to CONF 1; 40.954222,-73.73059; h=233°, a=4917ft, s=215 kts
Sun, Mar 9, 2025 5:09 PM Gear Down; 40.919884,-73.759181; h=233°, a=3922ft, s=203 kts
Sun, Mar 9, 2025 5:09 PM Flaps set to CONF 2; 40.906782,-73.770046; h=232°, a=3475ft, s=192 kts
Sun, Mar 9, 2025 5:09 PM Flaps set to CONF 3; 40.901665,-73.774289; h=232°, a=3308ft, s=190 kts
Sun, Mar 9, 2025 5:10 PM Flaps set to FULL; 40.855599,-73.812444; h=228°, a=1987ft, s=185 kts
Sun, Mar 9, 2025 5:11 PM Flaps set to 5; 40.843511,-73.822607; h=229°, a=1538ft, s=168 kts
Sun, Mar 9, 2025 5:13 PM Landing rate: -385
Sun, Mar 9, 2025 5:15 PM Flaps set to FULL; 40.770985,-73.881131; h=43°, a=22ft, s=10 kts
Sun, Mar 9, 2025 5:15 PM Flaps set to CONF 3; 40.771131,-73.881013; h=44°, a=22ft, s=10 kts
Sun, Mar 9, 2025 5:15 PM Flaps set to CONF 2; 40.771472,-73.880738; h=44°, a=21ft, s=12 kts
Sun, Mar 9, 2025 5:15 PM Flaps set to CONF 1; 40.771598,-73.880635; h=44°, a=21ft, s=13 kts
Sun, Mar 9, 2025 5:15 PM Flaps set to UP; 40.772067,-73.880249; h=45°, a=20ft, s=14 kts
Sun, Mar 9, 2025 5:16 PM Strobe lights turned off; 40.77501,-73.877829; h=44°, a=21ft, s=12 kts
Sun, Mar 9, 2025 5:16 PM Landing lights turned off; 40.775061,-73.877788; h=44°, a=21ft, s=12 kts
Sun, Mar 9, 2025 5:16 PM Taxi lights turned on; 40.775162,-73.877707; h=44°, a=21ft, s=13 kts
Sun, Mar 9, 2025 5:17 PM Wing lights turned off; 40.774842,-73.875816; h=135°, a=19ft, s=11 kts
Sun, Mar 9, 2025 5:18 PM Taxi lights turned off; 40.773526,-73.870797; h=120°, a=21ft, s=4 kts
Sun, Mar 9, 2025 5:19 PM Parking brake turned on; 40.773676,-73.870087; h=78°, a=19ft, s=0 kts
Sun, Mar 9, 2025 5:19 PM Engine 1 stopped; 40.773676,-73.870087; h=78°, a=19ft, s=0 kts
Sun, Mar 9, 2025 5:19 PM Blocks on time: 2025-03-09T17:19:46Z
Sun, Mar 9, 2025 5:19 PM Engine 2 stopped; 40.773676,-73.870087; h=78°, a=19ft, s=0 kts
Sun, Mar 9, 2025 5:19 PM Beacons turned off; 40.773676,-73.870087; h=78°, a=19ft, s=0 kts

Fares

  • Delta Comfort + (W)
  • Domestic First Class (F)
  • Main Cabin (Y)
  • Cargo (Cargo)

11026.51 lbs

Block Fuel

4528.46 lbs

Used Fuel

6498 lbs

Remaining Fuel

19:54

Flight Start

02h 33m

Duty Time

17:20

Flight End