Welcome
Banner / Image

Delta Airlines C Flight: DL 13 Callsign: Delta

Departed 23:44 | Sunday 21.Jan.2024
Flight Time Distance
02h 15m 702.16 nmi
Arrived 01:59 | Monday 22.Jan.2024
No Avatar
Junior First Officer, Orest R

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 21, 2024 11:32 PM Started boarding at 2024-01-21T23:32:07Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Sun, Jan 21, 2024 11:44 PM Transponder changed to 1234; 37.505538,-77.330953; h=341°, a=172ft, s=0 kts
Sun, Jan 21, 2024 11:44 PM Parking brake turned off; 37.505538,-77.330953; h=341°, a=172ft, s=0 kts
Sun, Jan 21, 2024 11:45 PM Engine 1 started; 37.505158,-77.33069; h=341°, a=171ft, s=2 kts
Sun, Jan 21, 2024 11:45 PM Parking brake turned on; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:46 PM Engine 2 started; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Taxi lights turned on; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Parking brake turned off; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 2; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to UP; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to UP; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to UP; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to UP; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 1; 37.504937,-77.33054; h=342°, a=171ft, s=0 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 2; 37.504954,-77.330569; h=306°, a=171ft, s=1 kts
Sun, Jan 21, 2024 11:47 PM Flaps set to 5; 37.504954,-77.330598; h=272°, a=171ft, s=1 kts
Sun, Jan 21, 2024 11:51 PM Strobe lights turned on; 37.495355,-77.307959; h=73°, a=169ft, s=17 kts
Sun, Jan 21, 2024 11:52 PM Landing lights turned on; 37.4963,-77.30735; h=340°, a=169ft, s=0 kts
Sun, Jan 21, 2024 11:52 PM Takeoff Time: 2024-01-21T23:52:28Z; 37.496986,-77.307889; h=337°, a=170ft, s=40 kts
Sun, Jan 21, 2024 11:52 PM Flaps set to 2; 37.511839,-77.319536; h=338°, a=320ft, s=204 kts
Sun, Jan 21, 2024 11:53 PM Flaps set to 1; 37.513397,-77.320756; h=338°, a=361ft, s=211 kts
Sun, Jan 21, 2024 11:53 PM Gear Up; 37.513397,-77.320756; h=338°, a=361ft, s=211 kts
Sun, Jan 21, 2024 11:53 PM Flaps set to 5; 37.513793,-77.321066; h=338°, a=372ft, s=213 kts
Sun, Jan 21, 2024 11:53 PM Flaps set to 2; 37.514189,-77.321375; h=338°, a=378ft, s=215 kts
Sun, Jan 21, 2024 11:53 PM Flaps set to 1; 37.517546,-77.323983; h=338°, a=465ft, s=228 kts
Sun, Jan 21, 2024 11:53 PM Flaps set to UP; 37.524785,-77.329171; h=344°, a=874ft, s=245 kts
Sun, Jan 21, 2024 11:53 PM Enroute; 37.53749,-77.332933; h=13°, a=1818ft, s=240 kts
Sun, Jan 21, 2024 11:56 PM Taxi lights turned off; 37.432699,-77.19754; h=166°, a=10462ft, s=255 kts
Sun, Jan 21, 2024 11:56 PM Landing lights turned off; 37.428037,-77.194663; h=165°, a=10506ft, s=260 kts
Mon, Jan 22, 2024 12:07 AM Gear Down; 36.169308,-76.946976; h=216°, a=30393ft, s=301 kts
Mon, Jan 22, 2024 12:07 AM Gear Up; 36.168178,-76.947404; h=216°, a=30409ft, s=300 kts
Mon, Jan 22, 2024 1:22 AM Gear Down; 27.948838,-79.384405; h=216°, a=37043ft, s=257 kts
Mon, Jan 22, 2024 1:22 AM Gear Up; 27.947923,-79.384699; h=216°, a=37023ft, s=257 kts
Mon, Jan 22, 2024 1:27 AM TOD reached; 27.34181,-79.578979; h=210°, a=24771ft, s=277 kts
Mon, Jan 22, 2024 1:36 AM Landing lights turned on; 26.545534,-79.846061; h=211°, a=10813ft, s=249 kts
Mon, Jan 22, 2024 1:36 AM Taxi lights turned on; 26.540504,-79.848331; h=211°, a=10728ft, s=249 kts
Mon, Jan 22, 2024 1:40 AM Gear Up; 26.257206,-80.003636; h=218°, a=6717ft, s=239 kts
Mon, Jan 22, 2024 1:40 AM Gear Down; 26.257276,-80.003591; h=218°, a=6717ft, s=239 kts
Mon, Jan 22, 2024 1:40 AM Gear Up; 26.251183,-80.007512; h=218°, a=6657ft, s=239 kts
Mon, Jan 22, 2024 1:40 AM Gear Down; 26.251242,-80.007474; h=218°, a=6656ft, s=239 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 2; 26.148288,-80.363476; h=252°, a=3077ft, s=239 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.148253,-80.363568; h=251°, a=3079ft, s=239 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 1; 26.148353,-80.3633; h=252°, a=3081ft, s=239 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 2; 26.14745,-80.36551; h=247°, a=3061ft, s=239 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.147161,-80.366139; h=246°, a=3050ft, s=238 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.146634,-80.36721; h=244°, a=3039ft, s=238 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.146284,-80.367873; h=242°, a=3030ft, s=238 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.146737,-80.367007; h=244°, a=3042ft, s=238 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.146099,-80.368209; h=242°, a=3030ft, s=238 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.145766,-80.368794; h=240°, a=3027ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.145725,-80.368864; h=240°, a=3027ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.145685,-80.368932; h=240°, a=3028ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.144802,-80.370349; h=237°, a=3016ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.144878,-80.370233; h=237°, a=3015ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.144917,-80.370173; h=237°, a=3016ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.145187,-80.36975; h=238°, a=3020ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.1453,-80.369569; h=239°, a=3022ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.144721,-80.370472; h=237°, a=3014ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to UP; 26.144547,-80.370732; h=236°, a=3013ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.144635,-80.370602; h=236°, a=3014ft, s=237 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 1; 26.142401,-80.373567; h=229°, a=2994ft, s=235 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.138901,-80.377105; h=220°, a=2983ft, s=231 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 1; 26.138846,-80.377152; h=219°, a=2987ft, s=231 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 2; 26.134985,-80.379937; h=209°, a=2987ft, s=226 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.134439,-80.380256; h=208°, a=2980ft, s=225 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 2; 26.134353,-80.380305; h=208°, a=2977ft, s=225 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 2; 26.133377,-80.380829; h=206°, a=2986ft, s=224 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.133523,-80.380754; h=206°, a=2984ft, s=224 kts
Mon, Jan 22, 2024 1:45 AM Flaps set to 5; 26.130536,-80.382068; h=199°, a=2982ft, s=221 kts
Mon, Jan 22, 2024 1:49 AM Gear Down; 26.076771,-80.39855; h=93°, a=2989ft, s=176 kts
Mon, Jan 22, 2024 1:49 AM Gear Up; 26.076773,-80.398453; h=93°, a=2989ft, s=176 kts
Mon, Jan 22, 2024 1:49 AM Gear Down; 26.076803,-80.397136; h=93°, a=2984ft, s=176 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077609,-80.334913; h=93°, a=2937ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077607,-80.335223; h=93°, a=2943ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077609,-80.334851; h=93°, a=2935ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077608,-80.33498; h=93°, a=2938ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077613,-80.33404; h=93°, a=2919ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077615,-80.333674; h=93°, a=2910ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077618,-80.333239; h=93°, a=2903ft, s=174 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077616,-80.333617; h=93°, a=2908ft, s=174 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077616,-80.333557; h=93°, a=2908ft, s=174 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077617,-80.333369; h=93°, a=2904ft, s=174 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077615,-80.333724; h=93°, a=2915ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077615,-80.333788; h=93°, a=2916ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077614,-80.333855; h=93°, a=2917ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077621,-80.332434; h=93°, a=2883ft, s=175 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077621,-80.332484; h=93°, a=2884ft, s=175 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 5; 26.077621,-80.332604; h=93°, a=2886ft, s=175 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077621,-80.332543; h=93°, a=2885ft, s=175 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077634,-80.323586; h=94°, a=2752ft, s=173 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 10; 26.077633,-80.321999; h=94°, a=2728ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077632,-80.321679; h=94°, a=2726ft, s=172 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077627,-80.317987; h=94°, a=2661ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077626,-80.317881; h=94°, a=2660ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077625,-80.317293; h=94°, a=2650ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077625,-80.317231; h=94°, a=2649ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077624,-80.316692; h=94°, a=2638ft, s=170 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077625,-80.316908; h=94°, a=2636ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077624,-80.316744; h=94°, a=2637ft, s=170 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077624,-80.31686; h=94°, a=2635ft, s=171 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077623,-80.316141; h=94°, a=2628ft, s=170 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 25; 26.077623,-80.316011; h=94°, a=2624ft, s=170 kts
Mon, Jan 22, 2024 1:50 AM Flaps set to 15; 26.077623,-80.316075; h=94°, a=2626ft, s=170 kts
Mon, Jan 22, 2024 1:52 AM Flaps set to 40; 26.077,-80.229445; h=96°, a=1693ft, s=147 kts
Mon, Jan 22, 2024 1:52 AM Flaps set to 25; 26.077,-80.229445; h=96°, a=1692ft, s=147 kts
Mon, Jan 22, 2024 1:52 AM Flaps set to 30; 26.077004,-80.229504; h=96°, a=1695ft, s=147 kts
Mon, Jan 22, 2024 1:52 AM Flaps set to 30; 26.076876,-80.227367; h=96°, a=1590ft, s=151 kts
Mon, Jan 22, 2024 1:53 AM Flaps set to 40; 26.076748,-80.223931; h=94°, a=1442ft, s=155 kts
Mon, Jan 22, 2024 1:54 AM Landing rate: -293
Mon, Jan 22, 2024 1:55 AM Flaps set to UP; 26.076703,-80.15026; h=119°, a=11ft, s=26 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 40; 26.076675,-80.150188; h=120°, a=11ft, s=26 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 30; 26.076449,-80.14968; h=126°, a=13ft, s=9 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 25; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 15; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Landing lights turned off; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 10; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 5; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Strobe lights turned off; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 2; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:55 AM Flaps set to 1; 26.076441,-80.149663; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:56 AM Flaps set to UP; 26.07644,-80.149661; h=126°, a=13ft, s=0 kts
Mon, Jan 22, 2024 1:58 AM Parking brake turned on; 26.073468,-80.146008; h=215°, a=18ft, s=0 kts
Mon, Jan 22, 2024 1:58 AM Taxi lights turned off; 26.073468,-80.146008; h=215°, a=18ft, s=0 kts
Mon, Jan 22, 2024 1:59 AM Engine 2 stopped; 26.073468,-80.146008; h=215°, a=18ft, s=0 kts
Mon, Jan 22, 2024 1:59 AM Blocks on time: 2024-01-22T01:59:47Z
Mon, Jan 22, 2024 1:59 AM Engine 1 stopped; 26.073468,-80.146008; h=215°, a=18ft, s=0 kts
Mon, Jan 22, 2024 1:59 AM Arrived at gate: Gate 144 (Gate Medium)

Fares

18601.75 lbs

Block Fuel

11946.3 lbs

Used Fuel

6655 lbs

Remaining Fuel

04:32

Flight Start

02h 31m

Duty Time

02:00

Flight End