E
Flight: DL 5502
Callsign: Delta
Departed 14:05 | Saturday 18.Jan.2025
Flight Time Distance
03h 51m 1618.1 nmi
Arrived 13:54 | Sunday 19.Jan.2025
Flight Information
| Sat, Jan 18, 2025 1:39 PM | Now boarding |
| Sat, Jan 18, 2025 1:39 PM | COM1: 121.900, COM2: 124.850, NAV1: 112.50, NAV2: 112.50, Transponder: 7353 |
| Sat, Jan 18, 2025 1:39 PM | Flying Boeing 787-10 Delta Air Lines |
| Sat, Jan 18, 2025 1:39 PM | Using Microsoft Flight Simulator |
| Sat, Jan 18, 2025 1:50 PM | Pushing back with 60413 lbs of fuel |
| Sat, Jan 18, 2025 1:51 PM | Engine 2 On |
| Sat, Jan 18, 2025 1:51 PM | Engine 1 On |
| Sat, Jan 18, 2025 1:51 PM | Flaps set to 11% |
| Sat, Jan 18, 2025 1:51 PM | Flaps set to 22% |
| Sat, Jan 18, 2025 1:55 PM | Taxiing out |
| Sat, Jan 18, 2025 1:56 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 18, 2025 1:57 PM | COM1 active frequency set to 121.900 |
| Sat, Jan 18, 2025 1:59 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 18, 2025 2:05 PM | Taking off |
| Sat, Jan 18, 2025 2:05 PM | Climbing at 169 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Jan 18, 2025 2:05 PM | Gear lever raised |
| Sat, Jan 18, 2025 2:06 PM | Bank exceeded 30 degrees |
| Sat, Jan 18, 2025 2:06 PM | Flaps set to 11% |
| Sat, Jan 18, 2025 2:06 PM | Flaps set to 0% |
| Sat, Jan 18, 2025 2:08 PM | COM1 active frequency set to 120.100 |
| Sat, Jan 18, 2025 2:13 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 18, 2025 2:24 PM | Cruising at 40000 ft |
| Sat, Jan 18, 2025 3:05 PM | COM1 active frequency set to 120.500 |
| Sat, Jan 18, 2025 4:11 PM | COM1 active frequency set to 119.200 |
| Sat, Jan 18, 2025 4:18 PM | NAV2 active frequency set to 116.40 |
| Sat, Jan 18, 2025 4:18 PM | NAV1 active frequency set to 116.40 |
| Sat, Jan 18, 2025 4:19 PM | NAV2 active frequency set to 114.80 |
| Sat, Jan 18, 2025 4:19 PM | NAV1 active frequency set to 114.80 |
| Sat, Jan 18, 2025 4:40 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 18, 2025 4:40 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 18, 2025 4:44 PM | NAV2 active frequency set to 114.40 |
| Sat, Jan 18, 2025 4:44 PM | NAV1 active frequency set to 114.40 |
| Sat, Jan 18, 2025 5:00 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 18, 2025 5:00 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 18, 2025 5:07 PM | Paused |
| Sun, Jan 19, 2025 1:21 PM | Unpaused |
| Sun, Jan 19, 2025 1:29 PM | Descending with 94 nm to go |
| Sun, Jan 19, 2025 1:32 PM | NAV1 active frequency set to 115.30 |
| Sun, Jan 19, 2025 1:32 PM | NAV2 active frequency set to 115.30 |
| Sun, Jan 19, 2025 1:39 PM | COM1 active frequency set to 120.900 |
| Sun, Jan 19, 2025 1:41 PM | Approach started at 8330 ft AGL with 12 nm to go |
| Sun, Jan 19, 2025 1:46 PM | Flaps set to 11% |
| Sun, Jan 19, 2025 1:49 PM | Flaps set to 22% |
| Sun, Jan 19, 2025 1:50 PM | Gear lever lowered |
| Sun, Jan 19, 2025 1:50 PM | Flaps set to 33% |
| Sun, Jan 19, 2025 1:51 PM | Flaps set to 89% |
| Sun, Jan 19, 2025 1:51 PM | COM1 active frequency set to 118.400 |
| Sun, Jan 19, 2025 1:52 PM | On final at 1126 ft with 4 nm to go at 151 kts, -0 degrees pitch, -0 degrees bank |
| Sun, Jan 19, 2025 1:53 PM | COM1 active frequency set to 120.900 |
| Sun, Jan 19, 2025 1:53 PM | Touched down at -98 fpm, 0.9g, 127 kts, 2 degrees pitch, 1 degrees bank |
| Sun, Jan 19, 2025 1:54 PM | Flaps set to 11% |
| Sun, Jan 19, 2025 1:54 PM | COM1 active frequency set to 118.400 |
| Sun, Jan 19, 2025 1:54 PM | Taxiing to gate, landed in 3455 ft |
| Sun, Jan 19, 2025 1:54 PM | COM1 active frequency set to 121.900 |
| Sun, Jan 19, 2025 1:55 PM | Engine 2 Off |
| Sun, Jan 19, 2025 1:55 PM | Engine 1 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)