Welcome
Banner / Image

Delta Airlines J Flight: DL 1165 Callsign: Delta

Departed 00:17 | Monday 18.Mar.2024
Flight Time Distance
01h 32m 339 nmi
Arrived 01:50 | Monday 18.Mar.2024
No Avatar
Senior First Officer, Steven P

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 18, 2024 12:01 AM Started boarding at 2024-03-18T00:01:52Z, aircraft: Boeing 737-800X
Mon, Mar 18, 2024 12:17 AM Transponder changed to 0562; 40.78853,-111.98085; h=270°, a=4225ft, s=0 kts
Mon, Mar 18, 2024 12:17 AM Parking brake turned off; 40.78853,-111.98085; h=270°, a=4225ft, s=0 kts
Mon, Mar 18, 2024 12:18 AM Beacons turned on; 40.78853,-111.98083; h=270°, a=4225ft, s=1 kts
Mon, Mar 18, 2024 12:19 AM Engine 2 started; 40.78839,-111.97998; h=269°, a=4225ft, s=2 kts
Mon, Mar 18, 2024 12:19 AM Engine 1 started; 40.78823,-111.97983; h=358°, a=4225ft, s=1 kts
Mon, Mar 18, 2024 12:20 AM Taxi lights turned on; 40.78822,-111.97984; h=357°, a=4225ft, s=0 kts
Mon, Mar 18, 2024 12:29 AM Parking brake turned on; 40.78822,-111.97984; h=357°, a=4225ft, s=0 kts
Mon, Mar 18, 2024 12:32 AM Parking brake turned off; 40.78822,-111.97984; h=357°, a=4225ft, s=0 kts
Mon, Mar 18, 2024 12:35 AM Parking brake turned on; 40.78649,-111.97668; h=162°, a=4225ft, s=7 kts
Mon, Mar 18, 2024 12:36 AM Parking brake turned off; 40.78601,-111.97663; h=162°, a=4226ft, s=11 kts
Mon, Mar 18, 2024 12:39 AM Flaps set to CONF 1; 40.77682,-111.97556; h=162°, a=4228ft, s=5 kts
Mon, Mar 18, 2024 12:39 AM Flaps set to CONF 2; 40.77679,-111.97556; h=162°, a=4228ft, s=5 kts
Mon, Mar 18, 2024 12:39 AM Flaps set to CONF 3; 40.77676,-111.97556; h=162°, a=4228ft, s=6 kts
Mon, Mar 18, 2024 12:39 AM Flaps set to FULL; 40.77668,-111.97555; h=162°, a=4228ft, s=9 kts
Mon, Mar 18, 2024 12:39 AM Landing lights turned on; 40.77502,-111.97523; h=148°, a=4228ft, s=9 kts
Mon, Mar 18, 2024 12:39 AM Landing lights turned off; 40.775,-111.97521; h=148°, a=4228ft, s=9 kts
Mon, Mar 18, 2024 12:39 AM Landing lights turned on; 40.77473,-111.97504; h=136°, a=4228ft, s=11 kts
Mon, Mar 18, 2024 12:39 AM Landing lights turned off; 40.77471,-111.97502; h=134°, a=4228ft, s=11 kts
Mon, Mar 18, 2024 12:40 AM Parking brake turned on; 40.77451,-111.97456; h=88°, a=4228ft, s=8 kts
Mon, Mar 18, 2024 12:40 AM Landing lights turned on; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:40 AM Landing lights turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:40 AM Landing lights turned on; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:40 AM Landing lights turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned on; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned on; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned on; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Parking brake turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned off; 40.77451,-111.97446; h=81°, a=4228ft, s=0 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned on; 40.77464,-111.97356; h=22°, a=4228ft, s=12 kts
Mon, Mar 18, 2024 12:41 AM Landing lights turned off; 40.77467,-111.97354; h=20°, a=4228ft, s=12 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned on; 40.77674,-111.97338; h=341°, a=4228ft, s=31 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned off; 40.77681,-111.9734; h=341°, a=4228ft, s=33 kts
Mon, Mar 18, 2024 12:42 AM Takeoff Time: 2024-03-18T00:42:23Z; 40.77715,-111.97344; h=343°, a=4228ft, s=40 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned on; 40.77782,-111.9735; h=343°, a=4228ft, s=56 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned off; 40.77796,-111.97352; h=343°, a=4228ft, s=58 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned on; 40.77958,-111.9737; h=343°, a=4228ft, s=82 kts
Mon, Mar 18, 2024 12:42 AM Landing lights turned off; 40.77979,-111.97372; h=342°, a=4228ft, s=85 kts
Mon, Mar 18, 2024 12:42 AM Parking brake turned on; 40.79452,-111.97545; h=342°, a=4263ft, s=164 kts
Mon, Mar 18, 2024 12:42 AM Gear Up; 40.79725,-111.97578; h=342°, a=4369ft, s=166 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.79799,-111.97588; h=342°, a=4404ft, s=166 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.79839,-111.97592; h=342°, a=4423ft, s=166 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.80225,-111.97639; h=342°, a=4612ft, s=167 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.80265,-111.97643; h=342°, a=4629ft, s=167 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.80666,-111.97691; h=341°, a=4770ft, s=171 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.80709,-111.97697; h=341°, a=4783ft, s=172 kts
Mon, Mar 18, 2024 12:43 AM Flaps set to CONF 3; 40.81086,-111.97758; h=340°, a=4898ft, s=178 kts
Mon, Mar 18, 2024 12:43 AM Enroute; 40.82246,-111.97999; h=339°, a=5474ft, s=186 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.82424,-111.98037; h=339°, a=5564ft, s=186 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.82467,-111.98046; h=339°, a=5584ft, s=186 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.82921,-111.98143; h=339°, a=5751ft, s=191 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.82964,-111.98152; h=339°, a=5763ft, s=191 kts
Mon, Mar 18, 2024 12:43 AM Flaps set to CONF 2; 40.82964,-111.98152; h=339°, a=5763ft, s=191 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned on; 40.83437,-111.98254; h=339°, a=5845ft, s=198 kts
Mon, Mar 18, 2024 12:43 AM Landing lights turned off; 40.83488,-111.98265; h=339°, a=5848ft, s=199 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned on; 40.86316,-111.98887; h=339°, a=6621ft, s=224 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned off; 40.86372,-111.98899; h=339°, a=6639ft, s=225 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned on; 40.87362,-111.9912; h=339°, a=7038ft, s=226 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned off; 40.87419,-111.99133; h=339°, a=7063ft, s=226 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned on; 40.91393,-111.99682; h=359°, a=8537ft, s=230 kts
Mon, Mar 18, 2024 12:44 AM Landing lights turned off; 40.91446,-111.99669; h=0°, a=8554ft, s=230 kts
Mon, Mar 18, 2024 12:45 AM Landing lights turned on; 40.92007,-111.99442; h=11°, a=8737ft, s=231 kts
Mon, Mar 18, 2024 12:45 AM Landing lights turned off; 40.92061,-111.99411; h=12°, a=8756ft, s=231 kts
Mon, Mar 18, 2024 12:45 AM Flaps set to UP; 40.92324,-111.99231; h=18°, a=8860ft, s=231 kts
Mon, Mar 18, 2024 12:45 AM Nav lights turned off; 40.92939,-111.98627; h=28°, a=9167ft, s=230 kts
Mon, Mar 18, 2024 12:45 AM Strobe lights turned on; 40.92985,-111.98574; h=28°, a=9190ft, s=230 kts
Mon, Mar 18, 2024 12:45 AM Nav lights turned on; 40.92985,-111.98574; h=28°, a=9190ft, s=230 kts
Mon, Mar 18, 2024 12:45 AM Taxi lights turned off; 40.93953,-111.97388; h=27°, a=9706ft, s=231 kts
Mon, Mar 18, 2024 12:59 AM Reached flight minimum altitude; 40.75192,-110.11662; h=86°, a=31008ft, s=286 kts
Mon, Mar 18, 2024 1:27 AM TOD reached; 40.37214,-105.53293; h=90°, a=21997ft, s=249 kts
Mon, Mar 18, 2024 1:34 AM Flaps set to CONF 1; 39.97217,-104.81194; h=147°, a=13572ft, s=255 kts
Mon, Mar 18, 2024 1:34 AM Flaps set to UP; 39.93069,-104.80517; h=176°, a=12779ft, s=248 kts
Mon, Mar 18, 2024 1:36 AM Flaps set to CONF 1; 39.79524,-104.80875; h=175°, a=11098ft, s=212 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned off; 39.76052,-104.80953; h=175°, a=10994ft, s=188 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned on; 39.76088,-104.80952; h=175°, a=10993ft, s=188 kts
Mon, Mar 18, 2024 1:36 AM Taxi lights turned on; 39.75878,-104.80956; h=175°, a=10998ft, s=187 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned on; 39.75521,-104.80964; h=175°, a=11004ft, s=187 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned off; 39.75512,-104.80964; h=175°, a=11004ft, s=187 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned on; 39.75371,-104.80967; h=175°, a=11005ft, s=187 kts
Mon, Mar 18, 2024 1:36 AM Landing lights turned off; 39.75363,-104.80967; h=175°, a=11005ft, s=187 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.74762,-104.8098; h=175°, a=11002ft, s=188 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.74757,-104.8098; h=175°, a=11002ft, s=188 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.74304,-104.80989; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.74292,-104.8099; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.7415,-104.80993; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.74142,-104.80993; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.73538,-104.81005; h=175°, a=11001ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.73528,-104.81005; h=175°, a=11001ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.7261,-104.81024; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.72622,-104.81024; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.7246,-104.81027; h=175°, a=10999ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.72468,-104.81027; h=175°, a=10999ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.72005,-104.81037; h=175°, a=10999ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.71998,-104.81037; h=175°, a=10999ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.71852,-104.8104; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.71844,-104.8104; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.71536,-104.81046; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.71544,-104.81046; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.71392,-104.81049; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.7138,-104.81049; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.71241,-104.81052; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.71229,-104.81052; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.71079,-104.81055; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.71087,-104.81055; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.70625,-104.81065; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.70618,-104.81065; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.70464,-104.81068; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.70472,-104.81068; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.69999,-104.81078; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.7001,-104.81078; h=175°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.69851,-104.81081; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.69859,-104.81081; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.69702,-104.81084; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.69706,-104.81084; h=175°, a=11000ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.69246,-104.81094; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.69238,-104.81094; h=175°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Flaps set to CONF 2; 39.69084,-104.81097; h=174°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned on; 39.69092,-104.81097; h=174°, a=11000ft, s=189 kts
Mon, Mar 18, 2024 1:37 AM Landing lights turned off; 39.69084,-104.81097; h=174°, a=10999ft, s=190 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.68333,-104.81067; h=166°, a=11002ft, s=188 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.68322,-104.81065; h=166°, a=11002ft, s=188 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.67604,-104.80857; h=149°, a=10983ft, s=182 kts
Mon, Mar 18, 2024 1:38 AM Flaps set to CONF 1; 39.67594,-104.80853; h=148°, a=10983ft, s=182 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.67594,-104.80853; h=148°, a=10983ft, s=182 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.67459,-104.80781; h=144°, a=10980ft, s=181 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.67466,-104.80785; h=145°, a=10980ft, s=181 kts
Mon, Mar 18, 2024 1:38 AM Flaps set to CONF 2; 39.67446,-104.80772; h=144°, a=10979ft, s=181 kts
Mon, Mar 18, 2024 1:38 AM Flaps set to CONF 3; 39.67402,-104.80746; h=143°, a=10979ft, s=181 kts
Mon, Mar 18, 2024 1:38 AM Flaps set to FULL; 39.67319,-104.80692; h=140°, a=10978ft, s=180 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.66747,-104.80141; h=124°, a=11010ft, s=176 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.66753,-104.8015; h=124°, a=11010ft, s=176 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.66649,-104.80014; h=122°, a=11020ft, s=174 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.66653,-104.8002; h=122°, a=11020ft, s=174 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.66153,-104.79149; h=107°, a=11018ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.66157,-104.79159; h=108°, a=11018ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.66086,-104.78996; h=106°, a=11013ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.66088,-104.79003; h=106°, a=11013ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65958,-104.78683; h=105°, a=11006ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65954,-104.78672; h=105°, a=11006ft, s=170 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.6571,-104.78028; h=103°, a=10950ft, s=172 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65714,-104.78039; h=103°, a=10952ft, s=172 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65652,-104.77869; h=103°, a=10923ft, s=172 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65655,-104.77877; h=103°, a=10925ft, s=172 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65593,-104.77708; h=103°, a=10889ft, s=173 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65596,-104.77715; h=103°, a=10890ft, s=173 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65353,-104.77054; h=103°, a=10730ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65356,-104.77061; h=103°, a=10732ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65171,-104.76559; h=103°, a=10604ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65175,-104.76571; h=103°, a=10607ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.65112,-104.76402; h=103°, a=10558ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.65115,-104.76409; h=103°, a=10561ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned on; 39.64936,-104.75921; h=102°, a=10420ft, s=175 kts
Mon, Mar 18, 2024 1:38 AM Landing lights turned off; 39.64933,-104.75914; h=102°, a=10418ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.6477,-104.75418; h=97°, a=10273ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64774,-104.7543; h=97°, a=10277ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64687,-104.75099; h=92°, a=10181ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64686,-104.75092; h=92°, a=10179ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64592,-104.74591; h=87°, a=10040ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64592,-104.74584; h=87°, a=10038ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64569,-104.74422; h=85°, a=9994ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64568,-104.74415; h=85°, a=9992ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64532,-104.7407; h=83°, a=9897ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64533,-104.74081; h=83°, a=9899ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64518,-104.73911; h=83°, a=9853ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64517,-104.73902; h=83°, a=9851ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64489,-104.73561; h=83°, a=9762ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64489,-104.73572; h=83°, a=9765ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64475,-104.73404; h=83°, a=9721ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64474,-104.73396; h=83°, a=9719ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.6446,-104.73232; h=83°, a=9675ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64461,-104.73238; h=83°, a=9677ft, s=175 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64413,-104.72733; h=84°, a=9540ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64412,-104.72726; h=84°, a=9538ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.6438,-104.72403; h=84°, a=9448ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.6438,-104.72396; h=84°, a=9447ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64282,-104.7142; h=82°, a=9175ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64281,-104.71408; h=82°, a=9172ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.6427,-104.71255; h=81°, a=9129ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.6427,-104.71244; h=81°, a=9126ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64265,-104.70603; h=70°, a=8936ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64266,-104.70592; h=70°, a=8933ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64281,-104.70435; h=66°, a=8880ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.6428,-104.70445; h=66°, a=8883ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64303,-104.70287; h=62°, a=8831ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64305,-104.70277; h=62°, a=8828ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64334,-104.70135; h=57°, a=8784ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64336,-104.70126; h=57°, a=8781ft, s=174 kts
Mon, Mar 18, 2024 1:39 AM Flaps set to 5; 39.64379,-104.69971; h=52°, a=8738ft, s=173 kts
Mon, Mar 18, 2024 1:39 AM Gear Down; 39.64449,-104.69781; h=46°, a=8692ft, s=172 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64543,-104.69587; h=40°, a=8654ft, s=170 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64547,-104.69579; h=40°, a=8653ft, s=169 kts
Mon, Mar 18, 2024 1:39 AM Parking brake turned off; 39.64944,-104.69102; h=18°, a=8546ft, s=164 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.64955,-104.69093; h=17°, a=8544ft, s=164 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.64949,-104.69098; h=18°, a=8545ft, s=164 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned off; 39.65051,-104.69027; h=13°, a=8523ft, s=164 kts
Mon, Mar 18, 2024 1:39 AM Landing lights turned on; 39.65047,-104.69029; h=13°, a=8524ft, s=164 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.65368,-104.68889; h=1°, a=8464ft, s=166 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.65361,-104.6889; h=1°, a=8466ft, s=166 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.65469,-104.68864; h=0°, a=8447ft, s=166 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.65474,-104.68863; h=359°, a=8447ft, s=167 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.65579,-104.68846; h=357°, a=8430ft, s=167 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.65585,-104.68845; h=357°, a=8429ft, s=167 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.65689,-104.68834; h=355°, a=8413ft, s=168 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.65695,-104.68834; h=355°, a=8412ft, s=168 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.658,-104.68829; h=353°, a=8396ft, s=168 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.65806,-104.68829; h=353°, a=8395ft, s=168 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.66034,-104.68829; h=350°, a=8359ft, s=169 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.66029,-104.68829; h=350°, a=8360ft, s=169 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.66146,-104.68833; h=349°, a=8340ft, s=170 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.66141,-104.68833; h=349°, a=8341ft, s=170 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.66488,-104.68856; h=348°, a=8271ft, s=170 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.6648,-104.68855; h=348°, a=8273ft, s=170 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.66813,-104.68881; h=349°, a=8197ft, s=167 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.66821,-104.68882; h=349°, a=8195ft, s=167 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.66928,-104.6889; h=349°, a=8170ft, s=166 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.66923,-104.68889; h=349°, a=8172ft, s=166 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.67349,-104.68909; h=351°, a=8068ft, s=161 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.67354,-104.68909; h=351°, a=8067ft, s=161 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.67458,-104.68912; h=351°, a=8040ft, s=159 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.67452,-104.68912; h=351°, a=8042ft, s=159 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned off; 39.67561,-104.68914; h=351°, a=8013ft, s=158 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.67553,-104.68914; h=351°, a=8015ft, s=158 kts
Mon, Mar 18, 2024 1:40 AM Landing lights turned on; 39.67656,-104.68916; h=353°, a=7988ft, s=156 kts
