Welcome
Banner / Image

Delta Airlines J Flight: DL 823 Callsign: Delta

Departed 13:33 | Tuesday 20.Feb.2024
Flight Time Distance
03h 53m 1356 nmi
No Avatar
Flight Officer, Deleted U

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Feb 20, 2024 1:31 PM Started boarding at 2024-02-20T13:31:13Z, aircraft: PMDG 737-700 Delta Airlines (N308DE | 2009)
Tue, Feb 20, 2024 1:33 PM Transponder changed to 2265; 32.899964,-97.044756; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:33 PM Parking brake turned off; 32.899964,-97.044756; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:36 PM Engine 1 started; 32.900779,-97.044797; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:37 PM Flaps set to CONF 1; 32.900779,-97.044797; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:37 PM Flaps set to CONF 2; 32.900779,-97.044797; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:37 PM Flaps set to CONF 3; 32.900779,-97.044797; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:38 PM Engine 2 started; 32.900779,-97.044797; h=174°, a=597ft, s=0 kts
Tue, Feb 20, 2024 1:48 PM Landing lights turned on; 32.9156,-97.048971; h=309°, a=613ft, s=1 kts
Tue, Feb 20, 2024 1:52 PM Takeoff Time: 2024-02-20T13:52:40Z; 32.914241,-97.050745; h=177°, a=621ft, s=40 kts
Tue, Feb 20, 2024 1:53 PM Gear Up; 32.886365,-97.050902; h=177°, a=1184ft, s=219 kts
Tue, Feb 20, 2024 1:53 PM Flaps set to CONF 2; 32.880488,-97.050927; h=178°, a=1779ft, s=221 kts
Tue, Feb 20, 2024 1:53 PM Flaps set to CONF 1; 32.876568,-97.050947; h=178°, a=2174ft, s=219 kts
Tue, Feb 20, 2024 1:53 PM Flaps set to UP; 32.869041,-97.050976; h=177°, a=2679ft, s=224 kts
Tue, Feb 20, 2024 1:53 PM Enroute; 32.864471,-97.05094; h=176°, a=3077ft, s=219 kts
Tue, Feb 20, 2024 1:55 PM Landing lights turned off; 32.764738,-96.931989; h=86°, a=10184ft, s=250 kts
Tue, Feb 20, 2024 2:08 PM Reached flight minimum altitude; 33.400499,-95.179259; h=50°, a=37009ft, s=251 kts
Tue, Feb 20, 2024 4:38 PM TOD reached; 42.747196,-73.64499; h=107°, a=39548ft, s=237 kts
Tue, Feb 20, 2024 4:52 PM Flaps set to CONF 1; 42.50045,-71.352029; h=118°, a=9905ft, s=238 kts
Tue, Feb 20, 2024 4:52 PM Landing lights turned on; 42.484671,-71.27284; h=117°, a=9456ft, s=185 kts
Tue, Feb 20, 2024 4:52 PM Landing lights turned off; 42.482468,-71.261767; h=117°, a=9384ft, s=178 kts
Tue, Feb 20, 2024 4:53 PM Landing lights turned on; 42.481506,-71.25693; h=117°, a=9353ft, s=176 kts
Tue, Feb 20, 2024 4:53 PM Flaps set to CONF 2; 42.475236,-71.225457; h=117°, a=8922ft, s=173 kts
Tue, Feb 20, 2024 4:53 PM Flaps set to CONF 3; 42.471747,-71.208054; h=117°, a=8773ft, s=169 kts
Tue, Feb 20, 2024 4:54 PM Flaps set to FULL; 42.459461,-71.141401; h=107°, a=8055ft, s=154 kts
Tue, Feb 20, 2024 4:55 PM Flaps set to 5; 42.455473,-71.093607; h=106°, a=7563ft, s=153 kts
Tue, Feb 20, 2024 4:55 PM Gear Up; 42.454308,-71.080284; h=106°, a=7453ft, s=151 kts
Tue, Feb 20, 2024 4:55 PM Gear Down; 42.454316,-71.080371; h=106°, a=7454ft, s=151 kts
Tue, Feb 20, 2024 4:55 PM Gear Down; 42.454236,-71.07947; h=106°, a=7444ft, s=151 kts
Tue, Feb 20, 2024 5:07 PM Flaps set to 6; 42.317057,-71.028282; h=33°, a=745ft, s=138 kts
Tue, Feb 20, 2024 5:08 PM Flaps set to 7; 42.342524,-71.015897; h=39°, a=276ft, s=131 kts
Tue, Feb 20, 2024 5:08 PM Flaps set to 8; 42.345457,-71.014384; h=39°, a=209ft, s=134 kts
Tue, Feb 20, 2024 5:09 PM Flaps set to 7; 42.375684,-70.999541; h=40°, a=553ft, s=127 kts
Tue, Feb 20, 2024 5:09 PM Gear Up; 42.375968,-70.999376; h=40°, a=584ft, s=127 kts
Tue, Feb 20, 2024 5:09 PM Flaps set to 6; 42.378205,-70.998028; h=38°, a=904ft, s=125 kts
Tue, Feb 20, 2024 5:09 PM Flaps set to 7; 42.381897,-70.995362; h=38°, a=1673ft, s=110 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to 8; 42.409875,-70.970449; h=43°, a=4376ft, s=158 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to 7; 42.411879,-70.968508; h=43°, a=4505ft, s=167 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to 6; 42.414965,-70.965478; h=44°, a=4691ft, s=164 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to 5; 42.417189,-70.963212; h=44°, a=4748ft, s=159 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to FULL; 42.41873,-70.961592; h=45°, a=4771ft, s=169 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to CONF 3; 42.421049,-70.959107; h=46°, a=4781ft, s=187 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to CONF 2; 42.424022,-70.955892; h=47°, a=4798ft, s=205 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to CONF 1; 42.42699,-70.952621; h=48°, a=4835ft, s=208 kts
Tue, Feb 20, 2024 5:10 PM Flaps set to CONF 2; 42.431375,-70.947577; h=50°, a=4792ft, s=205 kts
Tue, Feb 20, 2024 5:11 PM Gear Down; 42.43973,-70.935933; h=62°, a=4557ft, s=209 kts
Tue, Feb 20, 2024 5:11 PM Flaps set to CONF 3; 42.442666,-70.929941; h=70°, a=4385ft, s=213 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to FULL; 42.418454,-70.856401; h=175°, a=2450ft, s=172 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to 5; 42.415622,-70.855064; h=180°, a=2310ft, s=176 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to 6; 42.413518,-70.854325; h=186°, a=2162ft, s=181 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to 7; 42.410459,-70.853745; h=193°, a=2026ft, s=184 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to 6; 42.407215,-70.853635; h=200°, a=1993ft, s=180 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to 5; 42.404233,-70.853959; h=206°, a=2035ft, s=172 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to FULL; 42.402316,-70.854413; h=209°, a=2086ft, s=165 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to CONF 3; 42.399691,-70.855293; h=215°, a=2085ft, s=159 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to CONF 2; 42.396864,-70.856532; h=219°, a=2042ft, s=156 kts
Tue, Feb 20, 2024 5:12 PM Flaps set to CONF 3; 42.391925,-70.859062; h=221°, a=2012ft, s=151 kts
Tue, Feb 20, 2024 5:13 PM Flaps set to FULL; 42.379849,-70.866841; h=225°, a=1656ft, s=157 kts
Tue, Feb 20, 2024 5:13 PM Flaps set to 5; 42.374493,-70.870373; h=225°, a=1538ft, s=159 kts
Tue, Feb 20, 2024 5:13 PM Flaps set to 6; 42.360972,-70.879625; h=227°, a=1577ft, s=138 kts
Tue, Feb 20, 2024 5:14 PM Flaps set to 7; 42.347228,-70.889576; h=229°, a=2115ft, s=157 kts
Tue, Feb 20, 2024 5:16 PM Flaps set to 8; 42.273422,-70.966177; h=284°, a=2968ft, s=146 kts
Tue, Feb 20, 2024 5:19 PM Landing rate: -415
Tue, Feb 20, 2024 5:20 PM Landing lights turned off; 42.374377,-71.002191; h=0°, a=28ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Parking brake turned on; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to 7; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to 6; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to 5; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to FULL; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to CONF 3; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:26 PM Flaps set to CONF 2; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:27 PM Flaps set to CONF 1; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:27 PM Flaps set to UP; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:27 PM Parking brake turned off; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:28 PM Parking brake turned on; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:28 PM Engine 1 stopped; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:28 PM Engine 2 stopped; 42.367979,-71.014169; h=276°, a=23ft, s=0 kts
Tue, Feb 20, 2024 5:28 PM Blocks on time: 2024-02-20T17:28:19Z
Tue, Feb 20, 2024 5:28 PM Arrived at gate: Gate C 20 (Gate Medium)

Fares

22545.15 lbs

Block Fuel

16889.88 lbs

Used Fuel

5655 lbs

Remaining Fuel

18:31

Flight Start

01h 00m

Duty Time

17:30

Flight End