Welcome
Banner / Image

Southwest Airlines J Flight: WN 437 Callsign: SOUTHWEST

Departed 14:58 | Wednesday 17.Jul.2024
Flight Time Distance
01h 18m 285 nmi
Arrived 16:17 | Wednesday 17.Jul.2024
No Avatar
Junior Flight Officer, Austin B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Jul 17, 2024 2:43 PM Started boarding at 2024-07-17T14:43:41Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Wed, Jul 17, 2024 2:58 PM Transponder changed to 0125; 35.046889,-106.618479; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 2:58 PM Parking brake turned off; 35.046889,-106.618479; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 2:58 PM Engine 1 started; 35.047033,-106.618338; h=38°, a=5320ft, s=2 kts
Wed, Jul 17, 2024 2:59 PM Beacons turned off; 35.047253,-106.618123; h=201°, a=5372ft, s=0 kts
Wed, Jul 17, 2024 2:59 PM Wing lights turned off; 35.047253,-106.618123; h=201°, a=5372ft, s=0 kts
Wed, Jul 17, 2024 3:00 PM Engine 1 stopped; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:00 PM Transponder changed to 1234; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:00 PM Strobe lights turned off; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:00 PM Flaps set to UP; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:01 PM Strobe lights turned on; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:01 PM Beacons turned on; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:01 PM Wing lights turned on; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:01 PM Flaps set to 10; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:01 PM Flaps set to UP; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to 2; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to 10; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to UP; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to 1; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to 2; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:02 PM Flaps set to 5; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:03 PM Flaps set to 10; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:03 PM Flaps set to 15; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:03 PM Transponder changed to 2234; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:04 PM Transponder changed to 2063; 35.046886,-106.618481; h=16°, a=5323ft, s=0 kts
Wed, Jul 17, 2024 3:05 PM Engine 1 started; 35.046886,-106.618481; h=16°, a=5305ft, s=0 kts
Wed, Jul 17, 2024 3:06 PM Engine 2 started; 35.046886,-106.618481; h=16°, a=5305ft, s=0 kts
Wed, Jul 17, 2024 3:07 PM Taxi lights turned on; 35.046886,-106.618481; h=16°, a=5305ft, s=0 kts
Wed, Jul 17, 2024 3:08 PM Parking brake turned on; 35.0467,-106.618593; h=327°, a=5314ft, s=12 kts
Wed, Jul 17, 2024 3:09 PM Parking brake turned off; 35.046728,-106.618609; h=327°, a=5314ft, s=0 kts
Wed, Jul 17, 2024 3:10 PM Parking brake turned on; 35.046666,-106.618939; h=228°, a=5321ft, s=2 kts
Wed, Jul 17, 2024 3:10 PM Parking brake turned off; 35.046665,-106.61894; h=228°, a=5321ft, s=0 kts
Wed, Jul 17, 2024 3:12 PM Landing lights turned on; 35.044341,-106.618461; h=85°, a=5322ft, s=16 kts
Wed, Jul 17, 2024 3:13 PM Takeoff Time: 2024-07-17T15:13:06Z; 35.044337,-106.616617; h=82°, a=5325ft, s=43 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 5; 35.044237,-106.600022; h=81°, a=5465ft, s=160 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 15; 35.044236,-106.59954; h=81°, a=5480ft, s=162 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 10; 35.044237,-106.596747; h=81°, a=5577ft, s=167 kts
Wed, Jul 17, 2024 3:13 PM Gear Up; 35.044235,-106.594292; h=81°, a=5677ft, s=171 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 5; 35.044226,-106.592778; h=81°, a=5737ft, s=174 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 2; 35.044171,-106.588546; h=82°, a=5893ft, s=178 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to 1; 35.044101,-106.584849; h=82°, a=5994ft, s=179 kts
Wed, Jul 17, 2024 3:13 PM Flaps set to UP; 35.044042,-106.576171; h=81°, a=6138ft, s=184 kts
Wed, Jul 17, 2024 3:14 PM Enroute; 35.043992,-106.567382; h=83°, a=6457ft, s=175 kts
Wed, Jul 17, 2024 3:15 PM Landing lights turned off; 35.103732,-106.559218; h=263°, a=9470ft, s=250 kts
Wed, Jul 17, 2024 3:15 PM Taxi lights turned off; 35.103817,-106.562549; h=261°, a=9545ft, s=249 kts
Wed, Jul 17, 2024 3:25 PM Reached flight minimum altitude; 35.020856,-107.783303; h=258°, a=28019ft, s=266 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 1; 34.188513,-111.009524; h=216°, a=22311ft, s=268 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to UP; 34.187925,-111.010283; h=216°, a=22300ft, s=268 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 5; 34.18494,-111.014139; h=216°, a=22256ft, s=268 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 2; 34.185553,-111.013347; h=216°, a=22265ft, s=268 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to UP; 34.183762,-111.015661; h=216°, a=22226ft, s=267 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 1; 34.182574,-111.017194; h=216°, a=22206ft, s=267 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 2; 34.173138,-111.029372; h=216°, a=22038ft, s=265 kts
Wed, Jul 17, 2024 3:50 PM Flaps set to 5; 34.168464,-111.0354; h=215°, a=21957ft, s=263 kts
Wed, Jul 17, 2024 3:51 PM TOD reached; 34.149026,-111.060446; h=215°, a=21556ft, s=254 kts
Wed, Jul 17, 2024 3:59 PM Landing lights turned on; 33.714704,-111.717919; h=227°, a=10733ft, s=229 kts
Wed, Jul 17, 2024 3:59 PM Taxi lights turned on; 33.713507,-111.72016; h=227°, a=10707ft, s=229 kts
Wed, Jul 17, 2024 3:59 PM Taxi lights turned off; 33.711976,-111.723024; h=227°, a=10676ft, s=230 kts
Wed, Jul 17, 2024 4:01 PM Flaps set to 10; 33.619335,-111.897402; h=229°, a=8161ft, s=210 kts
Wed, Jul 17, 2024 4:01 PM Flaps set to 5; 33.619211,-111.897637; h=229°, a=8155ft, s=210 kts
Wed, Jul 17, 2024 4:01 PM Flaps set to 5; 33.618817,-111.898376; h=228°, a=8139ft, s=209 kts
Wed, Jul 17, 2024 4:01 PM Flaps set to 10; 33.61887,-111.898277; h=228°, a=8138ft, s=209 kts
Wed, Jul 17, 2024 4:01 PM Flaps set to 10; 33.617207,-111.901402; h=229°, a=8079ft, s=209 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.582014,-111.967492; h=229°, a=7069ft, s=195 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 10; 33.581847,-111.967806; h=229°, a=7066ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 10; 33.581723,-111.968038; h=229°, a=7064ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.581765,-111.96796; h=229°, a=7065ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.580998,-111.969398; h=229°, a=7057ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 10; 33.580921,-111.969541; h=229°, a=7058ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.580783,-111.9698; h=229°, a=7057ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 10; 33.580735,-111.96989; h=229°, a=7056ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.580662,-111.970028; h=229°, a=7055ft, s=194 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 25; 33.579895,-111.971466; h=229°, a=7050ft, s=193 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.579828,-111.971591; h=229°, a=7049ft, s=193 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 15; 33.579743,-111.97175; h=229°, a=7049ft, s=192 kts
Wed, Jul 17, 2024 4:02 PM Flaps set to 25; 33.579787,-111.971668; h=229°, a=7051ft, s=193 kts
Wed, Jul 17, 2024 4:03 PM Flaps set to 25; 33.573849,-111.9828; h=229°, a=7048ft, s=183 kts
Wed, Jul 17, 2024 4:05 PM Flaps set to 30; 33.524899,-112.160006; h=260°, a=6397ft, s=177 kts
Wed, Jul 17, 2024 4:05 PM Flaps set to 25; 33.524874,-112.160855; h=260°, a=6384ft, s=176 kts
Wed, Jul 17, 2024 4:05 PM Flaps set to 25; 33.524858,-112.161377; h=260°, a=6375ft, s=176 kts
Wed, Jul 17, 2024 4:05 PM Flaps set to 30; 33.524861,-112.161284; h=260°, a=6377ft, s=176 kts
Wed, Jul 17, 2024 4:06 PM Flaps set to 30; 33.524536,-112.171848; h=260°, a=6284ft, s=168 kts
Wed, Jul 17, 2024 4:07 PM Gear Up; 33.522125,-112.246039; h=259°, a=5563ft, s=139 kts
Wed, Jul 17, 2024 4:07 PM Gear Down; 33.522127,-112.245985; h=259°, a=5561ft, s=139 kts
Wed, Jul 17, 2024 4:07 PM Gear Down; 33.52209,-112.247185; h=259°, a=5550ft, s=139 kts
Wed, Jul 17, 2024 4:14 PM Landing rate: -552
Wed, Jul 17, 2024 4:14 PM Rule Violation: Hard Landing (1x); 33.440873,-112.006484, 1130.08', 32.39kt, 81°
Wed, Jul 17, 2024 4:14 PM Landing lights turned off; 33.439954,-112.004192; h=128°, a=1134ft, s=28 kts
Wed, Jul 17, 2024 4:14 PM Taxi lights turned on; 33.439713,-112.003936; h=128°, a=1131ft, s=28 kts
Wed, Jul 17, 2024 4:15 PM Parking brake turned on; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:15 PM Taxi lights turned off; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Engine 1 stopped; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Engine 2 stopped; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Blocks on time: 2024-07-17T16:17:26Z
Wed, Jul 17, 2024 4:17 PM Arrived at gate: Gate 21 (Gate Small)
Wed, Jul 17, 2024 4:17 PM Strobe lights turned off; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Beacons turned off; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Beacons turned on; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Wing lights turned off; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts
Wed, Jul 17, 2024 4:17 PM Beacons turned off; 33.438019,-112.002568; h=94°, a=1131ft, s=0 kts

Fares

11471.36 lbs

Block Fuel

6767.76 lbs

Used Fuel

4704 lbs

Remaining Fuel

18:43

Flight Start

02h 25m

Duty Time

16:18

Flight End