Welcome
Banner / Image

American Airlines J Flight: AA 1255 Callsign: American

Departed 15:47 | Sunday 04.Feb.2024
Flight Time Distance
03h 07m 1087 nmi
Arrived 18:54 | Sunday 04.Feb.2024
No Avatar
Flight Officer, Branden E

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 4, 2024 3:29 PM Started boarding at 2024-02-04T15:29:07Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Sun, Feb 4, 2024 3:47 PM Parking brake turned off; 39.300785,-94.718604; h=190°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:47 PM Transponder changed to 2200; 39.300785,-94.718604; h=190°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:48 PM Engine 2 started; 39.301257,-94.718287; h=280°, a=1013ft, s=2 kts
Sun, Feb 4, 2024 3:48 PM Parking brake turned on; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:49 PM Engine 1 started; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to 1; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to UP; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to 1; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to UP; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to 1; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to UP; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:50 PM Flaps set to 1; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:51 PM Taxi lights turned on; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:51 PM Parking brake turned off; 39.301222,-94.718074; h=280°, a=1013ft, s=0 kts
Sun, Feb 4, 2024 3:58 PM Strobe lights turned on; 39.289902,-94.709101; h=189°, a=1012ft, s=14 kts
Sun, Feb 4, 2024 3:59 PM Strobe lights turned off; 39.288607,-94.709495; h=192°, a=1014ft, s=13 kts
Sun, Feb 4, 2024 4:01 PM Landing lights turned on; 39.281858,-94.710636; h=102°, a=1013ft, s=4 kts
Sun, Feb 4, 2024 4:01 PM Strobe lights turned on; 39.281845,-94.710567; h=102°, a=1013ft, s=4 kts
Sun, Feb 4, 2024 4:01 PM Wing lights turned on; 39.281842,-94.710553; h=102°, a=1013ft, s=4 kts
Sun, Feb 4, 2024 4:02 PM Takeoff Time: 2024-02-04T16:02:40Z; 39.282969,-94.708567; h=11°, a=1013ft, s=41 kts
Sun, Feb 4, 2024 4:03 PM Gear Up; 39.306927,-94.701535; h=12°, a=1489ft, s=185 kts
Sun, Feb 4, 2024 4:03 PM Enroute; 39.328645,-94.696678; h=10°, a=2766ft, s=189 kts
Sun, Feb 4, 2024 4:04 PM Flaps set to UP; 39.362453,-94.690506; h=11°, a=3832ft, s=213 kts
Sun, Feb 4, 2024 4:06 PM Landing lights turned off; 39.414135,-94.571193; h=156°, a=10309ft, s=248 kts
Sun, Feb 4, 2024 4:06 PM Taxi lights turned off; 39.411784,-94.570338; h=159°, a=10365ft, s=250 kts
Sun, Feb 4, 2024 4:06 PM Wing lights turned off; 39.407525,-94.569153; h=163°, a=10438ft, s=253 kts
Sun, Feb 4, 2024 4:25 PM TOC reached; 37.595015,-93.631157; h=135°, a=37000ft, s=254 kts
Sun, Feb 4, 2024 4:25 PM Reached flight minimum altitude; 37.595015,-93.631157; h=135°, a=37000ft, s=254 kts
Sun, Feb 4, 2024 6:24 PM TOD reached; 26.208863,-81.718517; h=129°, a=26845ft, s=272 kts
Sun, Feb 4, 2024 6:28 PM Wing lights turned on; 25.971674,-81.170463; h=129°, a=19023ft, s=289 kts
Sun, Feb 4, 2024 6:35 PM Landing lights turned on; 25.768451,-80.417939; h=129°, a=9051ft, s=242 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.712135,-80.304433; h=130°, a=7532ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.712057,-80.304277; h=130°, a=7530ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.711912,-80.30399; h=130°, a=7530ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.711969,-80.304102; h=130°, a=7528ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.711534,-80.30324; h=130°, a=7518ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.711484,-80.303141; h=130°, a=7518ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.711749,-80.303666; h=130°, a=7525ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.710895,-80.301973; h=130°, a=7504ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.711075,-80.30233; h=130°, a=7510ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.710858,-80.301899; h=130°, a=7503ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.710755,-80.301695; h=130°, a=7502ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.710649,-80.301485; h=130°, a=7500ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.710546,-80.30128; h=130°, a=7497ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.710705,-80.301595; h=130°, a=7500ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.710494,-80.301176; h=130°, a=7497ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.710199,-80.300591; h=130°, a=7487ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.710029,-80.300254; h=130°, a=7486ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.709354,-80.298916; h=130°, a=7465ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.709618,-80.29944; h=130°, a=7473ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.709668,-80.299538; h=130°, a=7473ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.709397,-80.299001; h=130°, a=7466ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to UP; 25.709509,-80.299223; h=130°, a=7468ft, s=243 kts
Sun, Feb 4, 2024 6:37 PM Flaps set to 1; 25.707526,-80.295288; h=130°, a=7417ft, s=243 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 2; 25.617236,-80.109776; h=107°, a=4165ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617212,-80.109558; h=107°, a=4158ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.61712,-80.108576; h=105°, a=4141ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617144,-80.108857; h=106°, a=4147ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617128,-80.108671; h=105°, a=4144ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617164,-80.109067; h=106°, a=4148ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617155,-80.108974; h=106°, a=4148ft, s=217 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617082,-80.10807; h=105°, a=4133ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.61709,-80.108186; h=105°, a=4135ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617018,-80.106981; h=103°, a=4113ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617023,-80.107077; h=103°, a=4114ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617027,-80.107164; h=103°, a=4115ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617043,-80.107459; h=104°, a=4122ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617031,-80.107247; h=103°, a=4116ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.617013,-80.106874; h=103°, a=4112ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.616979,-80.10577; h=101°, a=4092ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.616988,-80.106168; h=102°, a=4096ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.616977,-80.105663; h=101°, a=4090ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.616986,-80.106068; h=101°, a=4094ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.616975,-80.105548; h=101°, a=4088ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 2; 25.616972,-80.105267; h=100°, a=4085ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 1; 25.616974,-80.105444; h=100°, a=4087ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.616985,-80.103781; h=98°, a=4052ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 2; 25.616989,-80.103643; h=98°, a=4050ft, s=216 kts
Sun, Feb 4, 2024 6:39 PM Flaps set to 5; 25.617274,-80.099732; h=91°, a=3985ft, s=215 kts
Sun, Feb 4, 2024 6:42 PM Gear Down; 25.724452,-80.155118; h=297°, a=2537ft, s=197 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.728141,-80.16244; h=298°, a=2345ft, s=199 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 5; 25.728245,-80.162646; h=298°, a=2339ft, s=199 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.729679,-80.165469; h=298°, a=2282ft, s=197 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.73339,-80.17274; h=298°, a=2138ft, s=192 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.733592,-80.173135; h=298°, a=2130ft, s=192 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.733626,-80.173202; h=298°, a=2135ft, s=192 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.733491,-80.172938; h=298°, a=2133ft, s=192 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.733687,-80.17332; h=298°, a=2133ft, s=192 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.733801,-80.173543; h=298°, a=2126ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.733759,-80.173461; h=298°, a=2127ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.734153,-80.174232; h=298°, a=2113ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.734118,-80.174165; h=298°, a=2113ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.734084,-80.174098; h=298°, a=2116ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.73399,-80.173915; h=298°, a=2119ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.733954,-80.173844; h=298°, a=2121ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.73392,-80.173777; h=298°, a=2123ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.734286,-80.174494; h=298°, a=2109ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.734253,-80.174428; h=298°, a=2108ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 15; 25.734387,-80.174691; h=298°, a=2104ft, s=191 kts
Sun, Feb 4, 2024 6:42 PM Flaps set to 10; 25.734354,-80.174626; h=298°, a=2105ft, s=191 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743311,-80.192207; h=298°, a=1752ft, s=167 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743424,-80.192429; h=298°, a=1747ft, s=167 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743719,-80.19301; h=298°, a=1731ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743665,-80.192903; h=298°, a=1737ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743602,-80.192779; h=298°, a=1743ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743633,-80.192842; h=298°, a=1741ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743841,-80.19325; h=298°, a=1726ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743819,-80.193206; h=298°, a=1726ft, s=166 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743894,-80.193354; h=298°, a=1720ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743864,-80.193295; h=298°, a=1727ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.744132,-80.193822; h=298°, a=1718ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.744072,-80.193704; h=298°, a=1723ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.743955,-80.193474; h=298°, a=1722ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.744102,-80.193764; h=298°, a=1722ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.743985,-80.193533; h=298°, a=1721ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.744241,-80.194038; h=298°, a=1714ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 15; 25.744158,-80.193873; h=298°, a=1719ft, s=165 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 30; 25.745373,-80.196265; h=297°, a=1677ft, s=161 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.745419,-80.196357; h=297°, a=1676ft, s=161 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.745933,-80.197368; h=297°, a=1665ft, s=159 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 30; 25.745903,-80.197309; h=297°, a=1665ft, s=159 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 25; 25.746487,-80.198458; h=297°, a=1660ft, s=157 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 30; 25.746453,-80.198391; h=297°, a=1662ft, s=158 kts
Sun, Feb 4, 2024 6:43 PM Flaps set to 30; 25.746597,-80.198673; h=297°, a=1659ft, s=157 kts
Sun, Feb 4, 2024 6:45 PM Landing rate: -206
Sun, Feb 4, 2024 6:46 PM Flaps set to 15; 25.798216,-80.29817; h=347°, a=11ft, s=12 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 30; 25.798243,-80.298181; h=345°, a=11ft, s=12 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 25; 25.798543,-80.298402; h=319°, a=11ft, s=12 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 15; 25.79867,-80.298604; h=307°, a=13ft, s=11 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 10; 25.798722,-80.298713; h=303°, a=12ft, s=11 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 5; 25.798832,-80.298922; h=315°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 2; 25.799007,-80.299062; h=345°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to 1; 25.799194,-80.299089; h=12°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:46 PM Flaps set to UP; 25.799534,-80.298826; h=64°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:47 PM Landing lights turned off; 25.799617,-80.298643; h=74°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:47 PM Taxi lights turned on; 25.799662,-80.298506; h=79°, a=13ft, s=11 kts
Sun, Feb 4, 2024 6:47 PM Strobe lights turned off; 25.799727,-80.298166; h=89°, a=11ft, s=11 kts
Sun, Feb 4, 2024 6:47 PM Wing lights turned off; 25.799738,-80.298049; h=92°, a=12ft, s=11 kts
Sun, Feb 4, 2024 6:52 PM Taxi lights turned off; 25.799942,-80.273209; h=94°, a=20ft, s=10 kts
Sun, Feb 4, 2024 6:54 PM Parking brake turned on; 25.799139,-80.271742; h=185°, a=20ft, s=0 kts
Sun, Feb 4, 2024 6:54 PM Beacons turned off; 25.799139,-80.271742; h=185°, a=20ft, s=0 kts
Sun, Feb 4, 2024 6:54 PM Engine 1 stopped; 25.799139,-80.271742; h=185°, a=20ft, s=0 kts
Sun, Feb 4, 2024 6:54 PM Arrived at gate: Gate 106 (Gate Medium)
Sun, Feb 4, 2024 6:54 PM Engine 2 stopped; 25.799139,-80.271742; h=185°, a=20ft, s=0 kts
Sun, Feb 4, 2024 6:54 PM Blocks on time: 2024-02-04T18:54:48Z
Sun, Feb 4, 2024 6:55 PM Parking brake turned off; 25.799139,-80.271742; h=185°, a=20ft, s=0 kts

Fares

23767.49 lbs

Block Fuel

15254.5 lbs

Used Fuel

8513 lbs

Remaining Fuel

20:29

Flight Start

01h 32m

Duty Time

18:56

Flight End