Welcome
Banner / Image

Alaska Airlines J Flight: AS 726 Callsign: Alaska

Departed 18:35 | Sunday 19.May.2024
Flight Time Distance
01h 55m 489 nmi
Arrived 20:30 | Sunday 19.May.2024
No Avatar
Senior First Officer, Glenn H

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, May 19, 2024 6:15 PM Started boarding at 2024-05-19T18:15:18Z, aircraft: PMDG 737-900 Alaska Airlines (N306AS | 2022)
Sun, May 19, 2024 6:35 PM Parking brake turned on; 39.505233,-119.772369; h=219°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:35 PM Transponder changed to 2226; 39.505233,-119.772369; h=219°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:35 PM Parking brake turned off; 39.505233,-119.772369; h=219°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:36 PM Flaps set to 5; 39.505231,-119.772402; h=222°, a=4389ft, s=3 kts
Sun, May 19, 2024 6:36 PM Flaps set to 1; 39.505259,-119.77235; h=205°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Engine 2 started; 39.505263,-119.772345; h=204°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Flaps set to 5; 39.505263,-119.772345; h=204°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Engine 1 started; 39.505263,-119.772345; h=204°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Flaps set to 2; 39.505298,-119.772309; h=202°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Transponder changed to 1234; 39.505313,-119.772295; h=202°, a=4346ft, s=2 kts
Sun, May 19, 2024 6:36 PM Flaps set to 1; 39.50534,-119.77227; h=201°, a=4348ft, s=2 kts
Sun, May 19, 2024 6:36 PM Flaps set to UP; 39.505424,-119.772197; h=197°, a=4349ft, s=3 kts
Sun, May 19, 2024 6:37 PM Transponder changed to 2226; 39.505896,-119.77179; h=255°, a=4372ft, s=1 kts
Sun, May 19, 2024 6:37 PM Parking brake turned on; 39.505896,-119.771772; h=256°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:40 PM Taxi lights turned on; 39.505896,-119.771772; h=256°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:40 PM Parking brake turned off; 39.505896,-119.771772; h=256°, a=4420ft, s=0 kts
Sun, May 19, 2024 6:40 PM Flaps set to 2; 39.506005,-119.771931; h=338°, a=4420ft, s=2 kts
Sun, May 19, 2024 6:40 PM Flaps set to 5; 39.506015,-119.771931; h=343°, a=4420ft, s=2 kts
Sun, May 19, 2024 6:40 PM Flaps set to UP; 39.506025,-119.771931; h=347°, a=4420ft, s=2 kts
Sun, May 19, 2024 6:41 PM Flaps set to 1; 39.506079,-119.771908; h=13°, a=4423ft, s=2 kts
Sun, May 19, 2024 6:41 PM Flaps set to 1; 39.506109,-119.771888; h=14°, a=4422ft, s=2 kts
Sun, May 19, 2024 6:41 PM Flaps set to 5; 39.506104,-119.771891; h=14°, a=4422ft, s=2 kts
Sun, May 19, 2024 6:41 PM Flaps set to 2; 39.506147,-119.771862; h=14°, a=4421ft, s=2 kts
Sun, May 19, 2024 6:41 PM Flaps set to 5; 39.506181,-119.771839; h=14°, a=4421ft, s=2 kts
Sun, May 19, 2024 6:44 PM Landing lights turned on; 39.513758,-119.770311; h=69°, a=4423ft, s=0 kts
Sun, May 19, 2024 6:45 PM Takeoff Time: 2024-05-19T18:45:08Z; 39.508268,-119.769245; h=167°, a=4424ft, s=81 kts
Sun, May 19, 2024 6:45 PM Gear Up; 39.485341,-119.769307; h=166°, a=4530ft, s=170 kts
Sun, May 19, 2024 6:46 PM Enroute; 39.46524,-119.769367; h=166°, a=5446ft, s=172 kts
Sun, May 19, 2024 6:49 PM Flaps set to 2; 39.521632,-119.841851; h=330°, a=10602ft, s=174 kts
Sun, May 19, 2024 6:50 PM Taxi lights turned off; 39.621096,-119.868482; h=331°, a=12132ft, s=227 kts
Sun, May 19, 2024 6:51 PM Flaps set to 2; 39.654161,-119.877521; h=330°, a=12532ft, s=240 kts
Sun, May 19, 2024 6:51 PM Flaps set to UP; 39.653519,-119.877345; h=330°, a=12524ft, s=240 kts
Sun, May 19, 2024 6:51 PM Flaps set to 1; 39.660765,-119.879331; h=331°, a=12612ft, s=243 kts
Sun, May 19, 2024 6:51 PM Flaps set to UP; 39.670774,-119.882078; h=331°, a=12717ft, s=246 kts
Sun, May 19, 2024 6:52 PM Landing lights turned off; 39.818539,-119.922882; h=331°, a=14404ft, s=277 kts
Sun, May 19, 2024 8:01 PM TOD reached; 46.887822,-122.618726; h=20°, a=11996ft, s=269 kts
Sun, May 19, 2024 8:02 PM Landing lights turned on; 47.02703,-122.52359; h=1°, a=10838ft, s=244 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.339423,-122.45729; h=349°, a=8025ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.339237,-122.457318; h=349°, a=8028ft, s=222 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.340085,-122.457189; h=349°, a=8015ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.33999,-122.457203; h=349°, a=8017ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.340499,-122.457125; h=349°, a=8009ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.340344,-122.457149; h=349°, a=8011ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.34119,-122.457019; h=349°, a=7997ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.341254,-122.45701; h=349°, a=7996ft, s=221 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.343416,-122.456678; h=349°, a=7960ft, s=220 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.343479,-122.456669; h=349°, a=7959ft, s=220 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.343902,-122.456604; h=349°, a=7952ft, s=220 kts
Sun, May 19, 2024 8:07 PM Flaps set to UP; 47.343996,-122.456589; h=349°, a=7950ft, s=220 kts
Sun, May 19, 2024 8:07 PM Flaps set to 1; 47.347426,-122.456064; h=349°, a=7895ft, s=219 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.355967,-122.45495; h=346°, a=7759ft, s=215 kts
Sun, May 19, 2024 8:07 PM Flaps set to 5; 47.371022,-122.454593; h=343°, a=7560ft, s=209 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.371582,-122.454598; h=343°, a=7551ft, s=209 kts
Sun, May 19, 2024 8:07 PM Flaps set to 5; 47.372097,-122.454603; h=343°, a=7544ft, s=208 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.372181,-122.454604; h=343°, a=7543ft, s=208 kts
Sun, May 19, 2024 8:07 PM Flaps set to 5; 47.372272,-122.454605; h=343°, a=7541ft, s=208 kts
Sun, May 19, 2024 8:07 PM Flaps set to 2; 47.372338,-122.454606; h=343°, a=7541ft, s=208 kts
Sun, May 19, 2024 8:07 PM Flaps set to 5; 47.374068,-122.454626; h=343°, a=7517ft, s=208 kts
Sun, May 19, 2024 8:11 PM Flaps set to 10; 47.562032,-122.456041; h=343°, a=5058ft, s=206 kts
Sun, May 19, 2024 8:11 PM Flaps set to 5; 47.562092,-122.456042; h=343°, a=5058ft, s=206 kts
Sun, May 19, 2024 8:11 PM Flaps set to 10; 47.565439,-122.456092; h=343°, a=5044ft, s=204 kts
Sun, May 19, 2024 8:16 PM Gear Up; 47.628781,-122.316517; h=165°, a=3683ft, s=198 kts
Sun, May 19, 2024 8:16 PM Gear Down; 47.628875,-122.316517; h=165°, a=3684ft, s=198 kts
Sun, May 19, 2024 8:16 PM Flaps set to 10; 47.627478,-122.316523; h=165°, a=3667ft, s=197 kts
Sun, May 19, 2024 8:16 PM Gear Down; 47.627641,-122.316522; h=165°, a=3669ft, s=197 kts
Sun, May 19, 2024 8:16 PM Flaps set to 15; 47.627641,-122.316522; h=165°, a=3669ft, s=197 kts
Sun, May 19, 2024 8:16 PM Flaps set to 15; 47.623777,-122.316542; h=165°, a=3624ft, s=194 kts
Sun, May 19, 2024 8:16 PM Flaps set to 25; 47.621374,-122.316556; h=165°, a=3595ft, s=191 kts
Sun, May 19, 2024 8:17 PM Flaps set to 25; 47.607931,-122.316677; h=165°, a=3454ft, s=177 kts
Sun, May 19, 2024 8:17 PM Flaps set to 30; 47.608066,-122.316676; h=165°, a=3457ft, s=177 kts
Sun, May 19, 2024 8:17 PM Flaps set to 40; 47.607984,-122.316677; h=165°, a=3455ft, s=177 kts
Sun, May 19, 2024 8:17 PM Flaps set to 30; 47.605169,-122.316671; h=165°, a=3408ft, s=178 kts
Sun, May 19, 2024 8:18 PM Flaps set to 40; 47.53809,-122.316871; h=167°, a=2033ft, s=157 kts
Sun, May 19, 2024 8:20 PM Landing rate: -202
Sun, May 19, 2024 8:21 PM Flaps set to 30; 47.440772,-122.3179; h=135°, a=431ft, s=20 kts
Sun, May 19, 2024 8:21 PM Flaps set to 25; 47.440527,-122.317481; h=92°, a=435ft, s=15 kts
Sun, May 19, 2024 8:21 PM Flaps set to 15; 47.440502,-122.317058; h=76°, a=437ft, s=15 kts
Sun, May 19, 2024 8:21 PM Flaps set to 10; 47.440496,-122.316797; h=76°, a=431ft, s=14 kts
Sun, May 19, 2024 8:21 PM Flaps set to 5; 47.440494,-122.316548; h=75°, a=434ft, s=1 kts
Sun, May 19, 2024 8:21 PM Flaps set to 2; 47.440494,-122.316548; h=75°, a=432ft, s=0 kts
Sun, May 19, 2024 8:21 PM Taxi lights turned on; 47.440494,-122.316548; h=75°, a=432ft, s=0 kts
Sun, May 19, 2024 8:21 PM Flaps set to 1; 47.440494,-122.316548; h=75°, a=432ft, s=0 kts
Sun, May 19, 2024 8:21 PM Landing lights turned off; 47.440494,-122.316548; h=75°, a=432ft, s=0 kts
Sun, May 19, 2024 8:21 PM Flaps set to UP; 47.440494,-122.316548; h=75°, a=432ft, s=0 kts
Sun, May 19, 2024 8:29 PM Parking brake turned on; 47.441732,-122.301713; h=22°, a=440ft, s=0 kts
Sun, May 19, 2024 8:30 PM Engine 1 stopped; 47.441732,-122.301713; h=22°, a=440ft, s=0 kts
Sun, May 19, 2024 8:30 PM Engine 2 stopped; 47.441732,-122.301713; h=22°, a=440ft, s=0 kts
Sun, May 19, 2024 8:30 PM Blocks on time: 2024-05-19T20:30:53Z
Sun, May 19, 2024 8:30 PM Taxi lights turned off; 47.441732,-122.301713; h=22°, a=440ft, s=0 kts

Fares

24992.43 lbs

Block Fuel

13456.04 lbs

Used Fuel

11536 lbs

Remaining Fuel

22:15

Flight Start

01h 43m

Duty Time

20:32

Flight End