Welcome
Banner / Image

American Airlines J Flight: AA 406 Callsign: American

Departed 19:50 | Friday 01.Mar.2024
Flight Time Distance
04h 42m 1923.81 nmi
Arrived 00:33 | Saturday 02.Mar.2024
No Avatar
Senior First Officer, Glenn H

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 1, 2024 7:42 PM Started boarding at 2024-03-01T19:42:54Z, aircraft: PMDG 737-800 AAL (N963AN)
Fri, Mar 1, 2024 7:50 PM Parking brake turned off; 32.733039,-117.200674; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:50 PM Transponder changed to 4361; 32.733039,-117.200674; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:51 PM Flaps set to 5; 32.733019,-117.200347; h=262°, a=29ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Beacons turned on; 32.733019,-117.200347; h=262°, a=29ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Engine 1 started; 32.733014,-117.20026; h=262°, a=28ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Engine 2 started; 32.733014,-117.20026; h=262°, a=28ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Flaps set to 2; 32.73301,-117.200196; h=262°, a=28ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Flaps set to 1; 32.733007,-117.20014; h=262°, a=29ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Flaps set to UP; 32.732999,-117.200012; h=262°, a=29ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Transponder changed to 1234; 32.73299,-117.199845; h=262°, a=29ft, s=2 kts
Fri, Mar 1, 2024 7:51 PM Parking brake turned on; 32.732988,-117.199823; h=262°, a=29ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to 2; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to UP; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to 5; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to UP; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to 1; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:54 PM Flaps set to 2; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:55 PM Flaps set to 5; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:56 PM Taxi lights turned on; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 7:56 PM Parking brake turned off; 32.732988,-117.199823; h=262°, a=24ft, s=0 kts
Fri, Mar 1, 2024 8:02 PM Landing lights turned on; 32.72951,-117.176772; h=63°, a=18ft, s=0 kts
Fri, Mar 1, 2024 8:03 PM Taxi lights turned off; 32.72951,-117.176772; h=63°, a=18ft, s=0 kts
Fri, Mar 1, 2024 8:03 PM Flaps set to 2; 32.729656,-117.176214; h=57°, a=20ft, s=12 kts
Fri, Mar 1, 2024 8:04 PM Flaps set to 5; 32.730783,-117.178194; h=275°, a=21ft, s=35 kts
Fri, Mar 1, 2024 8:04 PM Flaps set to 2; 32.730831,-117.178383; h=275°, a=19ft, s=37 kts
Fri, Mar 1, 2024 8:04 PM Flaps set to 5; 32.730936,-117.178806; h=275°, a=19ft, s=41 kts
Fri, Mar 1, 2024 8:04 PM Takeoff Time: 2024-03-01T20:04:33Z; 32.73166,-117.181778; h=274°, a=23ft, s=80 kts
Fri, Mar 1, 2024 8:05 PM Gear Up; 32.737321,-117.205656; h=274°, a=385ft, s=183 kts
Fri, Mar 1, 2024 8:05 PM Enroute; 32.742688,-117.228361; h=273°, a=1515ft, s=195 kts
Fri, Mar 1, 2024 8:06 PM Transponder changed to 1334; 32.754789,-117.273331; h=293°, a=3163ft, s=207 kts
Fri, Mar 1, 2024 8:07 PM Transponder changed to 4361; 32.807217,-117.2843; h=41°, a=5218ft, s=204 kts
Fri, Mar 1, 2024 8:08 PM Flaps set to 2; 32.797006,-117.202696; h=95°, a=7266ft, s=201 kts
Fri, Mar 1, 2024 8:11 PM Flaps set to 1; 32.777875,-116.890998; h=83°, a=13757ft, s=189 kts
Fri, Mar 1, 2024 8:12 PM Flaps set to UP; 32.777675,-116.879334; h=83°, a=13992ft, s=187 kts
Fri, Mar 1, 2024 8:19 PM Landing lights turned off; 32.760529,-115.982125; h=82°, a=23991ft, s=284 kts
Fri, Mar 1, 2024 11:30 PM Rule Violation: Fuel Refilled (1x); 35.871394,-84.990236, 33075.55', 491.09kt, 113°
Fri, Mar 1, 2024 11:41 PM Gear Down; 35.825944,-83.16201; h=119°, a=30549ft, s=271 kts
Fri, Mar 1, 2024 11:41 PM Gear Up; 35.825692,-83.160909; h=118°, a=30546ft, s=271 kts
Fri, Mar 1, 2024 11:43 PM Gear Down; 35.759758,-82.8657; h=118°, a=28638ft, s=271 kts
Fri, Mar 1, 2024 11:43 PM Gear Up; 35.759543,-82.864748; h=118°, a=28631ft, s=271 kts
Fri, Mar 1, 2024 11:51 PM Landing lights turned on; 35.528159,-81.928506; h=127°, a=16034ft, s=242 kts
Fri, Mar 1, 2024 11:54 PM TOD reached; 35.407175,-81.573108; h=121°, a=11073ft, s=240 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to UP; 35.343837,-81.348969; h=124°, a=8190ft, s=212 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.343899,-81.349187; h=124°, a=8194ft, s=212 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.343696,-81.348471; h=124°, a=8192ft, s=211 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to UP; 35.343636,-81.348258; h=124°, a=8192ft, s=211 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.343337,-81.347204; h=124°, a=8190ft, s=210 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to UP; 35.343308,-81.347104; h=124°, a=8189ft, s=210 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 1; 35.340926,-81.338728; h=124°, a=8191ft, s=208 kts
Fri, Mar 1, 2024 11:57 PM Gear Up; 35.34035,-81.336707; h=124°, a=8188ft, s=208 kts
Fri, Mar 1, 2024 11:57 PM Gear Down; 35.340382,-81.336821; h=124°, a=8185ft, s=208 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 1; 35.339584,-81.334024; h=124°, a=8188ft, s=207 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.339635,-81.334204; h=124°, a=8191ft, s=207 kts
Fri, Mar 1, 2024 11:57 PM Gear Up; 35.338684,-81.330875; h=124°, a=8198ft, s=207 kts
Fri, Mar 1, 2024 11:57 PM Gear Down; 35.338716,-81.330985; h=124°, a=8192ft, s=207 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.338115,-81.328886; h=124°, a=8206ft, s=206 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.333655,-81.313302; h=124°, a=8241ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.333142,-81.311515; h=124°, a=8242ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.332999,-81.311016; h=124°, a=8244ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.333114,-81.311417; h=124°, a=8240ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.333025,-81.311108; h=124°, a=8243ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.332757,-81.310176; h=124°, a=8240ft, s=206 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.332785,-81.310273; h=124°, a=8245ft, s=206 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.332919,-81.310738; h=124°, a=8244ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 2; 35.33273,-81.310082; h=124°, a=8241ft, s=206 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.332842,-81.31047; h=124°, a=8244ft, s=205 kts
Fri, Mar 1, 2024 11:57 PM Flaps set to 5; 35.332686,-81.309928; h=124°, a=8244ft, s=206 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 10; 35.122329,-80.944101; h=10°, a=3011ft, s=204 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 5; 35.122474,-80.944115; h=10°, a=3011ft, s=204 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 10; 35.125871,-80.944445; h=10°, a=2997ft, s=201 kts
Sat, Mar 2, 2024 12:07 AM Gear Down; 35.136291,-80.945413; h=11°, a=2973ft, s=188 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 15; 35.142962,-80.945998; h=11°, a=2963ft, s=177 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 25; 35.143038,-80.946005; h=11°, a=2962ft, s=177 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 10; 35.143487,-80.946044; h=11°, a=2958ft, s=176 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 10; 35.143835,-80.946074; h=11°, a=2959ft, s=175 kts
Sat, Mar 2, 2024 12:07 AM Flaps set to 25; 35.143752,-80.946066; h=11°, a=2960ft, s=175 kts
Sat, Mar 2, 2024 12:08 AM Flaps set to 15; 35.146597,-80.946311; h=12°, a=2950ft, s=171 kts
Sat, Mar 2, 2024 12:08 AM Flaps set to 15; 35.148308,-80.946457; h=12°, a=2944ft, s=168 kts
Sat, Mar 2, 2024 12:08 AM Flaps set to 25; 35.148247,-80.946452; h=12°, a=2944ft, s=168 kts
Sat, Mar 2, 2024 12:08 AM Flaps set to 25; 35.148746,-80.946494; h=12°, a=2942ft, s=167 kts
Sat, Mar 2, 2024 12:09 AM Gear Up; 35.241704,-80.953652; h=12°, a=3725ft, s=166 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 15; 35.242404,-80.953698; h=12°, a=3733ft, s=167 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 10; 35.242567,-80.953709; h=12°, a=3733ft, s=167 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 10; 35.243102,-80.953744; h=12°, a=3736ft, s=168 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 5; 35.243625,-80.953778; h=12°, a=3734ft, s=169 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 25; 35.24294,-80.953733; h=12°, a=3736ft, s=168 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 25; 35.244027,-80.953804; h=12°, a=3737ft, s=170 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 2; 35.243987,-80.953801; h=12°, a=3735ft, s=170 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 2; 35.244885,-80.953859; h=12°, a=3736ft, s=173 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 25; 35.244925,-80.953861; h=12°, a=3736ft, s=173 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 15; 35.246158,-80.95394; h=12°, a=3744ft, s=176 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 2; 35.247469,-80.954022; h=12°, a=3752ft, s=179 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 15; 35.247518,-80.954025; h=12°, a=3754ft, s=179 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 10; 35.248546,-80.954088; h=12°, a=3757ft, s=182 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 10; 35.248813,-80.954104; h=12°, a=3755ft, s=183 kts
Sat, Mar 2, 2024 12:09 AM Flaps set to 2; 35.248749,-80.9541; h=12°, a=3758ft, s=183 kts
Sat, Mar 2, 2024 12:10 AM Flaps set to 5; 35.252044,-80.954287; h=12°, a=3744ft, s=190 kts
Sat, Mar 2, 2024 12:10 AM Flaps set to 2; 35.256222,-80.954514; h=12°, a=3713ft, s=192 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329138,-81.027021; h=285°, a=3718ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329269,-81.027796; h=284°, a=3718ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.32925,-81.027679; h=284°, a=3715ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.329449,-81.028922; h=283°, a=3718ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329497,-81.029238; h=283°, a=3709ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329471,-81.029071; h=283°, a=3718ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.329479,-81.02912; h=283°, a=3709ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329536,-81.029502; h=283°, a=3717ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.329544,-81.029553; h=283°, a=3718ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.32952,-81.029397; h=283°, a=3713ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329615,-81.030044; h=282°, a=3723ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.329635,-81.030189; h=282°, a=3716ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329655,-81.030332; h=282°, a=3722ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 5; 35.329696,-81.030624; h=282°, a=3725ft, s=187 kts
Sat, Mar 2, 2024 12:11 AM Flaps set to 2; 35.329669,-81.030429; h=282°, a=3716ft, s=187 kts
Sat, Mar 2, 2024 12:16 AM Flaps set to 10; 35.134013,-81.089762; h=169°, a=2999ft, s=178 kts
Sat, Mar 2, 2024 12:16 AM Flaps set to 5; 35.133684,-81.089691; h=169°, a=2999ft, s=178 kts
Sat, Mar 2, 2024 12:16 AM Flaps set to 5; 35.133353,-81.089619; h=169°, a=2998ft, s=178 kts
Sat, Mar 2, 2024 12:16 AM Flaps set to 10; 35.133566,-81.089665; h=169°, a=3000ft, s=178 kts
Sat, Mar 2, 2024 12:16 AM Flaps set to 10; 35.131406,-81.089196; h=169°, a=2999ft, s=178 kts
Sat, Mar 2, 2024 12:21 AM Gear Down; 34.970692,-80.968427; h=70°, a=2891ft, s=175 kts
Sat, Mar 2, 2024 12:21 AM Gear Up; 34.970751,-80.968324; h=70°, a=2897ft, s=175 kts
Sat, Mar 2, 2024 12:21 AM Gear Down; 34.971298,-80.967375; h=70°, a=2903ft, s=175 kts
Sat, Mar 2, 2024 12:21 AM Flaps set to 10; 34.973813,-80.963133; h=69°, a=2903ft, s=174 kts
Sat, Mar 2, 2024 12:21 AM Flaps set to 15; 34.973683,-80.96335; h=69°, a=2906ft, s=174 kts
Sat, Mar 2, 2024 12:22 AM Flaps set to 15; 34.974749,-80.961583; h=69°, a=2897ft, s=174 kts
Sat, Mar 2, 2024 12:24 AM Flaps set to 25; 35.103665,-80.94504; h=16°, a=2429ft, s=168 kts
Sat, Mar 2, 2024 12:24 AM Flaps set to 15; 35.103803,-80.945036; h=16°, a=2430ft, s=168 kts
Sat, Mar 2, 2024 12:24 AM Flaps set to 25; 35.105561,-80.944979; h=16°, a=2449ft, s=165 kts
Sat, Mar 2, 2024 12:27 AM Landing rate: -352
Sat, Mar 2, 2024 12:27 AM Flaps set to UP; 35.227075,-80.952989; h=42°, a=739ft, s=9 kts
Sat, Mar 2, 2024 12:27 AM Flaps set to 15; 35.227058,-80.953003; h=39°, a=739ft, s=9 kts
Sat, Mar 2, 2024 12:27 AM Flaps set to 25; 35.227094,-80.952972; h=45°, a=739ft, s=9 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to 15; 35.227231,-80.952764; h=70°, a=738ft, s=9 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to 10; 35.227267,-80.952641; h=84°, a=736ft, s=9 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to 5; 35.227279,-80.952449; h=95°, a=735ft, s=10 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to 2; 35.227292,-80.952201; h=92°, a=735ft, s=11 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to 1; 35.227311,-80.951955; h=92°, a=734ft, s=10 kts
Sat, Mar 2, 2024 12:28 AM Taxi lights turned on; 35.227317,-80.951868; h=92°, a=733ft, s=10 kts
Sat, Mar 2, 2024 12:28 AM Landing lights turned off; 35.227322,-80.951769; h=96°, a=733ft, s=10 kts
Sat, Mar 2, 2024 12:28 AM Flaps set to UP; 35.227288,-80.95147; h=118°, a=732ft, s=10 kts
Sat, Mar 2, 2024 12:29 AM Parking brake turned on; 35.217661,-80.948175; h=273°, a=731ft, s=0 kts
Sat, Mar 2, 2024 12:31 AM Parking brake turned off; 35.217661,-80.948175; h=273°, a=731ft, s=0 kts
Sat, Mar 2, 2024 12:32 AM Parking brake turned on; 35.21963,-80.948431; h=33°, a=731ft, s=0 kts
Sat, Mar 2, 2024 12:33 AM Engine 1 stopped; 35.21963,-80.948431; h=33°, a=731ft, s=0 kts
Sat, Mar 2, 2024 12:33 AM Arrived at gate: Gate A 10 (Gate Heavy)
Sat, Mar 2, 2024 12:33 AM Blocks on time: 2024-03-02T00:33:33Z
Sat, Mar 2, 2024 12:33 AM Engine 2 stopped; 35.21963,-80.948431; h=33°, a=731ft, s=0 kts
Sat, Mar 2, 2024 12:33 AM Taxi lights turned off; 35.21963,-80.948431; h=33°, a=731ft, s=0 kts

Fares

24991.75 lbs

Block Fuel

15064.55 lbs

Used Fuel

9927 lbs

Remaining Fuel

00:41

Flight Start

00h 07m

Duty Time

00:34

Flight End