Welcome
Banner / Image

United Airlines J Flight: UA 193 Callsign: United

Departed 16:01 | Monday 08.Apr.2024
Flight Time Distance
02h 25m 904 nmi
Arrived 18:27 | Monday 08.Apr.2024
No Avatar
Senior Captain, Joseph B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 8, 2024 3:56 PM Started boarding at 2024-04-08T15:56:26Z, aircraft: Boeing 737-800X
Mon, Apr 8, 2024 4:01 PM Engine 1 started; 7.36573,134.53238; h=90°, a=195ft, s=0 kts
Mon, Apr 8, 2024 4:01 PM Engine 2 started; 7.36573,134.53238; h=90°, a=195ft, s=0 kts
Mon, Apr 8, 2024 4:01 PM Transponder changed to 2000; 7.36573,134.53238; h=90°, a=195ft, s=0 kts
Mon, Apr 8, 2024 4:01 PM Parking brake turned off; 7.36573,134.53238; h=90°, a=195ft, s=0 kts
Mon, Apr 8, 2024 4:02 PM Landing lights turned on; 7.36671,134.53409; h=39°, a=195ft, s=10 kts
Mon, Apr 8, 2024 4:02 PM Taxi lights turned off; 7.36676,134.53413; h=39°, a=195ft, s=10 kts
Mon, Apr 8, 2024 4:02 PM Strobe lights turned on; 7.36683,134.53419; h=39°, a=195ft, s=9 kts
Mon, Apr 8, 2024 4:02 PM Nav lights turned on; 7.36683,134.53419; h=39°, a=195ft, s=9 kts
Mon, Apr 8, 2024 4:02 PM Nav lights turned off; 7.36681,134.53418; h=39°, a=195ft, s=9 kts
Mon, Apr 8, 2024 4:02 PM Landing lights turned off; 7.36694,134.53427; h=39°, a=195ft, s=9 kts
Mon, Apr 8, 2024 4:03 PM Landing lights turned on; 7.36752,134.53506; h=92°, a=195ft, s=2 kts
Mon, Apr 8, 2024 4:03 PM Takeoff Time: 2024-04-08T16:03:39Z; 7.36751,134.53592; h=91°, a=195ft, s=42 kts
Mon, Apr 8, 2024 4:04 PM Parking brake turned on; 7.3671,134.55403; h=90°, a=208ft, s=164 kts
Mon, Apr 8, 2024 4:04 PM Gear Up; 7.36702,134.55722; h=88°, a=298ft, s=171 kts
Mon, Apr 8, 2024 4:04 PM Enroute; 7.36998,134.57858; h=72°, a=954ft, s=208 kts
Mon, Apr 8, 2024 4:05 PM Flaps set to 2; 7.37892,134.60098; h=61°, a=2157ft, s=217 kts
Mon, Apr 8, 2024 4:05 PM Flaps set to 1; 7.38869,134.61508; h=47°, a=3066ft, s=220 kts
Mon, Apr 8, 2024 4:05 PM Flaps set to UP; 7.39048,134.61691; h=45°, a=3204ft, s=220 kts
Mon, Apr 8, 2024 4:05 PM Landing lights turned off; 7.39195,134.61836; h=44°, a=3309ft, s=220 kts
Mon, Apr 8, 2024 4:05 PM Landing lights turned on; 7.40173,134.62698; h=41°, a=3964ft, s=222 kts
Mon, Apr 8, 2024 4:06 PM Nav lights turned off; 7.42771,134.6438; h=19°, a=5529ft, s=220 kts
Mon, Apr 8, 2024 4:06 PM Nav lights turned on; 7.42821,134.64395; h=18°, a=5554ft, s=220 kts
Mon, Apr 8, 2024 4:06 PM Strobe lights turned off; 7.42771,134.6438; h=19°, a=5529ft, s=220 kts
Mon, Apr 8, 2024 4:06 PM Landing lights turned off; 7.43358,134.64517; h=9°, a=5794ft, s=219 kts
Mon, Apr 8, 2024 4:06 PM Landing lights turned on; 7.43807,134.64548; h=0°, a=5970ft, s=220 kts
Mon, Apr 8, 2024 4:06 PM Landing lights turned off; 7.45452,134.64102; h=333°, a=6716ft, s=219 kts
Mon, Apr 8, 2024 4:06 PM Landing lights turned on; 7.45555,134.64046; h=331°, a=6771ft, s=219 kts
Mon, Apr 8, 2024 4:08 PM Landing lights turned off; 7.52207,134.49467; h=292°, a=11733ft, s=240 kts
Mon, Apr 8, 2024 5:52 PM TOD reached; 13.88163,122.6419; h=297°, a=34003ft, s=254 kts
Mon, Apr 8, 2024 6:08 PM Landing lights turned on; 14.41121,121.13; h=243°, a=13104ft, s=240 kts
Mon, Apr 8, 2024 6:08 PM Landing lights turned off; 14.39167,121.09477; h=243°, a=12809ft, s=224 kts
Mon, Apr 8, 2024 6:09 PM Landing lights turned on; 14.37972,121.07323; h=243°, a=12410ft, s=223 kts
Mon, Apr 8, 2024 6:09 PM Landing lights turned off; 14.36188,121.04111; h=243°, a=11792ft, s=224 kts
Mon, Apr 8, 2024 6:09 PM Landing lights turned on; 14.35758,121.03338; h=243°, a=11642ft, s=223 kts
Mon, Apr 8, 2024 6:10 PM Landing lights turned off; 14.31514,120.95708; h=242°, a=10165ft, s=223 kts
Mon, Apr 8, 2024 6:11 PM Landing lights turned on; 14.30094,120.93157; h=242°, a=9673ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Strobe lights turned on; 14.29386,120.91886; h=242°, a=9430ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Nav lights turned off; 14.29418,120.91944; h=242°, a=9441ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Nav lights turned on; 14.29386,120.91886; h=242°, a=9430ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Landing lights turned off; 14.29225,120.91598; h=242°, a=9379ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Landing lights turned on; 14.2897,120.9114; h=242°, a=9312ft, s=221 kts
Mon, Apr 8, 2024 6:11 PM Flaps set to 1; 14.27965,120.89334; h=242°, a=9182ft, s=212 kts
Mon, Apr 8, 2024 6:11 PM Flaps set to 2; 14.26762,120.87168; h=242°, a=8925ft, s=206 kts
Mon, Apr 8, 2024 6:12 PM Flaps set to 5; 14.26691,120.87039; h=242°, a=8897ft, s=206 kts
Mon, Apr 8, 2024 6:12 PM Landing lights turned off; 14.25464,120.84823; h=242°, a=8482ft, s=203 kts
Mon, Apr 8, 2024 6:12 PM Landing lights turned on; 14.25317,120.84557; h=242°, a=8433ft, s=202 kts
Mon, Apr 8, 2024 6:13 PM Flaps set to 10; 14.22151,120.77923; h=274°, a=7294ft, s=182 kts
Mon, Apr 8, 2024 6:13 PM Landing lights turned off; 14.2215,120.77796; h=276°, a=7278ft, s=181 kts
Mon, Apr 8, 2024 6:13 PM Landing lights turned on; 14.22181,120.77345; h=283°, a=7222ft, s=179 kts
Mon, Apr 8, 2024 6:13 PM Flaps set to 15; 14.22472,120.76221; h=298°, a=7048ft, s=175 kts
Mon, Apr 8, 2024 6:13 PM Landing lights turned off; 14.22549,120.76039; h=300°, a=7015ft, s=175 kts
Mon, Apr 8, 2024 6:13 PM Landing lights turned on; 14.22737,120.75668; h=306°, a=6947ft, s=173 kts
Mon, Apr 8, 2024 6:14 PM Landing lights turned off; 14.23339,120.74864; h=321°, a=6758ft, s=170 kts
Mon, Apr 8, 2024 6:14 PM Landing lights turned on; 14.24189,120.74215; h=336°, a=6566ft, s=166 kts
Mon, Apr 8, 2024 6:14 PM Landing lights turned off; 14.24731,120.73905; h=336°, a=6483ft, s=162 kts
Mon, Apr 8, 2024 6:14 PM Landing lights turned on; 14.25059,120.73717; h=336°, a=6428ft, s=162 kts
Mon, Apr 8, 2024 6:14 PM Flaps set to 25; 14.2626,120.73013; h=335°, a=6239ft, s=159 kts
Mon, Apr 8, 2024 6:14 PM Landing lights turned off; 14.26433,120.7291; h=335°, a=6215ft, s=160 kts
Mon, Apr 8, 2024 6:15 PM Landing lights turned on; 14.28406,120.71753; h=336°, a=5871ft, s=150 kts
Mon, Apr 8, 2024 6:15 PM Landing lights turned off; 14.29254,120.71256; h=335°, a=5751ft, s=151 kts
Mon, Apr 8, 2024 6:15 PM Landing lights turned on; 14.29692,120.70998; h=335°, a=5678ft, s=152 kts
Mon, Apr 8, 2024 6:15 PM Landing lights turned off; 14.30506,120.70525; h=337°, a=5522ft, s=152 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned on; 14.32212,120.70245; h=18°, a=5252ft, s=152 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned off; 14.32312,120.70268; h=21°, a=5238ft, s=152 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned on; 14.32654,120.70383; h=27°, a=5185ft, s=153 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned off; 14.34404,120.72453; h=62°, a=4770ft, s=148 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned on; 14.34494,120.7262; h=62°, a=4786ft, s=147 kts
Mon, Apr 8, 2024 6:16 PM Landing lights turned off; 14.34633,120.72875; h=63°, a=4807ft, s=147 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned on; 14.34874,120.73325; h=63°, a=4799ft, s=151 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned off; 14.35315,120.74153; h=63°, a=4805ft, s=151 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned on; 14.35562,120.74615; h=63°, a=4795ft, s=153 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned off; 14.36572,120.76444; h=62°, a=4798ft, s=149 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned on; 14.36717,120.76703; h=62°, a=4808ft, s=150 kts
Mon, Apr 8, 2024 6:17 PM Landing lights turned off; 14.36789,120.76832; h=62°, a=4809ft, s=151 kts
Mon, Apr 8, 2024 6:18 PM Landing lights turned on; 14.38131,120.79227; h=62°, a=4524ft, s=151 kts
Mon, Apr 8, 2024 6:18 PM Landing lights turned off; 14.38183,120.79321; h=62°, a=4506ft, s=152 kts
Mon, Apr 8, 2024 6:18 PM Landing lights turned on; 14.38371,120.79653; h=61°, a=4441ft, s=152 kts
Mon, Apr 8, 2024 6:20 PM Landing lights turned off; 14.42295,120.86657; h=62°, a=2924ft, s=151 kts
Mon, Apr 8, 2024 6:20 PM Landing lights turned on; 14.42514,120.87046; h=63°, a=2840ft, s=151 kts
Mon, Apr 8, 2024 6:21 PM Gear Down; 14.43685,120.89129; h=64°, a=2383ft, s=149 kts
Mon, Apr 8, 2024 6:21 PM Parking brake turned off; 14.43993,120.89693; h=62°, a=2277ft, s=150 kts
Mon, Apr 8, 2024 6:21 PM Flaps set to 30; 14.45139,120.91736; h=62°, a=1839ft, s=153 kts
Mon, Apr 8, 2024 6:21 PM Landing lights turned off; 14.45431,120.92247; h=63°, a=1735ft, s=151 kts
Mon, Apr 8, 2024 6:22 PM Landing lights turned on; 14.46146,120.93532; h=63°, a=1464ft, s=152 kts
Mon, Apr 8, 2024 6:22 PM Landing lights turned off; 14.46624,120.94382; h=64°, a=1284ft, s=153 kts
Mon, Apr 8, 2024 6:22 PM Landing lights turned on; 14.46981,120.95025; h=63°, a=1142ft, s=153 kts
Mon, Apr 8, 2024 6:24 PM Parking brake turned on; 14.50233,121.00794; h=62°, a=38ft, s=133 kts
Mon, Apr 8, 2024 6:24 PM Landing rate: -235
Mon, Apr 8, 2024 6:24 PM Parking brake turned off; 14.50793,121.01829; h=62°, a=45ft, s=45 kts
Mon, Apr 8, 2024 6:24 PM Landing lights turned off; 14.50804,121.01847; h=62°, a=46ft, s=45 kts
Mon, Apr 8, 2024 6:24 PM Landing lights turned on; 14.50885,121.01994; h=48°, a=47ft, s=14 kts
Mon, Apr 8, 2024 6:24 PM Landing lights turned off; 14.50915,121.02008; h=7°, a=48ft, s=12 kts
Mon, Apr 8, 2024 6:24 PM Taxi lights turned on; 14.50921,121.02009; h=2°, a=48ft, s=13 kts
Mon, Apr 8, 2024 6:25 PM Nav lights turned off; 14.50937,121.02007; h=346°, a=48ft, s=14 kts
Mon, Apr 8, 2024 6:25 PM Strobe lights turned off; 14.50937,121.02007; h=346°, a=48ft, s=14 kts
Mon, Apr 8, 2024 6:25 PM Nav lights turned on; 14.50943,121.02004; h=340°, a=48ft, s=15 kts
Mon, Apr 8, 2024 6:25 PM Flaps set to 15; 14.5104,121.01917; h=312°, a=49ft, s=14 kts
Mon, Apr 8, 2024 6:25 PM Flaps set to UP; 14.51042,121.01914; h=312°, a=49ft, s=15 kts
Mon, Apr 8, 2024 6:27 PM Parking brake turned on; 14.50909,121.01413; h=332°, a=49ft, s=0 kts
Mon, Apr 8, 2024 6:27 PM Taxi lights turned off; 14.50909,121.01413; h=332°, a=49ft, s=0 kts
Mon, Apr 8, 2024 6:27 PM Arrived at gate: T2 Intl G 38 Heavy
Mon, Apr 8, 2024 6:27 PM Engine 2 stopped; 14.50909,121.01413; h=332°, a=49ft, s=0 kts
Mon, Apr 8, 2024 6:27 PM Blocks on time: 2024-04-08T18:27:26Z
Mon, Apr 8, 2024 6:27 PM Engine 1 stopped; 14.50909,121.01413; h=332°, a=49ft, s=0 kts
Mon, Apr 8, 2024 6:28 PM Beacons turned off; 14.50909,121.01413; h=332°, a=49ft, s=0 kts

Fares

20036.47 lbs

Block Fuel

13279.86 lbs

Used Fuel

6757 lbs

Remaining Fuel

19:56

Flight Start

01h 26m

Duty Time

18:29

Flight End