Welcome
Banner / Image

Delta Airlines G Flight: DL 1007 Callsign: Delta

Departed 19:14 | Monday 12.Aug.2024
Flight Time Distance
01h 32m 435 nmi
Arrived 20:47 | Monday 12.Aug.2024
No Avatar
Junior First Officer, Shawn C

Pilot in Command

125%

Route Flown: 125%

Accepted

State

Arrived

Status

Flight Information

Mon, Aug 12, 2024 6:57 PM Started boarding at 2024-08-12T18:57:03Z, aircraft: PMDG 737-800 Alaska Airlines (N548AS - 2013)
Mon, Aug 12, 2024 7:14 PM Engine 2 started; 57.753691,-152.517715; h=355°, a=80ft, s=0 kts
Mon, Aug 12, 2024 7:14 PM Engine 1 started; 57.753691,-152.517715; h=355°, a=80ft, s=0 kts
Mon, Aug 12, 2024 7:14 PM Transponder changed to 3505; 57.753691,-152.517715; h=355°, a=80ft, s=0 kts
Mon, Aug 12, 2024 7:14 PM Parking brake turned off; 57.753691,-152.517715; h=355°, a=80ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Transponder changed to 3520; 57.753794,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Engine 1 stopped; 57.753794,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Engine 2 stopped; 57.753794,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Flaps set to UP; 57.753794,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Strobe lights turned off; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Taxi lights turned off; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:17 PM Beacons turned off; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:18 PM Transponder changed to 1234; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:21 PM Flaps set to 5; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:21 PM Flaps set to UP; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:23 PM Parking brake turned on; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 1; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 2; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 5; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to UP; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 1; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 2; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:24 PM Flaps set to 5; 57.753795,-152.514942; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:30 PM Rule Violation: GForce exceeded limit (1x); 57.753795,-152.514942, 74.74', 0.07kt, 86°
Mon, Aug 12, 2024 7:31 PM Engine 2 started; 57.753795,-152.514941; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:32 PM Engine 1 started; 57.753795,-152.514941; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:33 PM Parking brake turned off; 57.753795,-152.514941; h=86°, a=74ft, s=0 kts
Mon, Aug 12, 2024 7:38 PM Takeoff Time: 2024-08-12T19:38:29Z; 57.75152,-152.483488; h=257°, a=33ft, s=41 kts
Mon, Aug 12, 2024 7:39 PM Gear Up; 57.751577,-152.522599; h=248°, a=753ft, s=177 kts
Mon, Aug 12, 2024 7:39 PM Enroute; 57.746757,-152.557576; h=251°, a=2208ft, s=200 kts
Mon, Aug 12, 2024 7:40 PM Flaps set to 2; 57.793908,-152.652526; h=290°, a=6055ft, s=219 kts
Mon, Aug 12, 2024 7:40 PM Flaps set to 5; 57.794196,-152.653247; h=290°, a=6072ft, s=221 kts
Mon, Aug 12, 2024 7:41 PM Flaps set to 2; 57.796538,-152.65913; h=290°, a=6223ft, s=227 kts
Mon, Aug 12, 2024 7:41 PM Flaps set to 1; 57.798872,-152.665009; h=291°, a=6433ft, s=231 kts
Mon, Aug 12, 2024 7:41 PM Flaps set to UP; 57.803112,-152.675645; h=290°, a=6868ft, s=214 kts
Mon, Aug 12, 2024 7:53 PM TOC reached; 58.520973,-154.43953; h=288°, a=32006ft, s=276 kts
Mon, Aug 12, 2024 8:03 PM Transponder changed to 1244; 59.22684,-156.305217; h=290°, a=32110ft, s=274 kts
Mon, Aug 12, 2024 8:04 PM Transponder changed to 3520; 59.293338,-156.488823; h=291°, a=32118ft, s=274 kts
Mon, Aug 12, 2024 8:29 PM TOD reached; 60.710864,-160.79018; h=291°, a=10221ft, s=247 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 2; 60.818118,-161.150478; h=290°, a=7287ft, s=233 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to UP; 60.818157,-161.150609; h=290°, a=7286ft, s=233 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 1; 60.817803,-161.149408; h=290°, a=7298ft, s=233 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 2; 60.819436,-161.154938; h=290°, a=7251ft, s=234 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to UP; 60.819042,-161.153605; h=290°, a=7261ft, s=234 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 2; 60.819005,-161.153478; h=290°, a=7262ft, s=234 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to UP; 60.81949,-161.155123; h=290°, a=7249ft, s=234 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 1; 60.822745,-161.166149; h=289°, a=7152ft, s=234 kts
Mon, Aug 12, 2024 8:32 PM Flaps set to 2; 60.82732,-161.18166; h=289°, a=7047ft, s=231 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.835235,-161.208508; h=289°, a=6994ft, s=218 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.835427,-161.209158; h=289°, a=6993ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.835549,-161.209572; h=289°, a=6992ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.835994,-161.211083; h=289°, a=6981ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.835679,-161.210014; h=289°, a=6990ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.835959,-161.210963; h=289°, a=6980ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.835796,-161.21041; h=289°, a=6989ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.835832,-161.210533; h=289°, a=6976ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.835878,-161.21069; h=289°, a=6976ft, s=217 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.836205,-161.2118; h=289°, a=6979ft, s=216 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.836484,-161.212746; h=289°, a=6977ft, s=216 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.836366,-161.212344; h=289°, a=6979ft, s=216 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.836567,-161.213026; h=289°, a=6982ft, s=216 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.836808,-161.213845; h=289°, a=6960ft, s=215 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 2; 60.836728,-161.213573; h=289°, a=6971ft, s=215 kts
Mon, Aug 12, 2024 8:33 PM Gear Down; 60.842314,-161.232541; h=289°, a=6912ft, s=205 kts
Mon, Aug 12, 2024 8:33 PM Gear Up; 60.842348,-161.232654; h=289°, a=6911ft, s=205 kts
Mon, Aug 12, 2024 8:33 PM Gear Down; 60.842545,-161.233323; h=289°, a=6911ft, s=205 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.847189,-161.249101; h=289°, a=6831ft, s=193 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.847333,-161.249588; h=289°, a=6831ft, s=193 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.847515,-161.250206; h=289°, a=6825ft, s=192 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.847687,-161.250791; h=289°, a=6821ft, s=192 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.847727,-161.250929; h=289°, a=6820ft, s=191 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.847432,-161.249926; h=289°, a=6827ft, s=192 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.8478,-161.251175; h=289°, a=6816ft, s=191 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.847861,-161.251384; h=289°, a=6815ft, s=191 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.847932,-161.251626; h=289°, a=6814ft, s=191 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.848213,-161.25258; h=289°, a=6807ft, s=190 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.848075,-161.252111; h=289°, a=6810ft, s=190 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.848253,-161.252715; h=289°, a=6806ft, s=190 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.848571,-161.253795; h=289°, a=6798ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.84853,-161.253657; h=289°, a=6799ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.848681,-161.254171; h=289°, a=6795ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.84861,-161.253929; h=289°, a=6797ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.84847,-161.253453; h=289°, a=6801ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.84843,-161.253318; h=289°, a=6803ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.848782,-161.254516; h=289°, a=6794ft, s=188 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 5; 60.848743,-161.254381; h=289°, a=6795ft, s=189 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.84909,-161.255562; h=289°, a=6786ft, s=188 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.849131,-161.2557; h=289°, a=6786ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.849031,-161.25536; h=289°, a=6786ft, s=188 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.84906,-161.255461; h=289°, a=6786ft, s=188 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.849231,-161.256041; h=289°, a=6786ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.849202,-161.255941; h=289°, a=6788ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.849299,-161.256272; h=289°, a=6786ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.849445,-161.256766; h=289°, a=6778ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.849406,-161.256635; h=289°, a=6780ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 10; 60.849378,-161.256539; h=289°, a=6780ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.849339,-161.256407; h=289°, a=6783ft, s=187 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.850434,-161.260131; h=289°, a=6752ft, s=184 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 30; 60.853064,-161.26907; h=289°, a=6683ft, s=176 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 25; 60.852971,-161.268753; h=289°, a=6693ft, s=176 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 40; 60.853158,-161.269389; h=289°, a=6688ft, s=176 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 15; 60.853224,-161.269616; h=289°, a=6683ft, s=175 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 25; 60.853994,-161.272231; h=289°, a=6669ft, s=173 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 30; 60.855504,-161.27737; h=289°, a=6636ft, s=168 kts
Mon, Aug 12, 2024 8:33 PM Flaps set to 40; 60.858909,-161.288946; h=289°, a=6571ft, s=154 kts
Mon, Aug 12, 2024 8:44 PM Landing rate: -105
Mon, Aug 12, 2024 8:44 PM Flaps set to 30; 60.774329,-161.84129; h=193°, a=133ft, s=24 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 25; 60.773817,-161.841765; h=193°, a=133ft, s=23 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 15; 60.773468,-161.842081; h=193°, a=134ft, s=23 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 10; 60.773217,-161.842296; h=192°, a=134ft, s=23 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 5; 60.772829,-161.842652; h=194°, a=134ft, s=22 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 2; 60.772447,-161.84304; h=201°, a=133ft, s=22 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to 1; 60.772177,-161.843637; h=230°, a=134ft, s=20 kts
Mon, Aug 12, 2024 8:45 PM Flaps set to UP; 60.772228,-161.844899; h=293°, a=134ft, s=17 kts
Mon, Aug 12, 2024 8:47 PM Parking brake turned on; 60.783038,-161.83879; h=12°, a=120ft, s=0 kts
Mon, Aug 12, 2024 8:47 PM Engine 2 stopped; 60.783038,-161.83879; h=12°, a=120ft, s=0 kts
Mon, Aug 12, 2024 8:47 PM Blocks on time: 2024-08-12T20:47:47Z
Mon, Aug 12, 2024 8:47 PM Engine 1 stopped; 60.783038,-161.83879; h=12°, a=120ft, s=0 kts

Fares

16408.64 lbs

Block Fuel

7664.62 lbs

Used Fuel

8744 lbs

Remaining Fuel

22:56

Flight Start

02h 08m

Duty Time

20:48

Flight End