Welcome
Banner / Image

Delta Airlines C Flight: DL 1523 Callsign: Delta

Departed 13:03 | Friday 22.Mar.2024
Flight Time Distance
00h 56m 167.56 nmi
Arrived 13:59 | Friday 22.Mar.2024
No Avatar
Junior Flight Officer, Jorge A

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 22, 2024 12:59 PM Started boarding at 2024-03-22T12:59:49Z, aircraft: PMDG 737-800 Delta Airlines (N399DA | 2016)
Fri, Mar 22, 2024 1:03 PM Transponder changed to 1234; 25.794204,-80.284064; h=14°, a=19ft, s=0 kts
Fri, Mar 22, 2024 1:03 PM Parking brake turned off; 25.794204,-80.284064; h=14°, a=19ft, s=0 kts
Fri, Mar 22, 2024 1:03 PM Engine 2 started; 25.793868,-80.284064; h=357°, a=18ft, s=2 kts
Fri, Mar 22, 2024 1:04 PM Taxi lights turned on; 25.793689,-80.284004; h=341°, a=20ft, s=2 kts
Fri, Mar 22, 2024 1:04 PM Engine 1 started; 25.793432,-80.283661; h=291°, a=19ft, s=2 kts
Fri, Mar 22, 2024 1:05 PM Parking brake turned on; 25.793418,-80.28355; h=276°, a=21ft, s=0 kts
Fri, Mar 22, 2024 1:06 PM Parking brake turned off; 25.793418,-80.28355; h=276°, a=21ft, s=0 kts
Fri, Mar 22, 2024 1:08 PM Flaps set to 5; 25.797886,-80.295239; h=306°, a=16ft, s=20 kts
Fri, Mar 22, 2024 1:08 PM Flaps set to UP; 25.797909,-80.295284; h=306°, a=16ft, s=20 kts
Fri, Mar 22, 2024 1:08 PM Flaps set to 1; 25.798277,-80.296003; h=306°, a=14ft, s=20 kts
Fri, Mar 22, 2024 1:09 PM Flaps set to 2; 25.79863,-80.296685; h=306°, a=13ft, s=20 kts
Fri, Mar 22, 2024 1:09 PM Flaps set to 5; 25.79883,-80.297097; h=303°, a=12ft, s=20 kts
Fri, Mar 22, 2024 1:11 PM Landing lights turned on; 25.80075,-80.300704; h=94°, a=13ft, s=0 kts
Fri, Mar 22, 2024 1:11 PM Takeoff Time: 2024-03-22T13:11:23Z; 25.800781,-80.299964; h=94°, a=12ft, s=42 kts
Fri, Mar 22, 2024 1:11 PM Flaps set to 1; 25.801455,-80.285005; h=94°, a=110ft, s=179 kts
Fri, Mar 22, 2024 1:11 PM Flaps set to 5; 25.801475,-80.284593; h=94°, a=125ft, s=184 kts
Fri, Mar 22, 2024 1:11 PM Flaps set to 2; 25.801587,-80.282348; h=94°, a=224ft, s=186 kts
Fri, Mar 22, 2024 1:11 PM Flaps set to 1; 25.801726,-80.279586; h=95°, a=354ft, s=193 kts
Fri, Mar 22, 2024 1:11 PM Gear Up; 25.801814,-80.27774; h=94°, a=455ft, s=195 kts
Fri, Mar 22, 2024 1:12 PM Flaps set to UP; 25.802317,-80.26729; h=96°, a=952ft, s=218 kts
Fri, Mar 22, 2024 1:12 PM Enroute; 25.803088,-80.253247; h=96°, a=1814ft, s=216 kts
Fri, Mar 22, 2024 1:15 PM Landing lights turned off; 25.927757,-80.149661; h=329°, a=10251ft, s=246 kts
Fri, Mar 22, 2024 1:15 PM Taxi lights turned off; 25.933436,-80.153849; h=327°, a=10564ft, s=245 kts
Fri, Mar 22, 2024 1:15 PM Gear Down; 25.945028,-80.162842; h=326°, a=11256ft, s=242 kts
Fri, Mar 22, 2024 1:15 PM Gear Up; 25.945588,-80.16328; h=326°, a=11297ft, s=242 kts
Fri, Mar 22, 2024 1:23 PM Transponder changed to 3234; 26.709862,-80.629257; h=343°, a=28120ft, s=304 kts
Fri, Mar 22, 2024 1:24 PM Transponder changed to 7163; 26.830774,-80.671942; h=343°, a=28098ft, s=311 kts
Fri, Mar 22, 2024 1:27 PM TOD reached; 27.112775,-80.776661; h=342°, a=28116ft, s=309 kts
Fri, Mar 22, 2024 1:39 PM Taxi lights turned on; 28.163223,-80.859291; h=353°, a=14194ft, s=268 kts
Fri, Mar 22, 2024 1:39 PM Landing lights turned on; 28.166975,-80.860027; h=350°, a=14116ft, s=267 kts
Fri, Mar 22, 2024 1:46 PM Flaps set to 1; 28.559491,-81.188902; h=10°, a=3504ft, s=225 kts
Fri, Mar 22, 2024 1:46 PM Flaps set to UP; 28.559613,-81.188903; h=10°, a=3504ft, s=225 kts
Fri, Mar 22, 2024 1:46 PM Flaps set to 1; 28.567311,-81.188969; h=11°, a=3384ft, s=223 kts
Fri, Mar 22, 2024 1:46 PM Gear Up; 28.576069,-81.18905; h=11°, a=3251ft, s=224 kts
Fri, Mar 22, 2024 1:46 PM Gear Down; 28.575972,-81.189049; h=11°, a=3255ft, s=224 kts
Fri, Mar 22, 2024 1:47 PM Gear Down; 28.588893,-81.189172; h=12°, a=3056ft, s=210 kts
Fri, Mar 22, 2024 1:47 PM Gear Up; 28.589019,-81.189173; h=12°, a=3053ft, s=210 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 1; 28.595979,-81.189234; h=12°, a=2903ft, s=207 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 5; 28.595886,-81.189233; h=12°, a=2905ft, s=207 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 2; 28.595816,-81.189233; h=12°, a=2906ft, s=207 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 2; 28.59964,-81.189263; h=11°, a=2818ft, s=205 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 5; 28.604097,-81.1893; h=11°, a=2747ft, s=202 kts
Fri, Mar 22, 2024 1:47 PM Gear Down; 28.604501,-81.189303; h=11°, a=2746ft, s=202 kts
Fri, Mar 22, 2024 1:47 PM Gear Up; 28.604598,-81.189304; h=11°, a=2738ft, s=202 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 10; 28.635859,-81.200222; h=304°, a=2473ft, s=168 kts
Fri, Mar 22, 2024 1:47 PM Flaps set to 5; 28.635942,-81.200371; h=303°, a=2472ft, s=168 kts
Fri, Mar 22, 2024 1:48 PM Flaps set to 10; 28.637433,-81.203632; h=293°, a=2483ft, s=168 kts
Fri, Mar 22, 2024 1:48 PM Gear Down; 28.633412,-81.238735; h=234°, a=2439ft, s=179 kts
Fri, Mar 22, 2024 1:48 PM Gear Up; 28.63338,-81.238794; h=234°, a=2440ft, s=179 kts
Fri, Mar 22, 2024 1:49 PM Gear Down; 28.602831,-81.262329; h=204°, a=2168ft, s=176 kts
Fri, Mar 22, 2024 1:49 PM Gear Up; 28.602765,-81.26237; h=204°, a=2167ft, s=176 kts
Fri, Mar 22, 2024 1:49 PM Gear Up; 28.597236,-81.265758; h=204°, a=2032ft, s=174 kts
Fri, Mar 22, 2024 1:49 PM Gear Down; 28.597287,-81.265727; h=204°, a=2033ft, s=174 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.593544,-81.268016; h=204°, a=1939ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.593231,-81.268207; h=204°, a=1929ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.59334,-81.268141; h=204°, a=1930ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.593139,-81.268263; h=204°, a=1927ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.592833,-81.268451; h=204°, a=1924ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.593001,-81.268348; h=204°, a=1925ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.592741,-81.268507; h=204°, a=1916ft, s=172 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.593031,-81.268329; h=204°, a=1929ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.592018,-81.268949; h=204°, a=1902ft, s=172 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.592287,-81.268784; h=204°, a=1911ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 10; 28.592228,-81.268821; h=204°, a=1908ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.592098,-81.2689; h=204°, a=1905ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Flaps set to 15; 28.591929,-81.269004; h=204°, a=1901ft, s=173 kts
Fri, Mar 22, 2024 1:49 PM Gear Up; 28.589662,-81.270387; h=204°, a=1837ft, s=172 kts
Fri, Mar 22, 2024 1:49 PM Gear Down; 28.589716,-81.270354; h=204°, a=1839ft, s=172 kts
Fri, Mar 22, 2024 1:49 PM Gear Down; 28.588813,-81.270905; h=203°, a=1826ft, s=172 kts
Fri, Mar 22, 2024 1:50 PM Flaps set to 25; 28.566408,-81.283963; h=188°, a=1444ft, s=153 kts
Fri, Mar 22, 2024 1:50 PM Flaps set to 15; 28.56627,-81.284; h=187°, a=1444ft, s=153 kts
Fri, Mar 22, 2024 1:50 PM Flaps set to 25; 28.564959,-81.284243; h=181°, a=1444ft, s=153 kts
Fri, Mar 22, 2024 1:51 PM Flaps set to 40; 28.518259,-81.283234; h=178°, a=1126ft, s=160 kts
Fri, Mar 22, 2024 1:51 PM Flaps set to 25; 28.518212,-81.283234; h=178°, a=1126ft, s=160 kts
Fri, Mar 22, 2024 1:51 PM Flaps set to 30; 28.51622,-81.283229; h=178°, a=1087ft, s=158 kts
Fri, Mar 22, 2024 1:51 PM Flaps set to 40; 28.51302,-81.283203; h=180°, a=1006ft, s=153 kts
Fri, Mar 22, 2024 1:52 PM Flaps set to 30; 28.464074,-81.282775; h=182°, a=476ft, s=161 kts
Fri, Mar 22, 2024 1:53 PM Flaps set to 40; 28.461881,-81.282766; h=183°, a=441ft, s=154 kts
Fri, Mar 22, 2024 1:53 PM Landing rate: -155
Fri, Mar 22, 2024 1:54 PM Flaps set to 30; 28.428421,-81.282427; h=186°, a=103ft, s=21 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 25; 28.427967,-81.282421; h=186°, a=102ft, s=21 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 15; 28.427557,-81.282416; h=186°, a=103ft, s=22 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 10; 28.427292,-81.282413; h=186°, a=103ft, s=23 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 5; 28.426923,-81.282426; h=190°, a=103ft, s=22 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 2; 28.426507,-81.282501; h=200°, a=104ft, s=22 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to 1; 28.426107,-81.282647; h=209°, a=105ft, s=22 kts
Fri, Mar 22, 2024 1:54 PM Flaps set to UP; 28.425595,-81.282951; h=223°, a=106ft, s=0 kts
Fri, Mar 22, 2024 1:59 PM Parking brake turned on; 28.425234,-81.300577; h=34°, a=102ft, s=0 kts
Fri, Mar 22, 2024 1:59 PM Engine 2 stopped; 28.425234,-81.300577; h=34°, a=102ft, s=0 kts
Fri, Mar 22, 2024 1:59 PM Engine 1 stopped; 28.425234,-81.300577; h=34°, a=102ft, s=0 kts
Fri, Mar 22, 2024 1:59 PM Arrived at gate: Parking 85 (Gate Medium)
Fri, Mar 22, 2024 1:59 PM Blocks on time: 2024-03-22T13:59:58Z

Fares

11322.65 lbs

Block Fuel

5496.25 lbs

Used Fuel

5826 lbs

Remaining Fuel

16:59

Flight Start

02h 59m

Duty Time

13:59

Flight End