Profile
ID: ******
ID: -
Junior First Officer, Matthew G
| Rank |
|
| Home Airport | KATL |
| Timezone | America/North_Dakota/Center |
| Member since | 1 year ago |
| Your last flight was | 5 months ago |
| Last seen | Wednesday, 05.November 2025 |
Pilots biography
Matthew G joined Delta Airlines on September 10, 2024 and is based in KATL - Hartsfield Jackson Atlanta International Airport, but because of the last flight now at New York John F. Kennedy International Airport. Matthew G was given the Pilot ID of DAL0526 :callsign and is currently holding the rank of a Junior First Officer successfully completed 52 flight(s) totalling 145 flight hours whereas the last flight was 5 months ago..
We are thankful to have Matthew G on board.52
Flights
145h 28m
Flight Hours
KJFK
Current Airport
130h
Transferred Hours
Total Distance
50 Flights
50 Hours
100 Hours
10 Flights
10 Hours
Delta Airline Hub's Tour
Delta Airline Hub's Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DL1450/C.B/L.1 | KAUS KJFK | N367NW (A320) | 03h 13m | -225 ft/min | 100 | 5 months ago | Accepted | |
| DL1450/C.L.1/L.C.B | KAUS KJFK | N367NW (A320) | 03h 21m | -350 ft/min | 78 | 6 months ago | Accepted | |
| AA1656/L.2 | KMIA KLGA | N367NW (A320) | 02h 42m | -455 ft/min | 100 | 7 months ago | Accepted | |
| DL301/L.1 | KATL KLAX | N367NW (A320) | 04h 21m | -877 ft/min | 75 | 7 months ago | Accepted | |
![]() |
SKY205 | KJFK KATL | N367NW (A320) | 02h 30m | -200 ft/min | 100 | 7 months ago | Accepted |
![]() |
SKY204 | KRDU KJFK | N367NW (A320) | 01h 35m | -309 ft/min | 100 | 7 months ago | Accepted |
![]() |
SKY203 | KAUS KRDU | N367NW (A320) | 02h 53m | -319 ft/min | 100 | 7 months ago | Accepted |
![]() |
SKY202 | KLAX KAUS | N367NW (A320) | 02h 51m | -835 ft/min | 75 | 7 months ago | Accepted |
| DL675/C.D/L.1 | KDTW KMSP | N367NW (A320) | 01h 40m | -240 ft/min | 100 | 7 months ago | Accepted | |
![]() |
SKY200 | KSEA KLAX | N367NW (A320) | 02h 22m | -394 ft/min | 100 | 7 months ago | Accepted |
| AS614/C.B | KSLC KSEA | N367NW (A320) | 01h 58m | -667 ft/min | 75 | 7 months ago | Accepted | |
![]() |
SKY201 | KMSP KSLC | N367NW (A320) | 02h 24m | -307 ft/min | 100 | 7 months ago | Accepted |
| DL1167/C.A | KLGA KDTW | N367NW (A320) | 01h 39m | -606 ft/min | 80 | 7 months ago | Accepted | |
| B6231/L.2 | KBOS KLGA | N367NW (A320) | 00h 58m | -315 ft/min | 100 | 7 months ago | Accepted | |
| DL300 | KATL KBOS | N367NW (A320) | 02h 25m | -203 ft/min | 100 | 7 months ago | Accepted | |
| DL1460/C.D | KPBI KMSP | N367NW (A320) | 03h 16m | -413 ft/min | 100 | 7 months ago | Accepted | |
| WN3307/C.C | KBWI KRSW | N367NW (A320) | 03h 00m | -259 ft/min | 100 | 8 months ago | Accepted | |
| DL756/C.B/L.1 | KSLC KPHX | N367NW (A320) | 01h 40m | -607 ft/min | 80 | 8 months ago | Accepted | |
| UA595/L.2 | KAUS KDEN | N367NW (A320) | 02h 21m | -114 ft/min | 95 | 8 months ago | Accepted | |
| WN3825/C.C | KSAT KDAL | N367NW (A320) | 01h 03m | -122 ft/min | 100 | 8 months ago | Accepted | |
| DL432/C.A | KATL KCVG | N367NW (A320) | 01h 16m | -735 ft/min | 80 | 9 months ago | Accepted | |
| LH717 | RJTT EDDF | N367NW (A320) | 14h 32m | -249 ft/min | 100 | 9 months ago | Accepted | |
| OO3749 | KLWS KSEA | N367NW (A320) | 00h 58m | -438 ft/min | 100 | 9 months ago | Accepted | |
| DL156/C.FFT | KOKC KDCA | N367NW (A320) | 02h 17m | -588 ft/min | 80 | 9 months ago | Accepted | |
| WN3143/C.A/L.2 | KJAX KSTL | N367NW (A320) | 02h 08m | -234 ft/min | 100 | 9 months ago | Accepted | |
| DL156/C.FFT | KMSY KMCO | N367NW (A320) | 01h 33m | -404 ft/min | 100 | 9 months ago | Accepted | |
| DL2695/C.FFT | KMSP KMSY | N367NW (A320) | 02h 30m | -331 ft/min | 100 | 9 months ago | Accepted | |
| AS1165/L.2 | KLAX KPDX | N367NW (A320) | 02h 17m | -785 ft/min | 80 | 9 months ago | Accepted | |
| WN4090 | KOAK KLGB | N367NW (A320) | 01h 20m | -359 ft/min | 100 | 9 months ago | Accepted | |
| DL8868/C.A/L.2 | KLAX KSEA | N367NW (A320) | 02h 41m | -167 ft/min | 98 | 9 months ago | Accepted | |
| DL340/C.D | KAUS KLAX | N367NW (A320) | 03h 14m | -147 ft/min | 100 | 10 months ago | Accepted | |
| UA1584/C.A/L.1 | KEWR KAUS | N367NW (A320) | 03h 40m | -315 ft/min | 90 | 10 months ago | Accepted | |
| UA1587/C.A/L.2 | KPBI KEWR | N367NW (A320) | 02h 28m | -205 ft/min | 100 | 10 months ago | Accepted | |
| UA1920/C.B/L.2 | KEWR KPBI | N367NW (A320) | 02h 32m | -227 ft/min | 100 | 10 months ago | Accepted | |
| UA1292/C.B | KORD KEWR | N367NW (A320) | 01h 45m | -248 ft/min | 100 | 10 months ago | Accepted | |
| DL700/C.A/L.3 | KMSP KORD | N367NW (A320) | 01h 18m | -411 ft/min | 100 | 10 months ago | Accepted | |
| DL1064/C.A | KMSP KEWR | N367NW (A320) | 02h 29m | -192 ft/min | 93 | 11 months ago | Accepted | |
| DL327/C.B/L.1 | KMSP KRDU | N367NW (A320) | 02h 22m | -177 ft/min | 100 | 11 months ago | Accepted | |
| DL420/C.A/L.1 | KMSP KMSY | N367NW (A320) | 02h 40m | -249 ft/min | 100 | 11 months ago | Accepted | |
| DL56/C.FFT | KMSP KLAX | N367NW (A320) | 03h 17m | -412 ft/min | 100 | 11 months ago | Accepted | |
| DL47 | EHAM KJFK | N367NW (A320) | 07h 36m | -604 ft/min | 80 | 1 year ago | Accepted | |
| AA461 | KMCO KCLT | N367NW (A320) | 01h 20m | -516 ft/min | 80 | 1 year ago | Accepted | |
| AA2531/C.A | KPHL KMCO | N367NW (A320) | 02h 24m | -824 ft/min | 80 | 1 year ago | Accepted | |
| AA1903/C.D | KRDU KPHL | N367NW (A320) | 01h 14m | -480 ft/min | 100 | 1 year ago | Accepted | |
| DL1453/C.A/L.1 | KATL KRDU | N367NW (A320) | 01h 29m | -480 ft/min | 100 | 1 year ago | Accepted | |
| DL1200/C.B/L.1 | KMSP KATL | N367NW (A320) | 02h 12m | -220 ft/min | 100 | 1 year ago | Accepted | |
| DL1137/C.A/L.1 | KMSP KDEN | N367NW (A320) | 01h 58m | -359 ft/min | 100 | 1 year ago | Accepted | |
| DL1293/C.B | KMSP KATL | N367NW (A320) | 02h 11m | -600 ft/min | 80 | 1 year ago | Accepted | |
| DL160 | KMSP EHAM | N367NW (A320) | 08h 50m | -176 ft/min | 100 | 1 year ago | Accepted | |
| DL771/C.B | KJFK KLAX | N367NW (A320) | 05h 04m | -264 ft/min | 100 | 1 year ago | Accepted |
.png)