Welcome
Banner / Image

WestJet Airlines C Flight: WS 1588 Callsign: WestJet

Departed 20:32 | Thursday 30.Oct.2025
Flight Time Distance
02h 43m 1308.9 nmi
Arrived 23:17 | Thursday 30.Oct.2025
Avatar
Senior Captain, Nicole S

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 30, 2025 8:15 PM Using Microsoft Flight Simulator 2024
Thu, Oct 30, 2025 8:15 PM Flying 777-300ER (Air Canada (C-FIVX | 2018))
Thu, Oct 30, 2025 8:15 PM Paused
Thu, Oct 30, 2025 8:15 PM COM1: 122.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Thu, Oct 30, 2025 8:15 PM Now boarding
Thu, Oct 30, 2025 8:15 PM Unpaused
Thu, Oct 30, 2025 8:16 PM COM1 active frequency set to 119.800
Thu, Oct 30, 2025 8:16 PM NAV2 active frequency set to 116.70
Thu, Oct 30, 2025 8:16 PM Paused
Thu, Oct 30, 2025 8:16 PM Unpaused
Thu, Oct 30, 2025 8:17 PM Paused
Thu, Oct 30, 2025 8:17 PM Unpaused
Thu, Oct 30, 2025 8:18 PM Paused
Thu, Oct 30, 2025 8:18 PM Unpaused
Thu, Oct 30, 2025 8:18 PM Paused
Thu, Oct 30, 2025 8:18 PM Unpaused
Thu, Oct 30, 2025 8:24 PM Pushing back with 29998 KGS of fuel
Thu, Oct 30, 2025 8:25 PM Engine 2 On
Thu, Oct 30, 2025 8:25 PM Engine 1 On
Thu, Oct 30, 2025 8:26 PM Taxiing out
Thu, Oct 30, 2025 8:27 PM Flaps set to 50%
Thu, Oct 30, 2025 8:27 PM Flaps set to 16%
Thu, Oct 30, 2025 8:27 PM Flaps set to 33%
Thu, Oct 30, 2025 8:27 PM Flaps set to 50%
Thu, Oct 30, 2025 8:32 PM Taking off
Thu, Oct 30, 2025 8:32 PM Climbing at 167 kts, 8 degrees pitch, 0 degrees bank
Thu, Oct 30, 2025 8:32 PM Gear lever raised
Thu, Oct 30, 2025 8:33 PM Flaps set to 33%
Thu, Oct 30, 2025 8:33 PM Flaps set to 33%
Thu, Oct 30, 2025 8:33 PM Flaps set to 50%
Thu, Oct 30, 2025 8:33 PM Flaps set to 0%
Thu, Oct 30, 2025 8:33 PM Flaps set to 16%
Thu, Oct 30, 2025 8:33 PM Flaps set to 0%
Thu, Oct 30, 2025 8:39 PM Paused
Thu, Oct 30, 2025 8:40 PM Unpaused
Thu, Oct 30, 2025 8:44 PM NAV2 active frequency set to 113.90
Thu, Oct 30, 2025 8:45 PM Paused
Thu, Oct 30, 2025 8:45 PM Unpaused
Thu, Oct 30, 2025 8:49 PM Cruising at 37000 ft
Thu, Oct 30, 2025 8:50 PM Paused
Thu, Oct 30, 2025 8:50 PM Unpaused
Thu, Oct 30, 2025 8:50 PM Paused
Thu, Oct 30, 2025 8:50 PM Unpaused
Thu, Oct 30, 2025 8:55 PM Paused
Thu, Oct 30, 2025 8:55 PM Unpaused
Thu, Oct 30, 2025 9:00 PM Paused
Thu, Oct 30, 2025 9:00 PM Unpaused
Thu, Oct 30, 2025 9:03 PM Paused
Thu, Oct 30, 2025 9:03 PM Unpaused
Thu, Oct 30, 2025 9:05 PM Paused
Thu, Oct 30, 2025 9:05 PM Unpaused
Thu, Oct 30, 2025 9:10 PM Paused
Thu, Oct 30, 2025 9:11 PM Unpaused
Thu, Oct 30, 2025 9:12 PM NAV2 active frequency set to 112.90
Thu, Oct 30, 2025 9:16 PM Paused
Thu, Oct 30, 2025 9:16 PM Unpaused
Thu, Oct 30, 2025 9:16 PM Paused
Thu, Oct 30, 2025 9:16 PM Unpaused
Thu, Oct 30, 2025 9:21 PM Paused
Thu, Oct 30, 2025 9:21 PM Unpaused
Thu, Oct 30, 2025 9:26 PM Paused
Thu, Oct 30, 2025 9:26 PM Unpaused
Thu, Oct 30, 2025 9:30 PM Paused
Thu, Oct 30, 2025 9:30 PM Unpaused
Thu, Oct 30, 2025 9:31 PM Paused
Thu, Oct 30, 2025 9:31 PM Unpaused
Thu, Oct 30, 2025 9:32 PM NAV2 active frequency set to 113.00
Thu, Oct 30, 2025 9:36 PM Paused
Thu, Oct 30, 2025 9:36 PM Unpaused
Thu, Oct 30, 2025 9:41 PM Paused
Thu, Oct 30, 2025 9:41 PM Unpaused
Thu, Oct 30, 2025 9:45 PM NAV1 active frequency set to 111.90
Thu, Oct 30, 2025 9:46 PM Paused
Thu, Oct 30, 2025 9:46 PM Unpaused
Thu, Oct 30, 2025 9:46 PM Paused
Thu, Oct 30, 2025 9:46 PM Unpaused
Thu, Oct 30, 2025 9:51 PM Paused
Thu, Oct 30, 2025 9:51 PM Unpaused
Thu, Oct 30, 2025 9:57 PM Paused
Thu, Oct 30, 2025 9:57 PM Unpaused
Thu, Oct 30, 2025 10:02 PM Paused
Thu, Oct 30, 2025 10:02 PM Unpaused
Thu, Oct 30, 2025 10:02 PM Paused
Thu, Oct 30, 2025 10:02 PM Unpaused
Thu, Oct 30, 2025 10:07 PM Paused
Thu, Oct 30, 2025 10:07 PM Unpaused
Thu, Oct 30, 2025 10:10 PM NAV2 active frequency set to 113.30
Thu, Oct 30, 2025 10:13 PM Paused
Thu, Oct 30, 2025 10:13 PM Unpaused
Thu, Oct 30, 2025 10:19 PM Paused
Thu, Oct 30, 2025 10:19 PM Unpaused
Thu, Oct 30, 2025 10:19 PM Paused
Thu, Oct 30, 2025 10:19 PM Unpaused
Thu, Oct 30, 2025 10:20 PM NAV2 active frequency set to 115.70
Thu, Oct 30, 2025 10:22 PM NAV2 active frequency set to 114.90
Thu, Oct 30, 2025 10:24 PM Paused
Thu, Oct 30, 2025 10:24 PM Unpaused
Thu, Oct 30, 2025 10:28 PM NAV2 active frequency set to 111.90
Thu, Oct 30, 2025 10:30 PM Paused
Thu, Oct 30, 2025 10:30 PM Unpaused
Thu, Oct 30, 2025 10:35 PM Paused
Thu, Oct 30, 2025 10:35 PM Unpaused
Thu, Oct 30, 2025 10:36 PM Paused
Thu, Oct 30, 2025 10:36 PM Unpaused
Thu, Oct 30, 2025 10:42 PM Paused
Thu, Oct 30, 2025 10:42 PM Unpaused
Thu, Oct 30, 2025 10:43 PM Bank exceeded 30 degrees
Thu, Oct 30, 2025 10:47 PM Paused
Thu, Oct 30, 2025 10:48 PM Unpaused
Thu, Oct 30, 2025 10:51 PM Descending with 30 nm to go
Thu, Oct 30, 2025 11:01 PM NAV2 active frequency set to 113.00
Thu, Oct 30, 2025 11:02 PM Approach started at 9105 ft AGL with 14 nm to go
Thu, Oct 30, 2025 11:04 PM Paused
Thu, Oct 30, 2025 11:04 PM Unpaused
Thu, Oct 30, 2025 11:05 PM NAV2 active frequency set to 114.55
Thu, Oct 30, 2025 11:06 PM Paused
Thu, Oct 30, 2025 11:06 PM Unpaused
Thu, Oct 30, 2025 11:07 PM NAV2 active frequency set to 113.00
Thu, Oct 30, 2025 11:09 PM NAV2 active frequency set to 114.20
Thu, Oct 30, 2025 11:10 PM NAV2 active frequency set to 111.90
Thu, Oct 30, 2025 11:10 PM Flaps set to 16%
Thu, Oct 30, 2025 11:10 PM Flaps set to 33%
Thu, Oct 30, 2025 11:12 PM Flaps set to 50%
Thu, Oct 30, 2025 11:14 PM Flaps set to 66%
Thu, Oct 30, 2025 11:14 PM Flaps set to 66%
Thu, Oct 30, 2025 11:15 PM NAV2 active frequency set to 113.00
Thu, Oct 30, 2025 11:15 PM Flaps set to 100%
Thu, Oct 30, 2025 11:15 PM Gear lever lowered
Thu, Oct 30, 2025 11:15 PM Flaps set to 83%
Thu, Oct 30, 2025 11:15 PM Flaps set to 100%
Thu, Oct 30, 2025 11:15 PM On final at 1722 ft with 4 nm to go at 146 kts, 2 degrees pitch, 0 degrees bank
Thu, Oct 30, 2025 11:17 PM Touched down at -225 fpm, 1.0g, 137 kts, 3 degrees pitch, -1 degrees bank
Thu, Oct 30, 2025 11:17 PM Taxiing to gate, landed in 1332 m
Thu, Oct 30, 2025 11:18 PM Flaps set to 83%
Thu, Oct 30, 2025 11:18 PM Flaps set to 66%
Thu, Oct 30, 2025 11:18 PM Flaps set to 50%
Thu, Oct 30, 2025 11:18 PM Flaps set to 33%
Thu, Oct 30, 2025 11:18 PM Flaps set to 16%
Thu, Oct 30, 2025 11:18 PM Flaps set to 0%
Thu, Oct 30, 2025 11:20 PM Engine 2 Off
Thu, Oct 30, 2025 11:20 PM Engine 1 Off

Fares

66134.19 lbs

Block Fuel

41952.23 lbs

Used Fuel

24182 lbs

Remaining Fuel

20:15

Flight Start

03h 04m

Duty Time

23:20

Flight End