Welcome
Banner / Image

American Airlines J Flight: AA 2110 Callsign: American

Departed 17:08 | Sunday 07.Jul.2024
Flight Time Distance
05h 19m 2268 nmi
No Avatar
Senior First Officer, Glenn H

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 7, 2024 5:08 PM Parking brake turned off; 33.94906,-118.400538; h=52°, a=98ft, s=4 kts
Sun, Jul 7, 2024 5:08 PM Started boarding at 2024-07-07T17:08:19Z, aircraft: Airbus A321Neo American Airlines
Sun, Jul 7, 2024 5:08 PM Transponder changed to 0316; 33.94906,-118.400538; h=52°, a=98ft, s=4 kts
Sun, Jul 7, 2024 5:08 PM Engine 2 started; 33.94906,-118.400538; h=52°, a=98ft, s=4 kts
Sun, Jul 7, 2024 5:08 PM Engine 1 started; 33.94906,-118.400538; h=52°, a=98ft, s=4 kts
Sun, Jul 7, 2024 5:09 PM Parking brake turned on; 33.950746,-118.401906; h=338°, a=107ft, s=0 kts
Sun, Jul 7, 2024 5:10 PM Flaps set to CONF 1; 33.950825,-118.401921; h=339°, a=106ft, s=6 kts
Sun, Jul 7, 2024 5:10 PM Parking brake turned off; 33.951005,-118.401945; h=341°, a=106ft, s=6 kts
Sun, Jul 7, 2024 5:10 PM Wing lights turned on; 33.951139,-118.401964; h=341°, a=105ft, s=0 kts
Sun, Jul 7, 2024 5:14 PM Takeoff Time: 2024-07-07T17:14:12Z; 33.951593,-118.407182; h=251°, a=106ft, s=81 kts
Sun, Jul 7, 2024 5:14 PM Gear Up; 33.948874,-118.432525; h=250°, a=537ft, s=178 kts
Sun, Jul 7, 2024 5:15 PM Enroute; 33.944969,-118.448955; h=247°, a=781ft, s=196 kts
Sun, Jul 7, 2024 5:17 PM Flaps set to UP; 33.917826,-118.644188; h=196°, a=4753ft, s=210 kts
Sun, Jul 7, 2024 5:21 PM Landing lights turned off; 33.664601,-118.40894; h=99°, a=11060ft, s=291 kts
Sun, Jul 7, 2024 5:21 PM Wing lights turned off; 33.662854,-118.403396; h=99°, a=11121ft, s=290 kts
Sun, Jul 7, 2024 5:49 PM Reached flight minimum altitude; 34.11622,-114.632963; h=58°, a=37000ft, s=252 kts
Sun, Jul 7, 2024 5:49 PM TOC reached; 34.117927,-114.626899; h=58°, a=37000ft, s=252 kts
Sun, Jul 7, 2024 9:52 PM TOD reached; 42.626307,-72.733296; h=116°, a=25914ft, s=321 kts
Sun, Jul 7, 2024 10:01 PM Landing lights turned on; 42.531039,-71.498985; h=123°, a=11180ft, s=245 kts
Sun, Jul 7, 2024 10:01 PM Wing lights turned on; 42.527698,-71.482789; h=123°, a=10846ft, s=243 kts
Sun, Jul 7, 2024 10:02 PM Flaps set to CONF 1; 42.499994,-71.348226; h=123°, a=8746ft, s=191 kts
Sun, Jul 7, 2024 10:06 PM Flaps set to CONF 2; 42.451615,-71.053373; h=121°, a=6654ft, s=182 kts
Sun, Jul 7, 2024 10:14 PM Gear Down; 42.169807,-71.057853; h=357°, a=5433ft, s=179 kts
Sun, Jul 7, 2024 10:14 PM Flaps set to CONF 3; 42.184164,-71.060964; h=0°, a=5027ft, s=177 kts
Sun, Jul 7, 2024 10:16 PM Flaps set to FULL; 42.247412,-71.055641; h=18°, a=3324ft, s=170 kts
Sun, Jul 7, 2024 10:18 PM Landing rate: -194
Sun, Jul 7, 2024 10:19 PM Flaps set to CONF 2; 42.373951,-71.002109; h=1°, a=37ft, s=21 kts
Sun, Jul 7, 2024 10:19 PM Flaps set to UP; 42.374,-71.002124; h=1°, a=37ft, s=20 kts
Sun, Jul 7, 2024 10:19 PM Taxi lights turned on; 42.375981,-71.002822; h=338°, a=37ft, s=3 kts
Sun, Jul 7, 2024 10:19 PM Landing lights turned off; 42.376023,-71.002884; h=330°, a=36ft, s=2 kts
Sun, Jul 7, 2024 10:27 PM Parking brake turned on; 42.370429,-71.017924; h=221°, a=37ft, s=0 kts
Sun, Jul 7, 2024 10:27 PM Taxi lights turned off; 42.370429,-71.017924; h=221°, a=37ft, s=0 kts
Sun, Jul 7, 2024 10:27 PM Wing lights turned off; 42.370429,-71.017924; h=221°, a=37ft, s=0 kts
Sun, Jul 7, 2024 10:27 PM Engine 1 stopped; 42.370429,-71.017924; h=221°, a=37ft, s=0 kts
Sun, Jul 7, 2024 10:28 PM Engine 2 stopped; 42.370429,-71.017924; h=221°, a=37ft, s=0 kts
Sun, Jul 7, 2024 10:28 PM Arrived at gate: Gate E 6 (Gate Heavy)
Sun, Jul 7, 2024 10:28 PM Blocks on time: 2024-07-07T22:28:10Z

Fares

33896.32 lbs

Block Fuel

25099.65 lbs

Used Fuel

8797 lbs

Remaining Fuel

21:08

Flight Start

01h 21m

Duty Time

22:29

Flight End