G MISSION RECORD
B6 1853
Sun 05.Jan.2025 • B61853/C.FFT
Operational Callsign
jetBlue
KBWI
KJFK
Departure
Baltimore/Washington International Thurgood Marshal Airport
Arrival
John F Kennedy International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sat, Jan 4, 2025 8:16 PM | Flying Fenix A321 - jetBlue Airways 'Prism' N981JT (2024) |
| Sat, Jan 4, 2025 8:16 PM | Now boarding |
| Sat, Jan 4, 2025 8:16 PM | Using 14 |
| Sat, Jan 4, 2025 8:16 PM | COM1: 122.800, COM2: 121.500, NAV1: 117.15, NAV2: 117.15, Transponder: 2000 |
| Sat, Jan 4, 2025 8:17 PM | Flaps set to 40% |
| Sat, Jan 4, 2025 8:17 PM | Engine 2 On |
| Sat, Jan 4, 2025 8:19 PM | Engine 1 On |
| Sat, Jan 4, 2025 8:20 PM | Pushing back with 10594 lbs of fuel |
| Sat, Jan 4, 2025 8:22 PM | Taxiing out |
| Sat, Jan 4, 2025 8:24 PM | Taking off |
| Sat, Jan 4, 2025 8:24 PM | Climbing at 190 kts, 5 degrees pitch, 2 degrees bank |
| Sat, Jan 4, 2025 8:24 PM | Gear lever raised |
| Sat, Jan 4, 2025 8:24 PM | Flaps set to 20% |
| Sat, Jan 4, 2025 8:25 PM | Flaps set to 0% |
| Sat, Jan 4, 2025 8:27 PM | Transponder code set to 3522 |
| Sat, Jan 4, 2025 8:31 PM | Descending with 147 nm to go |
| Sat, Jan 4, 2025 8:32 PM | Climbing at 247 kts, 5 degrees pitch, 0 degrees bank |
| Sat, Jan 4, 2025 8:34 PM | Paused |
| Sat, Jan 4, 2025 8:34 PM | Unpaused |
| Sat, Jan 4, 2025 8:34 PM | COM2 active frequency set to 122.450 |
| Sat, Jan 4, 2025 8:34 PM | COM1 active frequency set to 124.850 |
| Sat, Jan 4, 2025 8:34 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 4, 2025 8:35 PM | Paused |
| Sat, Jan 4, 2025 8:35 PM | Unpaused |
| Sat, Jan 4, 2025 8:36 PM | Paused |
| Sat, Jan 4, 2025 8:38 PM | Unpaused |
| Sat, Jan 4, 2025 8:38 PM | Paused |
| Sat, Jan 4, 2025 8:40 PM | Unpaused |
| Sat, Jan 4, 2025 8:41 PM | COM1 active frequency set to 124.850 |
| Sat, Jan 4, 2025 8:41 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 4, 2025 8:41 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 4, 2025 8:42 PM | Cruising at 23000 ft |
| Sat, Jan 4, 2025 8:47 PM | NAV1 active frequency set to 117.15 |
| Sat, Jan 4, 2025 8:47 PM | NAV2 active frequency set to 117.15 |
| Sat, Jan 4, 2025 8:50 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 4, 2025 8:50 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 4, 2025 8:56 PM | Descending with 23 nm to go |
| Sat, Jan 4, 2025 9:02 PM | Approach started at 7958 ft AGL with 29 nm to go |
| Sat, Jan 4, 2025 9:08 PM | Flaps set to 20% |
| Sat, Jan 4, 2025 9:08 PM | Flaps set to 40% |
| Sat, Jan 4, 2025 9:09 PM | Flaps set to 60% |
| Sat, Jan 4, 2025 9:09 PM | Gear lever lowered |
| Sat, Jan 4, 2025 9:09 PM | Flaps set to 80% |
| Sat, Jan 4, 2025 9:10 PM | Flaps set to 100% |
| Sat, Jan 4, 2025 9:10 PM | On final at 987 ft with 3 nm to go at 146 kts, 0 degrees pitch, -0 degrees bank |
| Sat, Jan 4, 2025 9:11 PM | Touched down at -348 fpm, 1.5g, 122 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Jan 4, 2025 9:12 PM | Taxiing to gate, landed in 2556 ft |
| Sat, Jan 4, 2025 9:12 PM | NAV1 active frequency set to 115.90 |
| Sat, Jan 4, 2025 9:12 PM | NAV2 active frequency set to 115.90 |
| Sat, Jan 4, 2025 9:12 PM | Flaps set to 80% |
| Sat, Jan 4, 2025 9:12 PM | Flaps set to 60% |
| Sat, Jan 4, 2025 9:12 PM | Flaps set to 40% |
| Sat, Jan 4, 2025 9:12 PM | Flaps set to 20% |
| Sat, Jan 4, 2025 9:12 PM | Flaps set to 0% |
| Sat, Jan 4, 2025 9:15 PM | Engine 2 Off |
| Sat, Jan 4, 2025 9:15 PM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $1,700.00 | |
| Fuel Cost (0.9/lbs) | $4,770.90 | |
| Pilot Payment @ 2000 | $1,700.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $53.01 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A21N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-348
Score