Welcome
Banner / Image

Delta Airlines J Flight: DL 2727 Callsign: Delta

Departed 22:12 | Wednesday 02.Oct.2024
Flight Time Distance
02h 46m 1287.56 nmi
No Avatar
Captain, Anthony T

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 2, 2024 10:08 PM Started boarding at 2024-10-02T22:08:09Z, aircraft: PMDG 737-900ER Delta Airlines (N870DN | 2019)
Wed, Oct 2, 2024 10:12 PM Transponder changed to 1234; 47.440669,-122.304436; h=57°, a=400ft, s=0 kts
Wed, Oct 2, 2024 10:12 PM Parking brake turned off; 47.440669,-122.304436; h=57°, a=400ft, s=0 kts
Wed, Oct 2, 2024 10:13 PM Engine 2 started; 47.440579,-122.304989; h=92°, a=382ft, s=2 kts
Wed, Oct 2, 2024 10:14 PM Parking brake turned on; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:14 PM Engine 1 started; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Parking brake turned off; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to UP; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to UP; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to UP; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to UP; 47.441026,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441023,-122.305334; h=164°, a=382ft, s=0 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.441011,-122.305334; h=164°, a=382ft, s=2 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to UP; 47.441016,-122.305334; h=164°, a=382ft, s=2 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 1; 47.440981,-122.305334; h=164°, a=382ft, s=5 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440968,-122.305334; h=164°, a=382ft, s=6 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 1; 47.440951,-122.305334; h=164°, a=382ft, s=7 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440892,-122.305335; h=164°, a=382ft, s=9 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 1; 47.44076,-122.305335; h=164°, a=382ft, s=13 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 2; 47.44066,-122.305336; h=164°, a=382ft, s=15 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440695,-122.305336; h=164°, a=382ft, s=14 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440547,-122.305337; h=164°, a=382ft, s=17 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 2; 47.440468,-122.305337; h=164°, a=382ft, s=18 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440425,-122.305338; h=164°, a=382ft, s=18 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 5; 47.440331,-122.305338; h=164°, a=382ft, s=18 kts
Wed, Oct 2, 2024 10:16 PM Flaps set to 2; 47.440377,-122.305338; h=164°, a=382ft, s=19 kts
Wed, Oct 2, 2024 10:18 PM Takeoff Time: 2024-10-02T22:18:24Z; 47.437119,-122.30801; h=345°, a=382ft, s=42 kts
Wed, Oct 2, 2024 10:19 PM Gear Up; 47.464497,-122.30795; h=343°, a=1157ft, s=157 kts
Wed, Oct 2, 2024 10:19 PM Enroute; 47.483659,-122.307349; h=343°, a=2046ft, s=175 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 2; 47.48666,-122.307182; h=343°, a=2122ft, s=179 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 5; 47.487092,-122.307158; h=343°, a=2132ft, s=179 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 2; 47.487511,-122.307135; h=343°, a=2142ft, s=180 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 5; 47.487937,-122.307112; h=344°, a=2150ft, s=181 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 2; 47.488401,-122.307086; h=344°, a=2165ft, s=181 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 5; 47.488829,-122.307063; h=344°, a=2176ft, s=182 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 2; 47.489269,-122.30704; h=344°, a=2185ft, s=183 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 1; 47.499954,-122.306479; h=344°, a=2351ft, s=201 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 2; 47.50044,-122.306456; h=343°, a=2359ft, s=202 kts
Wed, Oct 2, 2024 10:19 PM Flaps set to 1; 47.504874,-122.306244; h=343°, a=2453ft, s=207 kts
Wed, Oct 2, 2024 10:20 PM Flaps set to UP; 47.512951,-122.305853; h=344°, a=2694ft, s=210 kts
Wed, Oct 2, 2024 10:40 PM TOC reached; 47.452491,-118.743884; h=81°, a=35001ft, s=259 kts
Thu, Oct 3, 2024 12:27 AM TOD reached; 46.143286,-94.895896; h=120°, a=34474ft, s=259 kts
Thu, Oct 3, 2024 12:46 AM Flaps set to 1; 44.703681,-93.082849; h=121°, a=6229ft, s=246 kts
Thu, Oct 3, 2024 12:46 AM Flaps set to UP; 44.703604,-93.082669; h=121°, a=6225ft, s=246 kts
Thu, Oct 3, 2024 12:46 AM Flaps set to 1; 44.700508,-93.075481; h=121°, a=6033ft, s=250 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681511,-93.002276; h=78°, a=4616ft, s=251 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681595,-93.001526; h=77°, a=4624ft, s=250 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681548,-93.001933; h=77°, a=4621ft, s=250 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681611,-93.00139; h=77°, a=4624ft, s=249 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681652,-93.001052; h=76°, a=4625ft, s=249 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681763,-93.000178; h=76°, a=4628ft, s=248 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681685,-93.000783; h=76°, a=4625ft, s=249 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681792,-92.999964; h=75°, a=4627ft, s=248 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681868,-92.999413; h=75°, a=4633ft, s=247 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681889,-92.999265; h=75°, a=4633ft, s=247 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681932,-92.998972; h=74°, a=4633ft, s=247 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.682037,-92.998268; h=74°, a=4639ft, s=246 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681995,-92.998543; h=74°, a=4633ft, s=246 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.681975,-92.998678; h=74°, a=4633ft, s=246 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.681954,-92.998821; h=74°, a=4628ft, s=246 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.68191,-92.999117; h=75°, a=4634ft, s=247 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.682165,-92.997459; h=73°, a=4641ft, s=245 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 1; 44.682298,-92.99666; h=73°, a=4647ft, s=244 kts
Thu, Oct 3, 2024 12:47 AM Flaps set to 2; 44.682355,-92.996328; h=73°, a=4640ft, s=244 kts
Thu, Oct 3, 2024 12:48 AM Flaps set to 2; 44.73845,-92.942357; h=345°, a=4018ft, s=198 kts
Thu, Oct 3, 2024 12:48 AM Flaps set to 5; 44.738376,-92.942344; h=345°, a=4017ft, s=198 kts
Thu, Oct 3, 2024 12:48 AM Flaps set to 5; 44.738488,-92.942364; h=345°, a=4014ft, s=198 kts
Thu, Oct 3, 2024 12:48 AM Flaps set to 2; 44.738643,-92.942393; h=345°, a=4013ft, s=198 kts
Thu, Oct 3, 2024 12:48 AM Flaps set to 5; 44.741153,-92.942947; h=342°, a=4014ft, s=199 kts
Thu, Oct 3, 2024 12:49 AM Gear Down; 44.784307,-92.995364; h=302°, a=3985ft, s=196 kts
Thu, Oct 3, 2024 12:49 AM Gear Up; 44.784347,-92.995446; h=302°, a=3983ft, s=196 kts
Thu, Oct 3, 2024 12:49 AM Gear Down; 44.784761,-92.996283; h=301°, a=3978ft, s=196 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 10; 44.785616,-92.99804; h=301°, a=3968ft, s=195 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 15; 44.785841,-92.998506; h=301°, a=3956ft, s=195 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 5; 44.78576,-92.998339; h=301°, a=3952ft, s=195 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 10; 44.7858,-92.998421; h=301°, a=3954ft, s=195 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 5; 44.786064,-92.998972; h=301°, a=3960ft, s=194 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 15; 44.786085,-92.999015; h=301°, a=3959ft, s=194 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.786245,-92.99935; h=301°, a=3951ft, s=194 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 5; 44.786304,-92.999474; h=301°, a=3952ft, s=194 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.786852,-93.000629; h=300°, a=3949ft, s=193 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 5; 44.786894,-93.000717; h=300°, a=3948ft, s=193 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 5; 44.787072,-93.001096; h=300°, a=3934ft, s=193 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.786934,-93.000802; h=300°, a=3940ft, s=193 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 10; 44.787253,-93.00148; h=300°, a=3937ft, s=193 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.787432,-93.001863; h=300°, a=3930ft, s=192 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 10; 44.787574,-93.002167; h=300°, a=3927ft, s=192 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 10; 44.787946,-93.002965; h=300°, a=3926ft, s=191 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.787907,-93.002881; h=300°, a=3926ft, s=191 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 15; 44.788932,-93.005104; h=299°, a=3903ft, s=189 kts
Thu, Oct 3, 2024 12:49 AM Flaps set to 25; 44.793139,-93.014503; h=298°, a=3780ft, s=183 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 15; 44.80052,-93.031543; h=297°, a=3521ft, s=183 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 25; 44.800694,-93.031947; h=297°, a=3522ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 15; 44.801006,-93.032673; h=297°, a=3514ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 15; 44.801076,-93.032834; h=297°, a=3511ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 25; 44.801041,-93.032754; h=297°, a=3511ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 25; 44.801163,-93.033036; h=297°, a=3509ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 15; 44.801478,-93.033768; h=297°, a=3498ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 25; 44.801443,-93.033689; h=297°, a=3498ft, s=182 kts
Thu, Oct 3, 2024 12:50 AM Flaps set to 15; 44.801408,-93.033607; h=297°, a=3499ft, s=182 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.83202,-93.104775; h=294°, a=2395ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832125,-93.105019; h=294°, a=2396ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832066,-93.104882; h=294°, a=2393ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832139,-93.105053; h=294°, a=2396ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832169,-93.105122; h=294°, a=2395ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832095,-93.10495; h=294°, a=2392ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832319,-93.105471; h=294°, a=2390ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832199,-93.105192; h=294°, a=2394ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832214,-93.105227; h=294°, a=2393ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832288,-93.1054; h=294°, a=2391ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832364,-93.105578; h=294°, a=2390ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832395,-93.105648; h=294°, a=2391ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.8325,-93.105894; h=294°, a=2389ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832471,-93.105826; h=294°, a=2388ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832516,-93.10593; h=294°, a=2387ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.832799,-93.106591; h=294°, a=2377ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 15; 44.832755,-93.106488; h=294°, a=2378ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.832725,-93.106419; h=294°, a=2378ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.833001,-93.107061; h=293°, a=2372ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.832954,-93.106952; h=293°, a=2375ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.833377,-93.107937; h=293°, a=2361ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.833346,-93.107866; h=293°, a=2364ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.833809,-93.108944; h=293°, a=2356ft, s=149 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.833764,-93.108839; h=293°, a=2357ft, s=149 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.833962,-93.109301; h=293°, a=2356ft, s=149 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.834083,-93.109582; h=293°, a=2353ft, s=149 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.834053,-93.109513; h=293°, a=2354ft, s=149 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.838526,-93.119956; h=294°, a=2159ft, s=151 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.838495,-93.119882; h=294°, a=2159ft, s=151 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 25; 44.839269,-93.121677; h=293°, a=2136ft, s=150 kts
Thu, Oct 3, 2024 12:51 AM Flaps set to 30; 44.839285,-93.121714; h=293°, a=2136ft, s=150 kts
Thu, Oct 3, 2024 12:52 AM Flaps set to 30; 44.858775,-93.167375; h=297°, a=1401ft, s=147 kts
Thu, Oct 3, 2024 12:52 AM Flaps set to 25; 44.858755,-93.16733; h=297°, a=1403ft, s=147 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.862529,-93.176201; h=296°, a=1292ft, s=149 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.862571,-93.1763; h=296°, a=1291ft, s=149 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.863534,-93.178528; h=296°, a=1261ft, s=148 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.863513,-93.17848; h=296°, a=1261ft, s=149 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.863703,-93.178918; h=296°, a=1265ft, s=148 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.863813,-93.179172; h=297°, a=1262ft, s=149 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.863791,-93.179123; h=297°, a=1263ft, s=149 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.863725,-93.17897; h=296°, a=1264ft, s=148 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.868484,-93.189885; h=298°, a=1069ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.868437,-93.18978; h=298°, a=1070ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.86858,-93.190098; h=298°, a=1067ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.868608,-93.19016; h=298°, a=1066ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.869212,-93.191506; h=297°, a=1048ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.869236,-93.19156; h=297°, a=1047ft, s=151 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.869387,-93.191895; h=297°, a=1041ft, s=152 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.869437,-93.192007; h=297°, a=1039ft, s=152 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.871952,-93.197761; h=297°, a=928ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.87203,-93.197939; h=297°, a=930ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.872004,-93.19788; h=297°, a=927ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.871904,-93.19765; h=297°, a=930ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.872727,-93.199517; h=297°, a=915ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.872703,-93.199464; h=297°, a=917ft, s=156 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.875664,-93.206156; h=297°, a=836ft, s=154 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.87564,-93.206104; h=297°, a=838ft, s=154 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.876215,-93.2074; h=297°, a=830ft, s=153 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.876241,-93.20746; h=297°, a=831ft, s=153 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.87619,-93.207345; h=297°, a=830ft, s=153 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.87629,-93.20757; h=297°, a=831ft, s=153 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 25; 44.876436,-93.207899; h=297°, a=829ft, s=152 kts
Thu, Oct 3, 2024 12:53 AM Flaps set to 30; 44.876493,-93.208028; h=297°, a=829ft, s=152 kts
Thu, Oct 3, 2024 12:53 AM Landing rate: -273
Thu, Oct 3, 2024 12:54 AM Flaps set to 25; 44.88676,-93.229176; h=43°, a=824ft, s=14 kts
Thu, Oct 3, 2024 12:54 AM Flaps set to 30; 44.886781,-93.229139; h=50°, a=824ft, s=12 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 10; 44.886558,-93.228187; h=118°, a=822ft, s=8 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 30; 44.886548,-93.228162; h=118°, a=822ft, s=8 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 25; 44.886416,-93.227841; h=120°, a=823ft, s=8 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 15; 44.886321,-93.227611; h=120°, a=823ft, s=11 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 10; 44.886259,-93.227465; h=121°, a=823ft, s=14 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 5; 44.886102,-93.227106; h=121°, a=823ft, s=18 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 2; 44.885904,-93.226655; h=121°, a=823ft, s=22 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to 1; 44.885668,-93.226115; h=121°, a=822ft, s=25 kts
Thu, Oct 3, 2024 12:55 AM Flaps set to UP; 44.885136,-93.224898; h=121°, a=823ft, s=32 kts
Thu, Oct 3, 2024 12:58 AM Parking brake turned on; 44.878695,-93.206202; h=359°, a=824ft, s=0 kts
Thu, Oct 3, 2024 12:58 AM Engine 1 stopped; 44.878695,-93.206202; h=359°, a=824ft, s=0 kts
Thu, Oct 3, 2024 12:58 AM Engine 2 stopped; 44.878695,-93.206202; h=359°, a=824ft, s=0 kts
Thu, Oct 3, 2024 12:58 AM Blocks on time: 2024-10-03T00:58:55Z
Thu, Oct 3, 2024 12:58 AM Arrived at gate: Gate G 20 (Gate Small)

Fares

  • Domestic First Class (F)
  • Delta Comfort + (W)
  • Main Cabin (Y)

22368.63 lbs

Block Fuel

16474.81 lbs

Used Fuel

5894 lbs

Remaining Fuel

02:08

Flight Start

01h 07m

Duty Time

01:00

Flight End