Welcome
Banner / Image

Delta Airlines J Flight: DL 6497 Callsign: Delta

Departed 18:08 | Tuesday 09.Jul.2024
Flight Time Distance
07h 05m 3260.58 nmi
Arrived 01:13 | Wednesday 10.Jul.2024
No Avatar
Captain, Steven B

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 9, 2024 6:05 PM Started boarding at 2024-07-09T18:05:33Z, aircraft:
Tue, Jul 9, 2024 6:08 PM Engine 2 started; 40.4923,-3.58972; h=269°, a=2174ft, s=0 kts
Tue, Jul 9, 2024 6:08 PM Transponder changed to 2000; 40.4923,-3.58972; h=269°, a=2174ft, s=0 kts
Tue, Jul 9, 2024 6:08 PM Parking brake turned off; 40.4923,-3.58972; h=269°, a=2174ft, s=0 kts
Tue, Jul 9, 2024 6:08 PM Engine 1 started; 40.4923,-3.58949; h=269°, a=2174ft, s=2 kts
Tue, Jul 9, 2024 6:10 PM Parking brake turned on; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:10 PM Flaps set to CONF 1; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:11 PM Beacons turned on; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:11 PM Nav lights turned on; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:11 PM Taxi lights turned on; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:11 PM Parking brake turned off; 40.49173,-3.58862; h=0°, a=2171ft, s=0 kts
Tue, Jul 9, 2024 6:12 PM Strobe lights turned on; 40.49174,-3.58862; h=359°, a=2171ft, s=2 kts
Tue, Jul 9, 2024 6:12 PM Strobe lights turned off; 40.49183,-3.58862; h=359°, a=2171ft, s=8 kts
Tue, Jul 9, 2024 6:12 PM Strobe lights turned on; 40.49358,-3.58836; h=7°, a=2174ft, s=11 kts
Tue, Jul 9, 2024 6:12 PM Strobe lights turned off; 40.49434,-3.58822; h=7°, a=2173ft, s=27 kts
Tue, Jul 9, 2024 6:13 PM Parking brake turned on; 40.49472,-3.58814; h=10°, a=2173ft, s=27 kts
Tue, Jul 9, 2024 6:13 PM Parking brake turned off; 40.49652,-3.5848; h=87°, a=2167ft, s=25 kts
Tue, Jul 9, 2024 6:14 PM Parking brake turned on; 40.49648,-3.58013; h=102°, a=2152ft, s=13 kts
Tue, Jul 9, 2024 6:14 PM Parking brake turned off; 40.49634,-3.5797; h=121°, a=2150ft, s=2 kts
Tue, Jul 9, 2024 6:15 PM Parking brake turned on; 40.49303,-3.57936; h=176°, a=2150ft, s=9 kts
Tue, Jul 9, 2024 6:16 PM Parking brake turned off; 40.49237,-3.57833; h=111°, a=2148ft, s=9 kts
Tue, Jul 9, 2024 6:17 PM Parking brake turned on; 40.49214,-3.57523; h=63°, a=2138ft, s=11 kts
Tue, Jul 9, 2024 6:17 PM Landing lights turned on; 40.49215,-3.57519; h=62°, a=2137ft, s=0 kts
Tue, Jul 9, 2024 6:17 PM Taxi lights turned off; 40.49215,-3.57519; h=62°, a=2137ft, s=0 kts
Tue, Jul 9, 2024 6:17 PM Parking brake turned off; 40.49232,-3.57488; h=45°, a=2136ft, s=6 kts
Tue, Jul 9, 2024 6:18 PM Parking brake turned on; 40.4931,-3.57464; h=0°, a=2134ft, s=0 kts
Tue, Jul 9, 2024 6:18 PM Strobe lights turned on; 40.49317,-3.57463; h=6°, a=2134ft, s=5 kts
Tue, Jul 9, 2024 6:18 PM Takeoff Time: 2024-07-09T18:18:26Z; 40.49394,-3.57457; h=0°, a=2134ft, s=42 kts
Tue, Jul 9, 2024 6:18 PM Strobe lights turned off; 40.49438,-3.57457; h=359°, a=2134ft, s=53 kts
Tue, Jul 9, 2024 6:18 PM Parking brake turned off; 40.49733,-3.57468; h=356°, a=2133ft, s=96 kts
Tue, Jul 9, 2024 6:18 PM Strobe lights turned on; 40.49803,-3.57474; h=355°, a=2133ft, s=103 kts
Tue, Jul 9, 2024 6:19 PM Enroute; 40.52262,-3.57755; h=355°, a=2505ft, s=174 kts
Tue, Jul 9, 2024 6:19 PM Gear Up; 40.52349,-3.57759; h=355°, a=2551ft, s=174 kts
Tue, Jul 9, 2024 6:19 PM Flaps set to UP; 40.54287,-3.57677; h=359°, a=3646ft, s=172 kts
Tue, Jul 9, 2024 6:23 PM Beacons turned off; 40.75526,-3.43719; h=55°, a=10138ft, s=238 kts
Tue, Jul 9, 2024 6:23 PM Nav lights turned off; 40.75565,-3.43642; h=55°, a=10155ft, s=237 kts
Tue, Jul 9, 2024 6:23 PM Landing lights turned off; 40.7572,-3.43334; h=56°, a=10224ft, s=237 kts
Tue, Jul 9, 2024 6:23 PM Taxi lights turned on; 40.7576,-3.43254; h=56°, a=10242ft, s=237 kts
Tue, Jul 9, 2024 6:23 PM Taxi lights turned off; 40.75836,-3.43098; h=57°, a=10276ft, s=237 kts
Wed, Jul 10, 2024 12:45 AM TOD reached; 24.64927,53.92045; h=113°, a=13922ft, s=264 kts
Wed, Jul 10, 2024 12:49 AM Beacons turned on; 24.59961,54.27952; h=92°, a=11041ft, s=249 kts
Wed, Jul 10, 2024 12:49 AM Nav lights turned on; 24.59952,54.28028; h=92°, a=11041ft, s=249 kts
Wed, Jul 10, 2024 12:49 AM Landing lights turned on; 24.59842,54.28993; h=92°, a=11040ft, s=249 kts
Wed, Jul 10, 2024 1:00 AM Flaps set to CONF 1; 24.27065,55.05969; h=124°, a=5164ft, s=227 kts
Wed, Jul 10, 2024 1:02 AM Flaps set to CONF 2; 24.22303,54.94579; h=305°, a=3911ft, s=209 kts
Wed, Jul 10, 2024 1:03 AM Gear Down; 24.24202,54.9203; h=305°, a=3744ft, s=207 kts
Wed, Jul 10, 2024 1:03 AM Flaps set to CONF 3; 24.25924,54.89682; h=305°, a=3078ft, s=207 kts
Wed, Jul 10, 2024 1:04 AM Flaps set to FULL; 24.27731,54.87149; h=304°, a=3007ft, s=195 kts
Wed, Jul 10, 2024 1:09 AM Landing rate: -752
Wed, Jul 10, 2024 1:09 AM Rule Violation: GForce exceeded limit (1x); 24.42269,54.6657, 109.53', 133.24kt, 304°
Wed, Jul 10, 2024 1:09 AM Strobe lights turned off; 24.42607,54.66084; h=306°, a=97ft, s=77 kts
Wed, Jul 10, 2024 1:09 AM Parking brake turned on; 24.4276,54.65879; h=306°, a=97ft, s=51 kts
Wed, Jul 10, 2024 1:10 AM Strobe lights turned on; 24.42897,54.65696; h=307°, a=97ft, s=43 kts
Wed, Jul 10, 2024 1:10 AM Strobe lights turned off; 24.42956,54.65604; h=292°, a=97ft, s=47 kts
Wed, Jul 10, 2024 1:10 AM Flaps set to UP; 24.42982,54.65535; h=286°, a=97ft, s=43 kts
Wed, Jul 10, 2024 1:10 AM Rule Violation: Hard Landing (1x); 24.4301,54.65441, 97.42', 33.18kt, 278°
Wed, Jul 10, 2024 1:10 AM Strobe lights turned on; 24.43014,54.65418; h=276°, a=97ft, s=32 kts
Wed, Jul 10, 2024 1:10 AM Strobe lights turned off; 24.43027,54.65329; h=279°, a=97ft, s=26 kts
Wed, Jul 10, 2024 1:10 AM Parking brake turned off; 24.43031,54.65308; h=279°, a=97ft, s=28 kts
Wed, Jul 10, 2024 1:10 AM Parking brake turned on; 24.43178,54.64898; h=304°, a=97ft, s=18 kts
Wed, Jul 10, 2024 1:11 AM Parking brake turned off; 24.43136,54.64707; h=182°, a=97ft, s=14 kts
Wed, Jul 10, 2024 1:11 AM Strobe lights turned on; 24.43114,54.64708; h=170°, a=97ft, s=5 kts
Wed, Jul 10, 2024 1:11 AM Strobe lights turned off; 24.43104,54.64709; h=172°, a=97ft, s=3 kts
Wed, Jul 10, 2024 1:12 AM Parking brake turned on; 24.43012,54.64609; h=237°, a=97ft, s=9 kts
Wed, Jul 10, 2024 1:12 AM Parking brake turned off; 24.42972,54.64575; h=192°, a=97ft, s=2 kts
Wed, Jul 10, 2024 1:13 AM Parking brake turned on; 24.42879,54.64595; h=150°, a=97ft, s=4 kts
Wed, Jul 10, 2024 1:13 AM Blocks on time: 2024-07-10T01:13:45Z
Wed, Jul 10, 2024 1:13 AM Flight ended manually on taxi on

Fares

  • Delta One Suite (C)
  • Delta Premium Select (G)
  • Main Cabin (Y)

111889.92 lbs

Block Fuel

92663.92 lbs

Used Fuel

19226 lbs

Remaining Fuel

22:05

Flight Start

03h 08m

Duty Time

01:13

Flight End