Welcome
Banner / Image

WestJet Airlines C Flight: WS 618 Callsign: WestJet

Departed 17:00 | Wednesday 22.Oct.2025
Flight Time Distance
04h 15m 1984.56 nmi
Arrived 21:19 | Wednesday 22.Oct.2025
Avatar
Senior Captain, Nicole S

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Wed, Oct 22, 2025 4:47 PM Flying 777-300ER (Air Canada (C-FIVX | 2018))
Wed, Oct 22, 2025 4:47 PM Using Microsoft Flight Simulator 2024
Wed, Oct 22, 2025 4:47 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Wed, Oct 22, 2025 4:47 PM Now boarding
Wed, Oct 22, 2025 4:47 PM Paused
Wed, Oct 22, 2025 4:47 PM Unpaused
Wed, Oct 22, 2025 4:47 PM COM1 active frequency set to 121.700
Wed, Oct 22, 2025 4:47 PM Transponder code set to 0034
Wed, Oct 22, 2025 4:48 PM Paused
Wed, Oct 22, 2025 4:48 PM Unpaused
Wed, Oct 22, 2025 4:49 PM Paused
Wed, Oct 22, 2025 4:49 PM Unpaused
Wed, Oct 22, 2025 4:49 PM Paused
Wed, Oct 22, 2025 4:49 PM Unpaused
Wed, Oct 22, 2025 4:49 PM Paused
Wed, Oct 22, 2025 4:49 PM Unpaused
Wed, Oct 22, 2025 4:53 PM Pushing back with 40002 KGS of fuel
Wed, Oct 22, 2025 4:54 PM Taxiing out
Wed, Oct 22, 2025 4:56 PM Engine 2 On
Wed, Oct 22, 2025 4:56 PM Engine 1 On
Wed, Oct 22, 2025 4:57 PM Flaps set to 33%
Wed, Oct 22, 2025 4:57 PM Flaps set to 16%
Wed, Oct 22, 2025 4:57 PM Flaps set to 50%
Wed, Oct 22, 2025 4:58 PM Flaps set to 33%
Wed, Oct 22, 2025 4:58 PM Flaps set to 50%
Wed, Oct 22, 2025 4:58 PM COM1 active frequency set to 118.300
Wed, Oct 22, 2025 5:00 PM Taking off
Wed, Oct 22, 2025 5:00 PM Climbing at 182 kts, 8 degrees pitch, -0 degrees bank
Wed, Oct 22, 2025 5:00 PM Gear lever raised
Wed, Oct 22, 2025 5:01 PM COM1 active frequency set to 133.650
Wed, Oct 22, 2025 5:01 PM Flaps set to 33%
Wed, Oct 22, 2025 5:01 PM Flaps set to 50%
Wed, Oct 22, 2025 5:01 PM Flaps set to 33%
Wed, Oct 22, 2025 5:01 PM Flaps set to 16%
Wed, Oct 22, 2025 5:01 PM Flaps set to 0%
Wed, Oct 22, 2025 5:02 PM Flaps set to 0%
Wed, Oct 22, 2025 5:06 PM COM1 active frequency set to 134.700
Wed, Oct 22, 2025 5:10 PM Paused
Wed, Oct 22, 2025 5:10 PM Unpaused
Wed, Oct 22, 2025 5:11 PM COM1 active frequency set to 133.450
Wed, Oct 22, 2025 5:14 PM Paused
Wed, Oct 22, 2025 5:14 PM Unpaused
Wed, Oct 22, 2025 5:18 PM Paused
Wed, Oct 22, 2025 5:19 PM Unpaused
Wed, Oct 22, 2025 5:20 PM Descending with 1819 nm to go
Wed, Oct 22, 2025 5:22 PM COM1 active frequency set to 133.100
Wed, Oct 22, 2025 5:23 PM Paused
Wed, Oct 22, 2025 5:23 PM Unpaused
Wed, Oct 22, 2025 5:24 PM Cruising at 35000 ft
Wed, Oct 22, 2025 5:27 PM NAV2 active frequency set to 113.60
Wed, Oct 22, 2025 5:27 PM Paused
Wed, Oct 22, 2025 5:27 PM Unpaused
Wed, Oct 22, 2025 5:31 PM COM1 active frequency set to 133.900
Wed, Oct 22, 2025 5:31 PM Paused
Wed, Oct 22, 2025 5:32 PM Unpaused
Wed, Oct 22, 2025 5:36 PM Paused
Wed, Oct 22, 2025 5:36 PM Unpaused
Wed, Oct 22, 2025 5:40 PM Paused
Wed, Oct 22, 2025 5:40 PM Unpaused
Wed, Oct 22, 2025 5:44 PM Paused
Wed, Oct 22, 2025 5:44 PM Unpaused
Wed, Oct 22, 2025 5:45 PM COM1 active frequency set to 126.400
Wed, Oct 22, 2025 5:48 PM COM1 active frequency set to 133.500
Wed, Oct 22, 2025 5:49 PM Paused
Wed, Oct 22, 2025 5:49 PM Unpaused
Wed, Oct 22, 2025 5:53 PM Paused
Wed, Oct 22, 2025 5:53 PM Unpaused
Wed, Oct 22, 2025 5:57 PM Paused
Wed, Oct 22, 2025 5:57 PM Unpaused
Wed, Oct 22, 2025 6:01 PM Paused
Wed, Oct 22, 2025 6:01 PM Unpaused
Wed, Oct 22, 2025 6:06 PM Paused
Wed, Oct 22, 2025 6:06 PM Unpaused
Wed, Oct 22, 2025 6:07 PM COM1 active frequency set to 133.150
Wed, Oct 22, 2025 6:10 PM Paused
Wed, Oct 22, 2025 6:10 PM Unpaused
Wed, Oct 22, 2025 6:14 PM Paused
Wed, Oct 22, 2025 6:14 PM Unpaused
Wed, Oct 22, 2025 6:15 PM COM1 active frequency set to 132.825
Wed, Oct 22, 2025 6:19 PM Paused
Wed, Oct 22, 2025 6:19 PM Unpaused
Wed, Oct 22, 2025 6:23 PM Paused
Wed, Oct 22, 2025 6:23 PM Unpaused
Wed, Oct 22, 2025 6:28 PM Paused
Wed, Oct 22, 2025 6:28 PM Unpaused
Wed, Oct 22, 2025 6:33 PM Paused
Wed, Oct 22, 2025 6:33 PM Unpaused
Wed, Oct 22, 2025 6:36 PM COM1 active frequency set to 133.600
Wed, Oct 22, 2025 6:37 PM Paused
Wed, Oct 22, 2025 6:37 PM Unpaused
Wed, Oct 22, 2025 6:42 PM Paused
Wed, Oct 22, 2025 6:42 PM Unpaused
Wed, Oct 22, 2025 6:47 PM Paused
Wed, Oct 22, 2025 6:47 PM Unpaused
Wed, Oct 22, 2025 6:52 PM Paused
Wed, Oct 22, 2025 6:52 PM Unpaused
Wed, Oct 22, 2025 6:57 PM Paused
Wed, Oct 22, 2025 6:57 PM Unpaused
Wed, Oct 22, 2025 6:57 PM COM1 active frequency set to 132.600
Wed, Oct 22, 2025 7:02 PM Paused
Wed, Oct 22, 2025 7:02 PM Unpaused
Wed, Oct 22, 2025 7:07 PM Paused
Wed, Oct 22, 2025 7:07 PM Unpaused
Wed, Oct 22, 2025 7:11 PM Paused
Wed, Oct 22, 2025 7:11 PM Unpaused
Wed, Oct 22, 2025 7:12 PM Paused
Wed, Oct 22, 2025 7:12 PM Unpaused
Wed, Oct 22, 2025 7:17 PM Paused
Wed, Oct 22, 2025 7:17 PM Unpaused
Wed, Oct 22, 2025 7:19 PM COM1 active frequency set to 133.725
Wed, Oct 22, 2025 7:22 PM Paused
Wed, Oct 22, 2025 7:22 PM Unpaused
Wed, Oct 22, 2025 7:27 PM Paused
Wed, Oct 22, 2025 7:27 PM Unpaused
Wed, Oct 22, 2025 7:32 PM Paused
Wed, Oct 22, 2025 7:32 PM Unpaused
Wed, Oct 22, 2025 7:33 PM Paused
Wed, Oct 22, 2025 7:33 PM Unpaused
Wed, Oct 22, 2025 7:37 PM Paused
Wed, Oct 22, 2025 7:37 PM Unpaused
Wed, Oct 22, 2025 7:41 PM COM1 active frequency set to 125.900
Wed, Oct 22, 2025 7:42 PM Paused
Wed, Oct 22, 2025 7:42 PM Unpaused
Wed, Oct 22, 2025 7:47 PM Paused
Wed, Oct 22, 2025 7:47 PM Unpaused
Wed, Oct 22, 2025 7:53 PM Paused
Wed, Oct 22, 2025 7:53 PM Unpaused
Wed, Oct 22, 2025 7:55 PM COM1 active frequency set to 127.300
Wed, Oct 22, 2025 7:57 PM Paused
Wed, Oct 22, 2025 7:57 PM Unpaused
Wed, Oct 22, 2025 7:58 PM Paused
Wed, Oct 22, 2025 7:58 PM Unpaused
Wed, Oct 22, 2025 8:03 PM Paused
Wed, Oct 22, 2025 8:03 PM Unpaused
Wed, Oct 22, 2025 8:09 PM Paused
Wed, Oct 22, 2025 8:09 PM Unpaused
Wed, Oct 22, 2025 8:14 PM Paused
Wed, Oct 22, 2025 8:14 PM Unpaused
Wed, Oct 22, 2025 8:15 PM COM1 active frequency set to 134.500
Wed, Oct 22, 2025 8:17 PM Paused
Wed, Oct 22, 2025 8:17 PM Unpaused
Wed, Oct 22, 2025 8:20 PM Paused
Wed, Oct 22, 2025 8:20 PM Unpaused
Wed, Oct 22, 2025 8:23 PM COM1 active frequency set to 125.100
Wed, Oct 22, 2025 8:26 PM Paused
Wed, Oct 22, 2025 8:26 PM Unpaused
Wed, Oct 22, 2025 8:30 PM NAV2 active frequency set to 116.40
Wed, Oct 22, 2025 8:32 PM Paused
Wed, Oct 22, 2025 8:32 PM Unpaused
Wed, Oct 22, 2025 8:33 PM Paused
Wed, Oct 22, 2025 8:33 PM Unpaused
Wed, Oct 22, 2025 8:38 PM Paused
Wed, Oct 22, 2025 8:38 PM Unpaused
Wed, Oct 22, 2025 8:40 PM COM1 active frequency set to 134.650
Wed, Oct 22, 2025 8:42 PM COM1 active frequency set to 134.250
Wed, Oct 22, 2025 8:44 PM Paused
Wed, Oct 22, 2025 8:44 PM Unpaused
Wed, Oct 22, 2025 8:48 PM Paused
Wed, Oct 22, 2025 8:48 PM Unpaused
Wed, Oct 22, 2025 8:48 PM COM1 active frequency set to 124.300
Wed, Oct 22, 2025 8:50 PM Paused
Wed, Oct 22, 2025 8:50 PM Unpaused
Wed, Oct 22, 2025 8:54 PM COM1 active frequency set to 123.700
Wed, Oct 22, 2025 8:55 PM Descending with 123 nm to go
Wed, Oct 22, 2025 8:55 PM Paused
Wed, Oct 22, 2025 8:55 PM Unpaused
Wed, Oct 22, 2025 9:00 PM Paused
Wed, Oct 22, 2025 9:00 PM Unpaused
Wed, Oct 22, 2025 9:06 PM Paused
Wed, Oct 22, 2025 9:06 PM Unpaused
Wed, Oct 22, 2025 9:10 PM Approach started at 8144 ft AGL with 22 nm to go
Wed, Oct 22, 2025 9:13 PM Flaps set to 33%
Wed, Oct 22, 2025 9:13 PM Flaps set to 16%
Wed, Oct 22, 2025 9:13 PM Flaps set to 33%
Wed, Oct 22, 2025 9:14 PM Flaps set to 66%
Wed, Oct 22, 2025 9:14 PM Flaps set to 66%
Wed, Oct 22, 2025 9:14 PM Flaps set to 50%
Wed, Oct 22, 2025 9:14 PM Flaps set to 66%
Wed, Oct 22, 2025 9:16 PM Gear lever lowered
Wed, Oct 22, 2025 9:16 PM Flaps set to 83%
Wed, Oct 22, 2025 9:16 PM Flaps set to 83%
Wed, Oct 22, 2025 9:16 PM Flaps set to 100%
Wed, Oct 22, 2025 9:17 PM On final at 1171 ft with 3 nm to go at 154 kts, 2 degrees pitch, 0 degrees bank
Wed, Oct 22, 2025 9:19 PM Touched down at -428 fpm, 1.1g, 147 kts, 3 degrees pitch, 1 degrees bank
Wed, Oct 22, 2025 9:19 PM Taxiing to gate, landed in 832 m
Wed, Oct 22, 2025 9:19 PM Flaps set to 0%
Wed, Oct 22, 2025 9:19 PM Flaps set to 83%
Wed, Oct 22, 2025 9:19 PM Flaps set to 66%
Wed, Oct 22, 2025 9:20 PM Flaps set to 50%
Wed, Oct 22, 2025 9:20 PM Flaps set to 33%
Wed, Oct 22, 2025 9:20 PM Flaps set to 16%
Wed, Oct 22, 2025 9:20 PM Engine 2 Off
Wed, Oct 22, 2025 9:20 PM Engine 1 Off

Fares

88189.21 lbs

Block Fuel

74831 lbs

Used Fuel

13358 lbs

Remaining Fuel

16:47

Flight Start

04h 33m

Duty Time

21:20

Flight End