CYOW
KJFK
Departure
Ottawa Macdonald-Cartier International Airport
Arrival
John F Kennedy International Airport
| TIMESTAMP | EVENT |
|---|---|
| Fri, Jan 24, 2025 5:24 PM | Now boarding |
| Fri, Jan 24, 2025 5:24 PM | Using 14 |
| Fri, Jan 24, 2025 5:24 PM | Flying Fenix A321 - Delta Air Lines 'Standard' N365DN (2024) |
| Fri, Jan 24, 2025 5:24 PM | COM1: 122.800, COM2: 121.500, NAV1: 116.30, NAV2: 116.30, Transponder: 2000 |
| Fri, Jan 24, 2025 5:28 PM | Flaps set to 40% |
| Fri, Jan 24, 2025 5:28 PM | Transponder code set to 2200 |
| Fri, Jan 24, 2025 5:28 PM | Engine 2 On |
| Fri, Jan 24, 2025 5:29 PM | Pushing back with 14115 lbs of fuel |
| Fri, Jan 24, 2025 5:30 PM | Engine 1 On |
| Fri, Jan 24, 2025 5:30 PM | Taxiing out |
| Fri, Jan 24, 2025 5:34 PM | Taking off |
| Fri, Jan 24, 2025 5:34 PM | Climbing at 179 kts, 7 degrees pitch, 3 degrees bank |
| Fri, Jan 24, 2025 5:34 PM | Gear lever raised |
| Fri, Jan 24, 2025 5:35 PM | Flaps set to 20% |
| Fri, Jan 24, 2025 5:35 PM | NAV1 active frequency set to 117.00 |
| Fri, Jan 24, 2025 5:35 PM | NAV2 active frequency set to 117.00 |
| Fri, Jan 24, 2025 5:35 PM | Flaps set to 0% |
| Fri, Jan 24, 2025 5:37 PM | Reached 271 kts below 10,000 feet |
| Fri, Jan 24, 2025 5:45 PM | NAV2 active frequency set to 109.80 |
| Fri, Jan 24, 2025 5:45 PM | NAV1 active frequency set to 109.80 |
| Fri, Jan 24, 2025 5:51 PM | Cruising at 31000 ft |
| Fri, Jan 24, 2025 5:52 PM | NAV1 active frequency set to 117.00 |
| Fri, Jan 24, 2025 5:52 PM | NAV2 active frequency set to 117.00 |
| Fri, Jan 24, 2025 5:53 PM | NAV1 active frequency set to 117.60 |
| Fri, Jan 24, 2025 5:53 PM | NAV2 active frequency set to 117.60 |
| Fri, Jan 24, 2025 5:55 PM | NAV1 active frequency set to 117.00 |
| Fri, Jan 24, 2025 5:55 PM | NAV2 active frequency set to 117.00 |
| Fri, Jan 24, 2025 6:08 PM | Paused |
| Fri, Jan 24, 2025 6:08 PM | Unpaused |
| Fri, Jan 24, 2025 6:09 PM | Descending with 84 nm to go |
| Fri, Jan 24, 2025 6:12 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 24, 2025 6:12 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 24, 2025 6:13 PM | NAV1 active frequency set to 117.60 |
| Fri, Jan 24, 2025 6:13 PM | NAV2 active frequency set to 117.60 |
| Fri, Jan 24, 2025 6:16 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 24, 2025 6:16 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 24, 2025 6:21 PM | COM1 active frequency set to 119.100 |
| Fri, Jan 24, 2025 6:23 PM | Reached 284 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Reached 284 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Reached 285 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Reached 286 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Reached 287 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Reached 288 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:24 PM | Approach started at 7967 ft AGL with 11 nm to go |
| Fri, Jan 24, 2025 6:25 PM | Reached 270 kts below 10,000 feet |
| Fri, Jan 24, 2025 6:27 PM | Flaps set to 20% |
| Fri, Jan 24, 2025 6:28 PM | Flaps set to 40% |
| Fri, Jan 24, 2025 6:28 PM | Flaps set to 60% |
| Fri, Jan 24, 2025 6:30 PM | COM1 active frequency set to 122.800 |
| Fri, Jan 24, 2025 6:31 PM | COM2 active frequency set to 120.450 |
| Fri, Jan 24, 2025 6:31 PM | COM1 active frequency set to 119.100 |
| Fri, Jan 24, 2025 6:32 PM | Gear lever lowered |
| Fri, Jan 24, 2025 6:32 PM | Flaps set to 80% |
| Fri, Jan 24, 2025 6:33 PM | Flaps set to 100% |
| Fri, Jan 24, 2025 6:33 PM | On final at 984 ft with 3 nm to go at 151 kts, -1 degrees pitch, -0 degrees bank |
| Fri, Jan 24, 2025 6:35 PM | Touched down at -331 fpm, 1.2g, 127 kts, 6 degrees pitch, 2 degrees bank |
| Fri, Jan 24, 2025 6:35 PM | Touched down at -64 fpm, 1.0g, 124 kts, 4 degrees pitch, 1 degrees bank |
| Fri, Jan 24, 2025 6:35 PM | Taxiing to gate, landed in 2182 ft |
| Fri, Jan 24, 2025 6:35 PM | COM1 active frequency set to 121.900 |
| Fri, Jan 24, 2025 6:35 PM | Flaps set to 80% |
| Fri, Jan 24, 2025 6:35 PM | Flaps set to 60% |
| Fri, Jan 24, 2025 6:35 PM | Flaps set to 40% |
| Fri, Jan 24, 2025 6:35 PM | Flaps set to 20% |
| Fri, Jan 24, 2025 6:35 PM | NAV1 active frequency set to 115.90 |
| Fri, Jan 24, 2025 6:35 PM | NAV2 active frequency set to 115.90 |
| Fri, Jan 24, 2025 6:35 PM | Flaps set to 0% |
| Fri, Jan 24, 2025 6:35 PM | COM1 active frequency set to 119.100 |
| Fri, Jan 24, 2025 6:36 PM | COM1 active frequency set to 121.900 |
| Fri, Jan 24, 2025 6:40 PM | Engine 1 Off |
| Fri, Jan 24, 2025 6:40 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 368; price: 6000, cost: 0 | $2,208,000.00 | |
| Passenger fare: W: 36; price: 7000, cost: 0 | $252,000.00 | |
| Passenger fare: F: 18; price: 9000, cost: 0 | $162,000.00 | |
| InFlight Sales | Duty Free | $13,790.00 | $8,963.50 |
| Pilot Payment @ 2000 | $2,366.67 | |
| InFlight Sales | Cabin Bouffet | $550.00 | $302.49 |
| Fuel Cost (0.9/lbs) | $9,779.40 | |
| Pilot Payment @ 2000 | $2,366.67 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Standard Catering (Short Haul) | $1,607.17 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $108.66 | |
| Subfleet ASA-A21N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-331
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 36 |
| Main Cabin | 368 |