J
Flight: UA 3941
Callsign: United
Departed 03:05 | Monday 14.Apr.2025
Flight Time Distance
14h 44m 7284.89 nmi
Arrived 18:19 | Monday 14.Apr.2025
Flight Information
| Mon, Apr 14, 2025 2:52 AM | Using Microsoft Flight Simulator 2020 |
| Mon, Apr 14, 2025 2:52 AM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 114.80, Transponder: 1234 |
| Mon, Apr 14, 2025 2:52 AM | Now boarding |
| Mon, Apr 14, 2025 2:52 AM | Flying PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue) |
| Mon, Apr 14, 2025 2:56 AM | NAV2 active frequency set to 116.10 |
| Mon, Apr 14, 2025 3:00 AM | Pushing back with 307020 LBS of fuel |
| Mon, Apr 14, 2025 3:00 AM | Engine 1 On |
| Mon, Apr 14, 2025 3:02 AM | Taxiing out |
| Mon, Apr 14, 2025 3:02 AM | Engine 2 On |
| Mon, Apr 14, 2025 3:02 AM | Flaps set to 16% |
| Mon, Apr 14, 2025 3:02 AM | Flaps set to 33% |
| Mon, Apr 14, 2025 3:02 AM | Flaps set to 50% |
| Mon, Apr 14, 2025 3:05 AM | Taking off |
| Mon, Apr 14, 2025 3:05 AM | Climbing at 201 kts, 10 degrees pitch, -1 degrees bank |
| Mon, Apr 14, 2025 3:06 AM | Gear lever raised |
| Mon, Apr 14, 2025 3:06 AM | Flaps set to 33% |
| Mon, Apr 14, 2025 3:06 AM | Flaps set to 16% |
| Mon, Apr 14, 2025 3:06 AM | Flaps set to 0% |
| Mon, Apr 14, 2025 3:08 AM | Bank exceeded 30 degrees |
| Mon, Apr 14, 2025 3:10 AM | Reached 260 kts below 10,000 feet |
| Mon, Apr 14, 2025 3:29 AM | NAV2 active frequency set to 112.60 |
| Mon, Apr 14, 2025 3:31 AM | Cruising at 31000 ft |
| Mon, Apr 14, 2025 3:45 AM | NAV2 active frequency set to 114.50 |
| Mon, Apr 14, 2025 3:49 AM | NAV2 active frequency set to 117.00 |
| Mon, Apr 14, 2025 3:59 AM | NAV2 active frequency set to 117.40 |
| Mon, Apr 14, 2025 4:01 AM | NAV2 active frequency set to 115.05 |
| Mon, Apr 14, 2025 4:23 AM | NAV2 active frequency set to 117.10 |
| Mon, Apr 14, 2025 4:27 AM | NAV2 active frequency set to 116.70 |
| Mon, Apr 14, 2025 4:43 AM | NAV2 active frequency set to 113.10 |
| Mon, Apr 14, 2025 4:45 AM | NAV2 active frequency set to 113.30 |
| Mon, Apr 14, 2025 5:10 AM | NAV2 active frequency set to 110.65 |
| Mon, Apr 14, 2025 5:27 AM | NAV2 active frequency set to 108.40 |
| Mon, Apr 14, 2025 5:35 AM | NAV2 active frequency set to 117.80 |
| Mon, Apr 14, 2025 6:02 AM | NAV2 active frequency set to 117.00 |
| Mon, Apr 14, 2025 6:08 AM | NAV2 active frequency set to 113.30 |
| Mon, Apr 14, 2025 6:10 AM | NAV2 active frequency set to 113.45 |
| Mon, Apr 14, 2025 6:11 AM | NAV2 active frequency set to 117.70 |
| Mon, Apr 14, 2025 6:25 AM | NAV2 active frequency set to 116.30 |
| Mon, Apr 14, 2025 9:57 AM | NAV1 active frequency set to 108.95 |
| Mon, Apr 14, 2025 10:55 AM | NAV2 active frequency set to 117.30 |
| Mon, Apr 14, 2025 10:57 AM | NAV2 active frequency set to 115.00 |
| Mon, Apr 14, 2025 11:29 AM | NAV2 active frequency set to 114.80 |
| Mon, Apr 14, 2025 12:14 PM | NAV2 active frequency set to 116.60 |
| Mon, Apr 14, 2025 12:20 PM | NAV2 active frequency set to 115.80 |
| Mon, Apr 14, 2025 12:24 PM | NAV2 active frequency set to 108.60 |
| Mon, Apr 14, 2025 12:36 PM | NAV2 active frequency set to 114.90 |
| Mon, Apr 14, 2025 12:49 PM | NAV2 active frequency set to 116.30 |
| Mon, Apr 14, 2025 4:11 PM | NAV2 active frequency set to 112.60 |
| Mon, Apr 14, 2025 4:42 PM | NAV2 active frequency set to 115.50 |
| Mon, Apr 14, 2025 5:12 PM | Descending with 118 nm to go |
| Mon, Apr 14, 2025 5:18 PM | Climbing at 293 kts, 4 degrees pitch, -15 degrees bank |
| Mon, Apr 14, 2025 5:18 PM | Descending with 79 nm to go |
| Mon, Apr 14, 2025 5:23 PM | Approach started at 8655 ft AGL with 50 nm to go |
| Mon, Apr 14, 2025 5:29 PM | NAV2 active frequency set to 113.00 |
| Mon, Apr 14, 2025 5:32 PM | Paused |
| Mon, Apr 14, 2025 6:12 PM | Unpaused |
| Mon, Apr 14, 2025 6:12 PM | Paused |
| Mon, Apr 14, 2025 6:12 PM | Unpaused |
| Mon, Apr 14, 2025 6:15 PM | NAV2 active frequency set to 108.40 |
| Mon, Apr 14, 2025 6:16 PM | Stalling |
| Mon, Apr 14, 2025 6:16 PM | Stall recovered |
| Mon, Apr 14, 2025 6:16 PM | Flaps set to 16% |
| Mon, Apr 14, 2025 6:16 PM | Stalling |
| Mon, Apr 14, 2025 6:16 PM | Stall recovered |
| Mon, Apr 14, 2025 6:16 PM | Reached minimum speed of 181 kts |
| Mon, Apr 14, 2025 6:16 PM | Flaps set to 33% |
| Mon, Apr 14, 2025 6:16 PM | Flaps set to 50% |
| Mon, Apr 14, 2025 6:17 PM | Flaps set to 66% |
| Mon, Apr 14, 2025 6:17 PM | Gear lever lowered |
| Mon, Apr 14, 2025 6:17 PM | Flaps set to 83% |
| Mon, Apr 14, 2025 6:18 PM | Flaps set to 100% |
| Mon, Apr 14, 2025 6:18 PM | On final at 1613 ft with 3 nm to go at 147 kts, -3 degrees pitch, 1 degrees bank |
| Mon, Apr 14, 2025 6:19 PM | NAV2 active frequency set to 113.00 |
| Mon, Apr 14, 2025 6:19 PM | Touched down at -293 fpm, 1.0g, 122 kts, 6 degrees pitch, -2 degrees bank |
| Mon, Apr 14, 2025 6:19 PM | Landed approx. 25 min late with a fuel burn approx. 1000 LBS lower than planned |
| Mon, Apr 14, 2025 6:20 PM | Taxiing to gate, landed in 5157 FT |
| Mon, Apr 14, 2025 6:20 PM | Flaps set to 83% |
| Mon, Apr 14, 2025 6:20 PM | Flaps set to 66% |
| Mon, Apr 14, 2025 6:20 PM | Flaps set to 50% |
| Mon, Apr 14, 2025 6:20 PM | Flaps set to 33% |
| Mon, Apr 14, 2025 6:20 PM | Flaps set to 16% |
| Mon, Apr 14, 2025 6:21 PM | Flaps set to 0% |
| Mon, Apr 14, 2025 6:24 PM | Engine 1 Off |
| Mon, Apr 14, 2025 6:24 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)
Main Cabin (Y)
Cargo (Cargo)