Welcome
Banner / Image

Delta Airlines J Flight: DL 1008 Callsign: Delta

Flight Time Distance
01h 12m 321.61 nmi
Arrived 22:58 | Monday 16.Sep.2024
No Avatar
Senior Captain, Michael T

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 16, 2024 9:40 PM Started boarding at 2024-09-16T21:40:41Z, aircraft: TFDi Design MD-11 GE Delta - Ron Allen N815DE
Mon, Sep 16, 2024 9:45 PM Parking brake turned off; 49.904505,-97.229865; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:45 PM Transponder changed to 2200; 49.904505,-97.229865; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:45 PM Engine 1 started; 49.904505,-97.229865; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:46 PM Engine 3 started; 49.904504,-97.229861; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:46 PM Parking brake turned on; 49.904504,-97.229861; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:46 PM Parking brake turned off; 49.904499,-97.229837; h=105°, a=802ft, s=1 kts
Mon, Sep 16, 2024 9:47 PM Engine 2 started; 49.904462,-97.229664; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:47 PM Parking brake turned on; 49.904462,-97.229664; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:48 PM Parking brake turned off; 49.904462,-97.229664; h=105°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:48 PM Parking brake turned on; 49.904292,-97.228909; h=106°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:49 PM Parking brake turned off; 49.904292,-97.228909; h=106°, a=802ft, s=0 kts
Mon, Sep 16, 2024 9:55 PM Parking brake turned on; 49.895148,-97.228014; h=262°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:56 PM Taxi lights turned on; 49.895148,-97.228014; h=262°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:56 PM Landing lights turned on; 49.895148,-97.228014; h=262°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:56 PM Strobe lights turned on; 49.895148,-97.228014; h=262°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:56 PM Parking brake turned off; 49.895148,-97.228014; h=262°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:57 PM Parking brake turned on; 49.895727,-97.228797; h=317°, a=791ft, s=0 kts
Mon, Sep 16, 2024 9:57 PM Parking brake turned off; 49.895785,-97.22887; h=317°, a=791ft, s=1 kts
Mon, Sep 16, 2024 9:58 PM Parking brake turned on; 49.89618,-97.229381; h=316°, a=790ft, s=0 kts
Mon, Sep 16, 2024 9:58 PM Takeoff Time: 2024-09-16T21:58:50Z; 49.897238,-97.230822; h=316°, a=790ft, s=40 kts
Mon, Sep 16, 2024 9:58 PM Parking brake turned off; 49.897532,-97.231218; h=315°, a=790ft, s=45 kts
Mon, Sep 16, 2024 10:00 PM Enroute; 49.928444,-97.283877; h=270°, a=3669ft, s=167 kts
Mon, Sep 16, 2024 10:00 PM Flaps set to 0; 49.928229,-97.302471; h=265°, a=4761ft, s=180 kts
Mon, Sep 16, 2024 10:00 PM Flaps set to UP; 49.928068,-97.314525; h=266°, a=4976ft, s=201 kts
Mon, Sep 16, 2024 10:00 PM Gear Up; 49.928066,-97.317456; h=267°, a=5058ft, s=206 kts
Mon, Sep 16, 2024 10:00 PM Taxi lights turned off; 49.928738,-97.349354; h=271°, a=5883ft, s=249 kts
Mon, Sep 16, 2024 10:12 PM TOC reached; 50.108782,-99.213186; h=268°, a=40000ft, s=238 kts
Mon, Sep 16, 2024 10:13 PM Taxi lights turned on; 50.128627,-99.433155; h=267°, a=39999ft, s=239 kts
Mon, Sep 16, 2024 10:13 PM Taxi lights turned off; 50.128899,-99.436201; h=267°, a=39999ft, s=239 kts
Mon, Sep 16, 2024 10:13 PM Landing lights turned off; 50.129706,-99.445231; h=267°, a=39999ft, s=238 kts
Mon, Sep 16, 2024 10:13 PM Strobe lights turned off; 50.132254,-99.473834; h=267°, a=40001ft, s=240 kts
Mon, Sep 16, 2024 10:20 PM Strobe lights turned on; 50.231738,-100.678271; h=266°, a=40002ft, s=240 kts
Mon, Sep 16, 2024 10:25 PM TOD reached; 50.298743,-101.593301; h=265°, a=40001ft, s=238 kts
Mon, Sep 16, 2024 10:38 PM Flaps set to 0; 50.440701,-104.002177; h=272°, a=12081ft, s=245 kts
Mon, Sep 16, 2024 10:48 PM Gear Down; 50.615303,-104.888103; h=152°, a=4657ft, s=162 kts
Mon, Sep 16, 2024 10:48 PM Flaps set to 28; 50.613619,-104.887439; h=151°, a=4646ft, s=161 kts
Mon, Sep 16, 2024 10:48 PM Flaps set to 50; 50.613563,-104.887417; h=151°, a=4646ft, s=161 kts
Mon, Sep 16, 2024 10:49 PM Flaps set to 6; 50.571003,-104.87161; h=151°, a=4167ft, s=161 kts
Mon, Sep 16, 2024 10:55 PM Landing rate: -275
Mon, Sep 16, 2024 10:55 PM Flaps set to 50; 50.431484,-104.660071; h=129°, a=1988ft, s=4 kts
Mon, Sep 16, 2024 10:55 PM Flaps set to 0; 50.431474,-104.660057; h=129°, a=1988ft, s=5 kts
Mon, Sep 16, 2024 10:55 PM Flaps set to UP; 50.431441,-104.66001; h=129°, a=1990ft, s=7 kts
Mon, Sep 16, 2024 10:56 PM Landing lights turned on; 50.430146,-104.656538; h=18°, a=1979ft, s=8 kts
Mon, Sep 16, 2024 10:56 PM Landing lights turned off; 50.430164,-104.656523; h=17°, a=1979ft, s=8 kts
Mon, Sep 16, 2024 10:56 PM Taxi lights turned on; 50.430314,-104.656417; h=15°, a=1982ft, s=9 kts
Mon, Sep 16, 2024 10:57 PM Parking brake turned on; 50.432091,-104.655642; h=33°, a=1979ft, s=0 kts
Mon, Sep 16, 2024 10:58 PM Parking brake turned off; 50.432091,-104.655642; h=33°, a=1979ft, s=0 kts
Mon, Sep 16, 2024 10:58 PM Engine 3 stopped; 50.432091,-104.655642; h=33°, a=1979ft, s=0 kts
Mon, Sep 16, 2024 10:58 PM Engine 2 stopped; 50.432091,-104.655642; h=33°, a=1979ft, s=0 kts
Mon, Sep 16, 2024 10:58 PM Engine 1 stopped; 50.432091,-104.655642; h=33°, a=1979ft, s=0 kts
Mon, Sep 16, 2024 10:58 PM Blocks on time: 2024-09-16T22:58:11Z
Mon, Sep 16, 2024 10:58 PM Arrived at gate: Gate 3 (Gate Medium)

Fares

34870.39 lbs

Block Fuel

18906.13 lbs

Used Fuel

15964 lbs

Remaining Fuel

01:40

Flight Start

02h 42m

Duty Time

22:58

Flight End