KMEM
KIND
| TIMESTAMP | EVENT |
|---|---|
| Thu, Nov 21, 2024 10:02 PM | COM1: 124.850, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 1200 |
| Thu, Nov 21, 2024 10:02 PM | Flying iFly 737MAX-8 Delta N3744F |
| Thu, Nov 21, 2024 10:02 PM | Now boarding |
| Thu, Nov 21, 2024 10:02 PM | Using Microsoft Flight Simulator |
| Thu, Nov 21, 2024 10:05 PM | Flaps set to 25% |
| Thu, Nov 21, 2024 10:09 PM | Transponder code set to 1201 |
| Thu, Nov 21, 2024 10:09 PM | Transponder code set to 1357 |
| Thu, Nov 21, 2024 10:10 PM | COM1 active frequency set to 122.800 |
| Thu, Nov 21, 2024 10:22 PM | Paused |
| Thu, Nov 21, 2024 10:22 PM | Unpaused |
| Thu, Nov 21, 2024 10:23 PM | Engine 1 On |
| Thu, Nov 21, 2024 10:23 PM | Flaps set to 50% |
| Thu, Nov 21, 2024 10:25 PM | Engine 2 On |
| Thu, Nov 21, 2024 10:25 PM | Pushing back with 13864 lbs of fuel |
| Thu, Nov 21, 2024 10:27 PM | Taxiing out |
| Thu, Nov 21, 2024 10:30 PM | Taking off |
| Thu, Nov 21, 2024 10:30 PM | Climbing at 19 kts, -36 degrees pitch, -35 degrees bank |
| Thu, Nov 21, 2024 10:30 PM | Pitch exceeded 10 degrees nose down |
| Thu, Nov 21, 2024 10:30 PM | Bank exceeded 30 degrees |
| Thu, Nov 21, 2024 10:30 PM | On ground 332 nm from planned arrival airport |
| Thu, Nov 21, 2024 10:30 PM | Touched down at 676 fpm, 1.4g, 10 kts, -18 degrees pitch, -30 degrees bank |
| Thu, Nov 21, 2024 10:30 PM | Climbing at 0 kts, 12 degrees pitch, 0 degrees bank |
| Thu, Nov 21, 2024 10:30 PM | Touched down at -242 fpm, 0.5g, 11 kts, 1 degrees pitch, 0 degrees bank |
| Thu, Nov 21, 2024 10:30 PM | On ground 332 nm from planned arrival airport |
| Thu, Nov 21, 2024 10:30 PM | Taxiing to gate, landed in 0 ft |
| Thu, Nov 21, 2024 10:30 PM | Going around at 350 ft AGL, 159 kts, 12 degrees pitch, 1 degrees bank |
| Thu, Nov 21, 2024 10:30 PM | Gear lever raised |
| Thu, Nov 21, 2024 10:30 PM | Flaps set to 38% |
| Thu, Nov 21, 2024 10:32 PM | Flaps set to 25% |
| Thu, Nov 21, 2024 10:33 PM | Approach started at 10767 ft AGL with 322 nm to go |
| Thu, Nov 21, 2024 10:33 PM | COM1 active frequency set to 122.800 |
| Thu, Nov 21, 2024 10:35 PM | NAV1 active frequency set to 111.75 |
| Thu, Nov 21, 2024 11:01 PM | No longer overspeeding |
| Thu, Nov 21, 2024 11:01 PM | Overspeeding |
| Thu, Nov 21, 2024 11:01 PM | Reached maximum speed of 305 kts |
| Thu, Nov 21, 2024 11:19 PM | COM1 active frequency set to 118.300 |
| Thu, Nov 21, 2024 11:19 PM | Reached 304 kts below 10,000 feet |
| Thu, Nov 21, 2024 11:19 PM | COM1 active frequency set to 120.900 |
| Thu, Nov 21, 2024 11:19 PM | Reached 305 kts below 10,000 feet |
| Thu, Nov 21, 2024 11:19 PM | Reached 306 kts below 10,000 feet |
| Thu, Nov 21, 2024 11:19 PM | Reached 307 kts below 10,000 feet |
| Thu, Nov 21, 2024 11:20 PM | Reached 275 kts below 10,000 feet |
| Thu, Nov 21, 2024 11:22 PM | NAV2 active frequency set to 111.75 |
| Thu, Nov 21, 2024 11:24 PM | Flaps set to 25% |
| Thu, Nov 21, 2024 11:24 PM | Flaps set to 50% |
| Thu, Nov 21, 2024 11:26 PM | Gear lever lowered |
| Thu, Nov 21, 2024 11:26 PM | Flaps set to 62% |
| Thu, Nov 21, 2024 11:26 PM | Flaps set to 87% |
| Thu, Nov 21, 2024 11:26 PM | On final at 1735 ft with 3 nm to go at 140 kts, 3 degrees pitch, 1 degrees bank |
| Thu, Nov 21, 2024 11:28 PM | Touched down at -220 fpm, 1.2g, 127 kts, 6 degrees pitch, -1 degrees bank |
| Thu, Nov 21, 2024 11:28 PM | Taxiing to gate, landed in 2054 ft |
| Thu, Nov 21, 2024 11:30 PM | Flaps set to 75% |
| Thu, Nov 21, 2024 11:30 PM | Engine 1 Off |
| Thu, Nov 21, 2024 11:30 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $2,166.67 | |
| Fuel Cost (0.9/lbs) | $3,704.40 | |
| Pilot Payment @ 2000 | $2,166.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $41.16 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet AAL-B38M: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
-220
Score