Profile
ID: ******
ID: -
ATP Executive Captain, Cory S
Pilot ID: DAL0002 CEO >
| Rank |
|
| Home Airport | KPDX |
| Timezone | America/Los_Angeles |
| Member since | 4 months ago |
| Your last flight was | 1 day ago |
| Last seen | Wednesday, 21 January 2026 |
Pilots biography
Cory S joined Delta Airlines on August 28, 2025 and is based in KPDX - Portland International Airport, but because of the last flight now at Portland International Airport. Cory S was given the Pilot ID of DAL0002 :callsign and is currently holding the rank of a ATP Executive Captain successfully completed 108 flight(s) totalling 351 flight hours whereas the last flight was 1 day ago..
We are thankful to have Cory S on board.108
Flights
350h 41m
Flight Hours
KPDX
Current Airport
1344h
Transferred Hours
153,510 nm
Total Distance
50 Flights
50 Hours
100 Flights
100 Hours
10 Flights
10 Hours
Weekend Warrior
Feather Landing
Soft Landing
7 Day Streak
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| OO3701 | KSEA KPDX | N829SK (CRJ9) | 00h 27m | -188 ft/min | - | 1 day ago | Accepted | |
| OO5004 | KPHX KSEA | N829SK (CRJ9) | 02h 44m | -225 ft/min | - | 1 day ago | Accepted | |
| OO6226 | KEGE KPHX | N829SK (CRJ9) | 01h 28m | -71 ft/min | - | 1 day ago | Accepted | |
| OO6429 | KLAX KEGE | N829SK (CRJ9) | 01h 46m | -286 ft/min | - | 1 day ago | Accepted | |
| OO6290 | KPDX KLAX | N829SK (CRJ9) | 01h 49m | -148 ft/min | - | 2 days ago | Accepted | |
| OO3474 | KBZN KPDX | N930XJ (CRJ9) | 01h 22m | -449 ft/min | - | 2 days ago | Accepted | |
| OO3037 | KSAN KBZN | N836SK (CRJ9) | 02h 05m | -145 ft/min | - | 3 days ago | Accepted | |
| DL8764/C.PF | CYVR KSAN | N836SK (CRJ9) | 02h 25m | -109 ft/min | - | 3 days ago | Accepted | |
| DPJ808/C.PF | KBOI CYVR | N658CA (CRJ7) | 01h 18m | -270 ft/min | - | 3 days ago | Accepted | |
| OO6401/C.PF | KPHX KBOI | N768SK (CRJ7) | 01h 46m | -176 ft/min | - | 3 days ago | Accepted | |
| OO6402/C.PF | KOAK KPHX | N768SK (CRJ7) | 01h 37m | -178 ft/min | - | 3 days ago | Accepted | |
| OO6403/C.PF | KPHX KOAK | N768SK (CRJ7) | 01h 31m | -265 ft/min | - | 4 days ago | Accepted | |
| OO6404/C.PF | KSFO KPHX | N776SK (CRJ7) | 01h 34m | -160 ft/min | - | 4 days ago | Accepted | |
| OO5373/C.PF | KEUG KSFO | N768SK (CRJ7) | 01h 07m | -187 ft/min | - | 6 days ago | Accepted | |
| OO3721 | KSLC KEUG | N768SK (CRJ7) | 01h 27m | -206 ft/min | - | 1 week ago | Accepted | |
![]() |
QX3016/C.PF | KSAN KSLC | N768SK (CRJ7) | 01h 28m | -211 ft/min | - | 1 week ago | Accepted |
![]() |
QX1394/C.PF | KPDX KSAN | N768SK (CRJ7) | 02h 04m | -149 ft/min | - | 1 week ago | Accepted |
![]() |
QX2023/C.PF | KSFO KPDX | N768SK (CRJ7) | 01h 19m | -242 ft/min | - | 1 week ago | Accepted |
| OO1503/C.PF | KBOI KSJC | N292PQ (CRJ9) | 01h 26m | -128 ft/min | - | 1 week ago | Accepted | |
| OO3688 | KSEA KBOI | N829SK (CRJ9) | 00h 55m | -211 ft/min | - | 1 week ago | Accepted | |
| WN2312/C.PF | KLAS KSEA | N801DZ (B739) | 02h 05m | -185 ft/min | - | 1 week ago | Accepted | |
| QF53/C.PF | YBCS YPDN | LV-FQZ (B738) | 02h 10m | -199 ft/min | - | 1 week ago | Accepted | |
| QF203/C.PF | WSSS YBCS | NB789001 (B789) | 05h 46m | -219 ft/min | - | 1 week ago | Accepted | |
| SQ732/C.PF | WSSS VTSP | N01DVA (A359) | 01h 23m | -332 ft/min | - | 2 weeks ago | Accepted | |
| SQ282/C.PF | NZAA WSSS | N01DVA (A359) | 09h 42m | -330 ft/min | - | 2 weeks ago | Accepted | |
| NZ621/C.PF | NZQN NZAA | N111DC (A321) | 01h 27m | -281 ft/min | - | 2 weeks ago | Accepted | |
| NZ617/C.PF | NZAA NZQN | N106DN (A321) | 01h 28m | -433 ft/min | - | 2 weeks ago | Accepted | |
| NZ621/C.PF | NZQN NZAA | N104DN (A321) | 01h 27m | -128 ft/min | - | 2 weeks ago | Accepted | |
| NZ617/C.PF | NZAA NZQN | N104DN (A321) | 01h 31m | -763 ft/min | - | 2 weeks ago | Accepted | |
| DL418 | KLAX PHOG | N804DE (MD11) | 05h 27m | -173 ft/min | - | 2 weeks ago | Accepted | |
| DL2769 | KSEA KLAX | N804DE (MD11) | 02h 19m | -242 ft/min | - | 2 weeks ago | Accepted | |
| EK229/C.PF | OMDB KPDX | N125AA (B772) | 16h 39m | -249 ft/min | - | 2 weeks ago | Accepted | |
| EK230/C.PF | KSEA OMDB | N125AA (B772) | 13h 39m | -316 ft/min | - | 3 weeks ago | Accepted | |
| DL396 | KBZN KSEA | N206PA (A300) | 01h 19m | -300 ft/min | - | 3 weeks ago | Accepted | |
| DL310/C.PF | KDEN KBZN | NA310005 (A310) | 01h 23m | -334 ft/min | - | 3 weeks ago | Accepted | |
| DL310/C.PF | KSAT KDEN | NA310005 (A310) | 01h 53m | -127 ft/min | - | 3 weeks ago | Accepted | |
| DL1408 | KATL KSAT | NA310005 (A310) | 02h 04m | -185 ft/min | - | 3 weeks ago | Accepted | |
| DL309 | PHNL KATL | N206PA (A300) | 08h 22m | -404 ft/min | - | 3 weeks ago | Accepted | |
| DL382 | KSLC PHNL | N206PA (A300) | 06h 55m | -264 ft/min | - | 3 weeks ago | Accepted | |
| DL1209 | KPDX KSLC | N206PA (A300) | 01h 20m | -179 ft/min | - | 3 weeks ago | Accepted | |
| DL913 | KDTW KPDX | N206PA (A300) | 04h 32m | -193 ft/min | - | 3 weeks ago | Accepted | |
| DL321/C.PF | PANC KDTW | N391DN (A321) | 05h 29m | -342 ft/min | - | 3 weeks ago | Accepted | |
| DL321/C.PF | RJAA PANC | N101DQ (A321) | 06h 21m | -319 ft/min | - | 4 weeks ago | Accepted | |
| KE714 | RJAA RKSI | N319US (A320) | 03h 03m | - | - | 4 weeks ago | Accepted | |
| DL321/C.PF | VIDP RJAA | N110DX (A321) | 07h 36m | -386 ft/min | - | 4 weeks ago | Accepted | |
| DL321/C.PF | OMDB VIDP | N312DN (A321) | 02h 45m | -243 ft/min | - | 1 month ago | Accepted | |
| EK407/C.PF | YMML OMDB | NB748005 (B748) | 13h 33m | -311 ft/min | - | 1 month ago | Accepted | |
| QD321/C.PF | YPPH YMML | N351DN (A321) | 03h 02m | -353 ft/min | - | 1 month ago | Accepted | |
| EK420/C.PF | OMDB YPPH | N01DVA (A359) | 10h 25m | -240 ft/min | - | 1 month ago | Accepted | |
| DL321/C.PF | HECA OMDB | N102DN (A321) | 02h 51m | -171 ft/min | - | 1 month ago | Accepted |
