MMMD
KDFW
Departure
Licenciado Manuel Crescencio Rejon Int Airport
Arrival
Dallas Fort Worth International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 1687.14 | $1,687.14 | |
| Expense: Pilot Pay Payout (fixed): 1687.14 | $1,687.14 | |
| Expense: 🔧 Maintenance (Flight Hours) | $747.90 | |
| Expense: 🛬 Landing Fee KDFW | $533.35 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $197.54 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $34.20 |
Equipment
N377DE
B738
Landing Rate
0
Score
100
Manifest
| Delta One Suite | |
| Delta Premium Select | |
| Cargo | |
| Domestic First Class | 0 |
| Delta Comfort + | 0 |
| Main Cabin | 0 |