KMCO
KAUS
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $93.75 | |
| Passenger fare: F: 3500; price: , cost: | ||
| Passenger fare: W: 2500; price: , cost: | ||
| Passenger fare: Y: 8500; price: , cost: | ||
| Expense: Standard Catering (Domestic Medium Haul) | $54,188.50 | |
| Fuel Cost (0.7/lbs) | $4,550.00 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $93.75 | |
| Expense: Fuel Service | $65.00 | |
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Delta Comfort + | 2500 |
| Domestic First Class | 3500 |
| Main Cabin | 8500 |