Accepted
UA1590/L.1
Back to Logbook
UA 1590
Operational Callsign
United
Departure
KEWR
Newark Liberty International Airport
Arrival
KIAH
George Bush Intercontinental Houston Airport
Pilot
Cody Sinks
New Pilot
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Newark Liberty International Airport
Arrival Airport
George Bush Intercontinental Houston Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $103.33 | |
| Fuel Cost (0.9/lbs) | $4,050.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $103.33 | |
| Expense: Fuel Service | $45.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Subfleet UAL-B38M: Block Time Cost |