Accepted
FE1/L.1
Back to Logbook
FE 1
Operational Callsign
FedEx
Departure
EGSS
London Stansted Airport
Arrival
KMEM
Memphis International Airport
Pilot
Horacio G
First Officer
Aircraft
N367NW
A320
Landing Rate
-193
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $2,245.83 | |
| Fuel Cost (0.9/lbs) | $31,315.50 | |
| Pilot Payment @ 250 | $2,245.83 | |
| Expense: Fuel Service | $347.95 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-B744: Block Time Cost |