KSLC
PHOG
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 330000; price: 18, cost: | $5,940,000.00 | |
| Passenger fare: Y: 396; price: 800, cost: 0 | $316,800.00 | |
| Passenger fare: C: 14; price: 6000, cost: 0 | $84,000.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 39; price: 1000, cost: 0 | $39,000.00 | |
| Passenger fare: G: 18; price: 2000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 2000 | $13,833.33 | |
| Fuel Cost (0.9/lbs) | $63,432.90 | |
| Pilot Payment @ 2000 | $13,833.33 | |
| Expense: Standard Catering (Domestic Long Haul) | $2,295.34 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $704.81 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-526
Score
100
Manifest
| Delta One Suite | 14 |
| Domestic First Class | 18 |
| Delta Premium Select | 18 |
| Delta Comfort + | 39 |
| Main Cabin | 396 |
| Cargo | 330000 |