Accepted
DL9564/C.PF
Back to Logbook
DL 9564
Operational Callsign
Delta
Departure
LEPA
Palma De Mallorca Airport
Arrival
LDSP
Split Airport
Pilot
Joseph Byboth
Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 375 | $656.25 | |
| Fuel Cost (0.9/lbs) | $11,099.70 | |
| Pilot Payment @ 375 | $656.25 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $123.33 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |