Accepted
AS120/L.1
Back to Logbook
AS 120
Operational Callsign
Alaska
Departure
PANC
Ted Stevens Anchorage International Airport
Arrival
PAJN
Juneau International Airport
Pilot
Nicole Simon
Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Ted Stevens Anchorage International Airport
Arrival Airport
Juneau International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $33.33 | |
| Passenger fare: Y: 0; price: 230, cost: | ||
| Passenger fare: F: 0; price: 500, cost: | ||
| Fuel Cost (0.9/lbs) | $14,710.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $163.44 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Pilot Payment @ 25 | $33.33 | |
| Subfleet ASA-B738: Block Time Cost | ||
| Expense: Air Traffic Services |