KBOS
EIDW
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 19224; price: 18, cost: | $346,032.00 | |
| Passenger fare: Y: 370; price: 800, cost: 0 | $296,000.00 | |
| Passenger fare: C: 10; price: 6000, cost: 0 | $60,000.00 | |
| Passenger fare: W: 45; price: 1000, cost: 0 | $45,000.00 | |
| Passenger fare: G: 15; price: 2000, cost: 0 | $30,000.00 | |
| InFlight Sales | Duty Free | $7,780.00 | $5,057.00 |
| InFlight Sales | Cabin Bouffet | $2,519.00 | $1,385.45 |
| Pilot Payment @ 25 | $150.41 | |
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Fuel Cost (0.9/lbs) | $58,202.10 | |
| Expense: Standard Catering (Long Haul) | $2,770.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Fuel Service | $646.69 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $150.41 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 0 |
| Delta One Suite | 10 |
| Delta Premium Select | 15 |
| Delta Comfort + | 45 |
| Main Cabin | 370 |
| Cargo | 19224 |