KSTL
KORD
Departure
Lambert St Louis International Airport
Arrival
Chicago O'Hare International Airport
| TIMESTAMP | EVENT |
|---|---|
| Tue, May 12, 2026 9:42 PM | Using Microsoft Flight Simulator 2024 |
| Tue, May 12, 2026 9:42 PM | COM1: 122.8, COM2: 121.5, NAV1: 117.4, NAV2: 117.4, Transponder: 1200 |
| Tue, May 12, 2026 9:42 PM | Now boarding |
| Tue, May 12, 2026 9:42 PM | Flying Airbus A320neo United Airlines Blue Tulip |
| Tue, May 12, 2026 9:49 PM | COM1 active frequency set to 119.5 |
| Tue, May 12, 2026 9:51 PM | COM1 active frequency set to 127.55 |
| Tue, May 12, 2026 9:51 PM | Transponder code set to 2747 |
| Tue, May 12, 2026 9:57 PM | Pushing back with 5198 kgs of fuel |
| Tue, May 12, 2026 9:57 PM | Flaps set to 40% |
| Tue, May 12, 2026 9:57 PM | Engine 2 On |
| Tue, May 12, 2026 9:58 PM | Engine 1 On |
| Tue, May 12, 2026 10:01 PM | Taxiing out |
| Tue, May 12, 2026 10:04 PM | COM1 active frequency set to 118.5 |
| Tue, May 12, 2026 10:06 PM | Taking off |
| Tue, May 12, 2026 10:06 PM | Climbing at 178 kts, 4 degrees pitch, 2 degrees bank |
| Tue, May 12, 2026 10:06 PM | Gear lever raised |
| Tue, May 12, 2026 10:07 PM | Flaps set to 20% |
| Tue, May 12, 2026 10:07 PM | Flaps set to 0% |
| Tue, May 12, 2026 10:07 PM | COM1 active frequency set to 119.15 |
| Tue, May 12, 2026 10:08 PM | Reached 266 kts below 10,000 feet |
| Tue, May 12, 2026 10:09 PM | Reached 368 kts below 10,000 feet |
| Tue, May 12, 2026 10:09 PM | Reached 358 kts below 10,000 feet |
| Tue, May 12, 2026 10:12 PM | COM1 active frequency set to 133.15 |
| Tue, May 12, 2026 10:16 PM | NAV1 active frequency set to 112.7 |
| Tue, May 12, 2026 10:16 PM | NAV2 active frequency set to 112.7 |
| Tue, May 12, 2026 10:17 PM | Cruising at 24000 ft |
| Tue, May 12, 2026 10:23 PM | Paused |
| Tue, May 12, 2026 10:25 PM | Unpaused |
| Tue, May 12, 2026 10:28 PM | COM1 active frequency set to 125.625 |
| Tue, May 12, 2026 10:32 PM | NAV2 active frequency set to 112.3 |
| Tue, May 12, 2026 10:32 PM | NAV1 active frequency set to 112.3 |
| Tue, May 12, 2026 10:38 PM | Descending with 47 nm to go |
| Tue, May 12, 2026 10:40 PM | COM1 active frequency set to 133.625 |
| Tue, May 12, 2026 10:42 PM | NAV1 active frequency set to 114.55 |
| Tue, May 12, 2026 10:42 PM | NAV2 active frequency set to 114.55 |
| Tue, May 12, 2026 10:45 PM | NAV2 active frequency set to 113 |
| Tue, May 12, 2026 10:45 PM | NAV1 active frequency set to 113 |
| Tue, May 12, 2026 10:46 PM | NAV2 active frequency set to 114.2 |
| Tue, May 12, 2026 10:46 PM | NAV1 active frequency set to 114.2 |
| Tue, May 12, 2026 10:46 PM | Reached 284 kts below 10,000 feet |
| Tue, May 12, 2026 10:47 PM | Reached 285 kts below 10,000 feet |
| Tue, May 12, 2026 10:52 PM | Climbing at 206 kts, 7 degrees pitch, -9 degrees bank |
| Tue, May 12, 2026 10:53 PM | Descending with 24 nm to go |
| Tue, May 12, 2026 10:54 PM | Flaps set to 20% |
| Tue, May 12, 2026 10:54 PM | Approach started at 7977 ft AGL with 23 nm to go |
| Tue, May 12, 2026 10:54 PM | NAV2 active frequency set to 113 |
| Tue, May 12, 2026 10:54 PM | NAV1 active frequency set to 113 |
| Tue, May 12, 2026 10:54 PM | Flaps set to 40% |
| Tue, May 12, 2026 10:55 PM | Pitch exceeded 10 degrees nose down |
| Tue, May 12, 2026 10:55 PM | Flaps set to 60% |
| Tue, May 12, 2026 10:55 PM | Flaps set to 40% |
| Tue, May 12, 2026 10:55 PM | Flaps set to 20% |
| Tue, May 12, 2026 10:55 PM | Flaps set to 0% |
| Tue, May 12, 2026 10:57 PM | Flaps set to 20% |
| Tue, May 12, 2026 10:58 PM | COM1 active frequency set to 121.15 |
| Tue, May 12, 2026 10:58 PM | Flaps set to 40% |
| Tue, May 12, 2026 10:59 PM | Flaps set to 60% |
| Tue, May 12, 2026 10:59 PM | Flaps set to 80% |
| Tue, May 12, 2026 10:59 PM | Flaps set to 100% |
| Tue, May 12, 2026 11:00 PM | On final at 985 ft with 4 nm to go at 138 kts, 2 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 11:01 PM | Gear lever lowered |
| Tue, May 12, 2026 11:02 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 11:02 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 11:02 PM | Touched down at -342 fpm, 1.04g, 122 kts, 1 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 11:02 PM | Taxiing to gate, landed in 853 m |
| Transaction Detail | Credit | Debit |
|---|---|---|
| 💺 Main Cabin (Y) × 120 [D/G] | $13,061.57 | $783.69 |
| 🧳 Baggage Fees (152) | $4,490.00 | |
| 💺 Delta Comfort + (W) × 17 [D/G] | $1,850.39 | $111.02 |
| 💺 Delta One Suite (C) × 15 [D/G] | $1,632.69 | $97.96 |
| 💺 Seat Upgrades (21) | $540.00 | |
| 🍽️ Premium Meals (28) | $476.00 | |
| Expense: Pilot Pay Payout (fixed): 319.17 | $319.17 | |
| 🍷 Beverages (41) | $286.00 | |
| 📶 WiFi (30) | $212.00 | |
| 🛍️ Duty Free (12) | $135.00 | |
| Fuel Cost (0.7/lbs) | $2,974.34 | |
| Expense: ⛽ Fuel (2,164 kg) | $1,518.39 | |
| Expense: 🛂 Security Fee | $1,216.00 | |
| Expense: 🚚 Ground Handling | $1,026.00 | |
| Expense: 🏢 Terminal Services | $798.00 | |
| Expense: 🍽️ Catering (152 PAX) | $608.00 | |
| Expense: 🔧 Maintenance (Cycle) | $600.00 | |
| Expense: 🛬 Landing Fee KORD | $533.25 | |
| Expense: 🛫 Jetbridge/Gate | $525.00 | |
| Expense: 🔧 Maintenance (Flight Hours) | $396.00 | |
| Expense: 🧹 Cabin Service/Supplies | $380.00 | |
| Expense: 🧼 Aircraft Cleaning | $339.00 | |
| Expense: Pilot Pay Payout (fixed): 319.17 | $319.17 | |
| Expense: ⛽ Fuel Truck Fee | $225.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $197.50 | |
| Expense: 👨✈️ Cockpit Operations (First Officer) | $165.00 | |
| Expense: 👥 Cabin Crew (4 pers.) | $154.00 | |
| Expense: 👥 Crew Per Diem | $150.00 | |
| Expense: 🛡️ Flight Insurance | $138.00 | |
| Expense: 🧾 Fuel Tax (Domestic 7.00%) | $126.58 | |
| Expense: 🚻 Lavatory Service | $112.50 | |
| Expense: 🧾 Reservation System | $76.00 | |
| Expense: 💧 Water Service | $75.00 | |
| Expense: 🛢️ Fuel Service Fee | $64.91 | |
| Expense: 📡 APU Operations | $60.00 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 🔌 Ground Power Unit | $33.75 | |
| Expense: 📅 Crew Scheduling | $25.00 |
Equipment
N319US
A320
Landing Rate
-342
Score
100
Manifest
| Delta One Suite | 15 |
| Delta Comfort + | 17 |
| Main Cabin | 120 |