J MISSION RECORD
DL 2770
Wed 17.Apr.2024 • DL2770/C.A/L.1
Operational Callsign
Delta
KCVG
KDTW
Departure
Cincinnati Northern Kentucky International Airport
Arrival
Detroit Metropolitan Wayne County Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $29.58 | |
| Passenger fare: Y: 2500; price: , cost: | ||
| Passenger fare: F: 540; price: , cost: | ||
| Passenger fare: W: 1200; price: , cost: | ||
| Expense: Standard Catering (Domestic Short Haul) | $11,908.30 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $29.58 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Domestic First Class | 540 |
| Delta Comfort + | 1200 |
| Main Cabin | 2500 |