Accepted
DL2770/C.A/L.1
Back to Logbook
DL 2770
Operational Callsign
Delta
Departure
KCVG
Cincinnati Northern Kentucky International Airport
Arrival
KDTW
Detroit Metropolitan Wayne County Airport
Pilot
Cody Sinks
New Pilot
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Cincinnati Northern Kentucky International Airport
Arrival Airport
Detroit Metropolitan Wayne County Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $29.58 | |
| Passenger fare: Y: 2500; price: , cost: | ||
| Passenger fare: F: 540; price: , cost: | ||
| Passenger fare: W: 1200; price: , cost: | ||
| Expense: Standard Catering (Domestic Short Haul) | $11,908.30 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $29.58 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A320: Block Time Cost |