KLAX
PHOG
| TIMESTAMP | EVENT |
|---|---|
| Thu, Jan 1, 2026 10:10 PM | Using Microsoft Flight Simulator 2020 |
| Thu, Jan 1, 2026 10:10 PM | Now boarding |
| Thu, Jan 1, 2026 10:10 PM | Flying TFDi Design MD-11 GE DL Widget N804DE |
| Thu, Jan 1, 2026 10:10 PM | COM1: 122.800, COM2: 121.500, NAV1: 113.60, NAV2: 113.60, Transponder: 1200 |
| Thu, Jan 1, 2026 11:53 PM | Pushing back with 50372 KGS of fuel |
| Thu, Jan 1, 2026 11:53 PM | Taxiing out |
| Thu, Jan 1, 2026 11:54 PM | Engine 2 On |
| Thu, Jan 1, 2026 11:55 PM | Engine 3 On |
| Thu, Jan 1, 2026 11:56 PM | Engine 1 On |
| Thu, Jan 1, 2026 11:57 PM | Flaps set to 28% |
| Fri, Jan 2, 2026 12:03 AM | Taking off |
| Fri, Jan 2, 2026 12:03 AM | Climbing at 168 kts, 9 degrees pitch, 0 degrees bank |
| Fri, Jan 2, 2026 12:03 AM | Gear lever raised |
| Fri, Jan 2, 2026 12:03 AM | NAV2 active frequency set to 110.80 |
| Fri, Jan 2, 2026 12:04 AM | NAV2 active frequency set to 113.60 |
| Fri, Jan 2, 2026 12:05 AM | Flaps set to 14% |
| Fri, Jan 2, 2026 12:05 AM | NAV2 active frequency set to 110.80 |
| Fri, Jan 2, 2026 12:05 AM | Flaps set to 0% |
| Fri, Jan 2, 2026 12:05 AM | Reached 257 kts below 10,000 feet |
| Fri, Jan 2, 2026 12:06 AM | Reached 255 kts below 10,000 feet |
| Fri, Jan 2, 2026 12:06 AM | NAV1 active frequency set to 110.80 |
| Fri, Jan 2, 2026 12:06 AM | NAV2 active frequency set to 113.60 |
| Fri, Jan 2, 2026 12:06 AM | Reached 256 kts below 10,000 feet |
| Fri, Jan 2, 2026 12:06 AM | Reached 256 kts below 10,000 feet |
| Fri, Jan 2, 2026 12:07 AM | Reached 256 kts below 10,000 feet |
| Fri, Jan 2, 2026 12:08 AM | NAV1 active frequency set to 116.55 |
| Fri, Jan 2, 2026 12:08 AM | NAV2 active frequency set to 110.80 |
| Fri, Jan 2, 2026 12:09 AM | NAV2 active frequency set to 115.80 |
| Fri, Jan 2, 2026 12:12 AM | NAV2 active frequency set to 116.55 |
| Fri, Jan 2, 2026 12:12 AM | NAV1 active frequency set to 115.80 |
| Fri, Jan 2, 2026 12:14 AM | NAV2 active frequency set to 114.90 |
| Fri, Jan 2, 2026 12:15 AM | NAV2 active frequency set to 115.80 |
| Fri, Jan 2, 2026 12:15 AM | NAV1 active frequency set to 114.90 |
| Fri, Jan 2, 2026 12:16 AM | NAV2 active frequency set to 113.80 |
| Fri, Jan 2, 2026 12:19 AM | NAV2 active frequency set to 114.90 |
| Fri, Jan 2, 2026 12:19 AM | NAV1 active frequency set to 113.80 |
| Fri, Jan 2, 2026 12:21 AM | Cruising at 32000 ft |
| Fri, Jan 2, 2026 12:23 AM | NAV2 active frequency set to 113.05 |
| Fri, Jan 2, 2026 12:30 AM | NAV2 active frequency set to 113.80 |
| Fri, Jan 2, 2026 12:30 AM | NAV1 active frequency set to 113.05 |
| Fri, Jan 2, 2026 12:31 AM | NAV2 active frequency set to 113.05 |
| Fri, Jan 2, 2026 12:32 AM | NAV2 active frequency set to 113.80 |
| Fri, Jan 2, 2026 12:40 AM | NAV2 active frequency set to 112.40 |
| Fri, Jan 2, 2026 12:50 AM | NAV1 active frequency set to 114.00 |
| Fri, Jan 2, 2026 12:50 AM | NAV2 active frequency set to 117.30 |
| Fri, Jan 2, 2026 2:53 AM | Climbing at 305 kts, 3 degrees pitch, -0 degrees bank |
| Fri, Jan 2, 2026 3:03 AM | Cruising at 36000 ft |
| Fri, Jan 2, 2026 3:41 AM | Climbing at 275 kts, 3 degrees pitch, -0 degrees bank |
| Fri, Jan 2, 2026 3:47 AM | Cruising at 38000 ft |
| Fri, Jan 2, 2026 4:39 AM | NAV1 active frequency set to 112.30 |
| Fri, Jan 2, 2026 4:45 AM | NAV1 active frequency set to 116.90 |
| Fri, Jan 2, 2026 4:45 AM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 4:48 AM | NAV2 active frequency set to 115.10 |
| Fri, Jan 2, 2026 4:53 AM | NAV2 active frequency set to 116.90 |
| Fri, Jan 2, 2026 4:53 AM | NAV1 active frequency set to 115.10 |
| Fri, Jan 2, 2026 4:55 AM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 5:02 AM | NAV2 active frequency set to 115.10 |
| Fri, Jan 2, 2026 5:02 AM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 5:03 AM | NAV2 active frequency set to 115.10 |
| Fri, Jan 2, 2026 5:03 AM | NAV2 active frequency set to 112.30 |
| Fri, Jan 2, 2026 5:04 AM | Descending with 106 nm to go |
| Fri, Jan 2, 2026 5:14 AM | NAV2 active frequency set to 110.10 |
| Fri, Jan 2, 2026 5:14 AM | NAV1 active frequency set to 110.10 |
| Fri, Jan 2, 2026 5:17 AM | Approach started at 7910 ft AGL with 14 nm to go |
| Fri, Jan 2, 2026 5:19 AM | Flaps set to 14% |
| Fri, Jan 2, 2026 5:25 AM | Flaps set to 28% |
| Fri, Jan 2, 2026 5:26 AM | Flaps set to 71% |
| Fri, Jan 2, 2026 5:26 AM | Gear lever lowered |
| Fri, Jan 2, 2026 5:26 AM | Flaps set to 85% |
| Fri, Jan 2, 2026 5:29 AM | On final at 1133 ft with 4 nm to go at 154 kts, 4 degrees pitch, 1 degrees bank |
| Fri, Jan 2, 2026 5:30 AM | Landed on time with a fuel burn approx. 2500 kgs higher than planned |
| Fri, Jan 2, 2026 5:30 AM | Touched down at -173 fpm, 1.0g, 145 kts, 5 degrees pitch, -1 degrees bank |
| Fri, Jan 2, 2026 5:30 AM | Taxiing to gate, landed in 1726 FT |
| Fri, Jan 2, 2026 5:30 AM | Flaps set to 0% |
| Fri, Jan 2, 2026 5:36 AM | Engine 2 Off |
| Fri, Jan 2, 2026 5:36 AM | Engine 1 Off |
| Fri, Jan 2, 2026 5:36 AM | Engine 3 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $27,250.00 | |
| Fuel Cost (0.7/lbs) | $68,395.54 | |
| Pilot Payment @ 5000 | $27,250.00 | |
| Expense: Air Traffic Services | $4,685.83 | |
| Expense: Fuel Service | $977.08 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $3.00 | |
| Subfleet MD11: Block Time Cost |
Equipment
N804DE
MD11
Landing Rate
-173
Score