Accepted
DL4566/C.FFT
Back to Logbook
DL 4566
Operational Callsign
Delta
Departure
KMSY
Louis Armstrong New Orleans International Airport
Arrival
KJFK
John F Kennedy International Airport
Pilot
Nick Trinchi
New Pilot
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Louis Armstrong New Orleans International Airport
Arrival Airport
John F Kennedy International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $39.17 | |
| Passenger fare: G: 9; price: , cost: | ||
| Passenger fare: C: 4; price: , cost: | ||
| Passenger fare: Y: 131; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $20,649.48 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $413.38 | |
| Expense: Fuel Service | $294.99 | |
| Expense: Ground Handling Fee (Arrival) | $266.83 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 25 | $39.17 | |
| Subfleet A359: Block Time Cost |