KBOS
EIDW
| TIMESTAMP | EVENT |
|---|---|
| Sun, Mar 15, 2026 7:56 PM | Engine 1 On |
| Sun, Mar 15, 2026 7:56 PM | COM1: 132.225, COM2: 124.85, NAV1: 112.7, NAV2: 112.7, Transponder: 1200 |
| Sun, Mar 15, 2026 7:56 PM | Flying Boeing 787-9 Delta Air Lines |
| Sun, Mar 15, 2026 7:56 PM | Now boarding |
| Sun, Mar 15, 2026 7:56 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Mar 15, 2026 7:56 PM | Engine 2 On |
| Sun, Mar 15, 2026 7:59 PM | Starting at runway 33L |
| Sun, Mar 15, 2026 7:59 PM | METAR KBOS 151959Z 27001KT 10SM 15 A2992 |
| Sun, Mar 15, 2026 7:59 PM | Started boarding at 2026-03-15T19:59:01Z, aircraft: Boeing 787-9 Delta Air Lines |
| Sun, Mar 15, 2026 8:03 PM | Landing Gear set to down |
| Sun, Mar 15, 2026 8:03 PM | Beacon Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Started pushback |
| Sun, Mar 15, 2026 8:03 PM | Engine 1 is on |
| Sun, Mar 15, 2026 8:03 PM | Taxi Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Battery set to off |
| Sun, Mar 15, 2026 8:03 PM | Navigation Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Engine 2 is on |
| Sun, Mar 15, 2026 8:03 PM | Autopilot set to off |
| Sun, Mar 15, 2026 8:03 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Strobe Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | APU set to off |
| Sun, Mar 15, 2026 8:03 PM | Transponder set to on |
| Sun, Mar 15, 2026 8:03 PM | Wing Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | External Power set to off |
| Sun, Mar 15, 2026 8:03 PM | Parking brake set |
| Sun, Mar 15, 2026 8:03 PM | Transponder code set to 2000 |
| Sun, Mar 15, 2026 8:04 PM | Transponder changed to 2000 |
| Sun, Mar 15, 2026 8:07 PM | Paused |
| Sun, Mar 15, 2026 8:09 PM | Unpaused |
| Sun, Mar 15, 2026 8:09 PM | Parking brake released |
| Sun, Mar 15, 2026 8:09 PM | Pushing back with 110190 lbs of fuel |
| Sun, Mar 15, 2026 8:09 PM | Started taxi out |
| Sun, Mar 15, 2026 8:10 PM | Taxiing out |
| Sun, Mar 15, 2026 8:10 PM | Taxi time was 0m 8s |
| Sun, Mar 15, 2026 8:10 PM | Started Takeoff |
| Sun, Mar 15, 2026 8:10 PM | Takeoff Time: 2026-03-15T20:10:06Z |
| Sun, Mar 15, 2026 8:10 PM | Taking off |
| Sun, Mar 15, 2026 8:10 PM | Climbing at 178 kts, 8 degrees pitch, 1 degrees bank |
| Sun, Mar 15, 2026 8:10 PM | Gear lever raised |
| Sun, Mar 15, 2026 8:10 PM | Autopilot set to on |
| Sun, Mar 15, 2026 8:10 PM | Flaps set to 10 |
| Sun, Mar 15, 2026 8:10 PM | Landing Gear set to up |
| Sun, Mar 15, 2026 8:10 PM | Flaps set to 33% |
| Sun, Mar 15, 2026 8:11 PM | Bank exceeded 30 degrees |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to 22% |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to 5 |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to 11% |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to 1 |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 8:11 PM | Flaps set to UP |
| Sun, Mar 15, 2026 8:13 PM | Bank exceeded 30 degrees |
| Sun, Mar 15, 2026 8:13 PM | Crossed above 10,000 feet |
| Sun, Mar 15, 2026 8:14 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 8:16 PM | NAV2 active frequency set to 114.7 |
| Sun, Mar 15, 2026 8:16 PM | NAV1 active frequency set to 114.7 |
| Sun, Mar 15, 2026 8:17 PM | Taxi Lights set to off |
| Sun, Mar 15, 2026 8:33 PM | NAV2 active frequency set to 114.8 |
| Sun, Mar 15, 2026 8:33 PM | NAV1 active frequency set to 114.8 |
| Sun, Mar 15, 2026 8:40 PM | Cruising at 41000 ft |
| Sun, Mar 15, 2026 8:45 PM | NAV2 active frequency set to 115.1 |
| Sun, Mar 15, 2026 8:45 PM | NAV1 active frequency set to 115.1 |
| Sun, Mar 15, 2026 9:36 PM | NAV1 active frequency set to 113.3 |
| Sun, Mar 15, 2026 9:36 PM | NAV2 active frequency set to 113.3 |
| Sun, Mar 15, 2026 9:41 PM | NAV1 active frequency set to 112.7 |
| Sun, Mar 15, 2026 9:41 PM | NAV2 active frequency set to 112.7 |
| Sun, Mar 15, 2026 9:54 PM | NAV1 active frequency set to 113.5 |
| Sun, Mar 15, 2026 9:54 PM | NAV2 active frequency set to 113.5 |
| Sun, Mar 15, 2026 10:09 PM | Stalling |
| Sun, Mar 15, 2026 10:09 PM | Stall recovered |
| Mon, Mar 16, 2026 12:50 AM | NAV2 active frequency set to 117.4 |
| Mon, Mar 16, 2026 12:50 AM | NAV1 active frequency set to 117.4 |
| Mon, Mar 16, 2026 12:59 AM | Descending with 140 nm to go |
| Mon, Mar 16, 2026 1:04 AM | On approach |
| Mon, Mar 16, 2026 1:04 AM | NAV2 active frequency set to 113.3 |
| Mon, Mar 16, 2026 1:04 AM | NAV1 active frequency set to 113.3 |
| Mon, Mar 16, 2026 1:04 AM | NAV2 active frequency set to 117.4 |
| Mon, Mar 16, 2026 1:04 AM | NAV1 active frequency set to 117.4 |
| Mon, Mar 16, 2026 1:08 AM | Landing Lights set to on |
| Mon, Mar 16, 2026 1:10 AM | NAV1 active frequency set to 114.9 |
| Mon, Mar 16, 2026 1:10 AM | NAV2 active frequency set to 114.9 |
| Mon, Mar 16, 2026 1:20 AM | Approach started at 7973 ft AGL with 20 nm to go |
| Mon, Mar 16, 2026 1:20 AM | Bank exceeded 30 degrees |
| Mon, Mar 16, 2026 1:22 AM | Bank exceeded 30 degrees |
| Mon, Mar 16, 2026 1:23 AM | NAV1 active frequency set to 111.2 |
| Mon, Mar 16, 2026 1:23 AM | NAV2 active frequency set to 111.2 |
| Mon, Mar 16, 2026 1:29 AM | NAV1 active frequency set to 114.9 |
| Mon, Mar 16, 2026 1:29 AM | NAV2 active frequency set to 114.9 |
| Mon, Mar 16, 2026 1:31 AM | Stalling |
| Mon, Mar 16, 2026 1:31 AM | Reached minimum speed of 189 kts |
| Mon, Mar 16, 2026 1:31 AM | Stall recovered |
| Mon, Mar 16, 2026 1:31 AM | Stalling |
| Mon, Mar 16, 2026 1:31 AM | Stall recovered |
| Mon, Mar 16, 2026 1:32 AM | Stalling |
| Mon, Mar 16, 2026 1:32 AM | On final approach |
| Mon, Mar 16, 2026 1:32 AM | Reached minimum speed of 186 kts |
| Mon, Mar 16, 2026 1:32 AM | Stall recovered |
| Mon, Mar 16, 2026 1:39 AM | Stalling |
| Mon, Mar 16, 2026 1:39 AM | Stall recovered |
| Mon, Mar 16, 2026 1:39 AM | Stalling |
| Mon, Mar 16, 2026 1:39 AM | Stall recovered |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 11% |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 1 |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 5 |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 10 |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 15 |
| Mon, Mar 16, 2026 1:42 AM | Flaps set to 17 |
| Mon, Mar 16, 2026 1:43 AM | Landing Gear set to down |
| Mon, Mar 16, 2026 1:43 AM | Flaps set to 19 |
| Mon, Mar 16, 2026 1:43 AM | Flaps set to 66% |
| Mon, Mar 16, 2026 1:43 AM | Flaps set to 20 |
| Mon, Mar 16, 2026 1:43 AM | Flaps set to 25 |
| Mon, Mar 16, 2026 1:43 AM | Gear lever lowered |
| Mon, Mar 16, 2026 1:47 AM | Bank exceeded 30 degrees |
| Mon, Mar 16, 2026 1:53 AM | Taxi Lights set to on |
| Mon, Mar 16, 2026 1:54 AM | APU set to on |
| Mon, Mar 16, 2026 1:55 AM | NAV2 active frequency set to 111.2 |
| Mon, Mar 16, 2026 1:55 AM | NAV1 active frequency set to 111.2 |
| Mon, Mar 16, 2026 2:04 AM | NAV2 active frequency set to 114.9 |
| Mon, Mar 16, 2026 2:04 AM | NAV1 active frequency set to 114.9 |
| Mon, Mar 16, 2026 2:11 AM | On final at 983 ft with 4 nm to go at 154 kts, 1 degrees pitch, 1 degrees bank |
| Mon, Mar 16, 2026 2:11 AM | Autopilot set to off |
| Mon, Mar 16, 2026 2:12 AM | Touched down at -635 fpm, 1.12g, 149 kts, 4 degrees pitch, -2 degrees bank |
| Mon, Mar 16, 2026 2:13 AM | Taxiing to gate, landed in 4636 ft |
| Mon, Mar 16, 2026 2:13 AM | Flaps set to 77% |
| Mon, Mar 16, 2026 2:13 AM | Runway 10R, threshold distance: 2,035.22 m |
| Mon, Mar 16, 2026 2:13 AM | Flaps set to 20 |
| Mon, Mar 16, 2026 2:13 AM | Runway deviation, rwy heading(mag)=95.25277709960938 (53.420847,-6.259448) |
| Mon, Mar 16, 2026 2:13 AM | Landing Lights set to off |
| Mon, Mar 16, 2026 2:13 AM | Landing rate: -627.30 |
| Mon, Mar 16, 2026 2:13 AM | Rule Triggered - Hard Landing, -20pts |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 55% |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 17 |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 15 |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 10 |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 5 |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to 1 |
| Mon, Mar 16, 2026 2:14 AM | Flaps set to UP |
| Mon, Mar 16, 2026 2:19 AM | Strobe Lights set to off |
| Mon, Mar 16, 2026 2:19 AM | Engine 1 Off |
| Mon, Mar 16, 2026 2:19 AM | Engine 2 Off |
| Mon, Mar 16, 2026 2:20 AM | Parking brake set |
| Mon, Mar 16, 2026 2:21 AM | Setting on block |
| Mon, Mar 16, 2026 2:21 AM | Engine 1 is off |
| Mon, Mar 16, 2026 2:21 AM | Engine 2 is off |
| Mon, Mar 16, 2026 2:21 AM | Blocks on time: 2026-03-16T02:21:03Z |
| Mon, Mar 16, 2026 2:21 AM | Taxi In Time: 7m 24s |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 32051.05 | $32,051.05 | |
| Fuel Cost (0.7/lbs) | $70,818.72 | |
| Expense: Pilot Pay Payout (fixed): 32051.05 | $32,051.05 | |
| Expense: ⛽ Fuel (30,807 kg) | $20,936.37 | |
| Expense: Maintenance Check (Hard Landing) | $8,884.53 | |
| Expense: 🔧 Maintenance (Flight Hours) | $5,728.50 | |
| Expense: 🧾 Fuel Tax (International 9.00%) | $1,987.70 | |
| Expense: 🛬 Landing Fee EIDW | $1,714.50 | |
| Expense: 🔧 Maintenance (Cycle) | $1,200.00 | |
| Expense: 👨✈️ Cockpit Operations (First Officer) | $1,130.63 | |
| Expense: 🛢️ Fuel Service Fee | $924.20 | |
| Expense: 🗼 ATC / Air Traffic Control | $635.00 | |
| Expense: 🧭 Oceanic Crossing Fee | $500.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: ⛽ Fuel Truck Fee | $225.00 | |
| Expense: 🧼 Aircraft Cleaning | $225.00 | |
| Expense: 🚚 Ground Handling | $200.00 | |
| Expense: 🚻 Lavatory Service | $112.50 | |
| Expense: 🧭 Eurocontrol Fees | $111.18 | |
| Expense: 👥 Crew Per Diem | $100.00 | |
| Expense: 🛡️ Flight Insurance | $100.00 | |
| Expense: 💧 Water Service | $75.00 | |
| Expense: 📡 APU Operations | $60.00 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 🔌 Ground Power Unit | $33.75 | |
| Expense: 🧭 Overflight Fees | $29.02 | |
| Expense: 📅 Crew Scheduling | $25.00 |
Equipment
NB789004
B789
Landing Rate
-635
Score