KJFK
KDTW
Departure
John F Kennedy International Airport
Arrival
Detroit Metropolitan Wayne County Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 7968.75 | $7,968.75 | |
| Expense: Pilot Pay Payout (fixed): 7968.75 | $7,968.75 | |
| Expense: 🛬 Landing Fee KDTW | $554.78 | |
| Expense: 🔧 Maintenance (Flight Hours) | $405.00 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $205.48 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $36.00 |
Equipment
LV-GVD
B38M
Landing Rate
0
Score