KDTW
KRSW
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Southwest Florida International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 133; price: 800, cost: 0 | $106,400.00 | |
| Passenger fare: F: 20; price: 4000, cost: 0 | $80,000.00 | |
| Passenger fare: W: 25; price: 1000, cost: 0 | $25,000.00 | |
| Pilot Payment @ 375 | $931.25 | |
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Fuel Cost (0.9/lbs) | $14,285.70 | |
| Pilot Payment @ 375 | $931.25 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Ground Handling Fee (Departure) | $531.36 | |
| Expense: Standard Catering (Domestic Short Haul) | $514.62 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $158.72 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Cargo | 0 |
| Domestic First Class | 20 |
| Delta Comfort + | 25 |
| Main Cabin | 133 |