Accepted
BA3462/C.FFT
Back to Logbook
BA 3462
Operational Callsign
SPEEDBIRD
Departure
EGSS
London Stansted Airport
Arrival
EHAM
Amsterdam Airport Schiphol
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $216.67 | |
| Fuel Cost (0.9/lbs) | $11,749.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 250 | $216.67 | |
| Expense: Fuel Service | $130.55 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |