Accepted
5X58/C.FFT/L.2
Back to Logbook
5X 58
Operational Callsign
UPS
Departure
PGUM
Antonio B. Won Pat International Airport
Arrival
PANC
Ted Stevens Anchorage International Airport
Pilot
Deleted User
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Antonio B. Won Pat International Airport
Arrival Airport
Ted Stevens Anchorage International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $42,500.00 | |
| Fuel Cost (0.9/lbs) | $211,520.70 | |
| Pilot Payment @ 5000 | $42,500.00 | |
| Expense: Fuel Service | $2,350.23 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Long Haul) | $3.00 | |
| Subfleet UPS-B748: Block Time Cost |