Accepted
AA9203/C.FFT
Back to Logbook
AA 9203
Operational Callsign
American
Departure
KPHL
Philadelphia International Airport
Arrival
KIAD
Washington Dulles International Airport
Pilot
Ken Piccone
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Philadelphia International Airport
Arrival Airport
Washington Dulles International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $337.50 | |
| Pilot Payment @ 250 | $337.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet AAL-CRJ7: Block Time Cost | ||
| Expense: Air Traffic Services | ||
| Fuel Cost (0.9/lbs) |