KDTW
KALB
| TIMESTAMP | EVENT |
|---|---|
| Mon, Sep 30, 2024 11:00 PM | Using Microsoft Flight Simulator |
| Mon, Sep 30, 2024 11:00 PM | COM1: 124.850, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1200 |
| Mon, Sep 30, 2024 11:00 PM | Now boarding |
| Mon, Sep 30, 2024 11:00 PM | Flying Airbus A319 CFM Delta |
| Mon, Sep 30, 2024 11:00 PM | NAV2 active frequency set to 100.00 |
| Mon, Sep 30, 2024 11:00 PM | NAV1 active frequency set to 100.00 |
| Mon, Sep 30, 2024 11:03 PM | COM1 active frequency set to 119.250 |
| Mon, Sep 30, 2024 11:05 PM | Transponder code set to 0503 |
| Mon, Sep 30, 2024 11:07 PM | Pushing back with 6271 kgs of fuel |
| Mon, Sep 30, 2024 11:08 PM | Engine 2 On |
| Mon, Sep 30, 2024 11:09 PM | Engine 1 On |
| Mon, Sep 30, 2024 11:09 PM | COM1 active frequency set to 121.800 |
| Mon, Sep 30, 2024 11:09 PM | Flaps set to 25% |
| Mon, Sep 30, 2024 11:10 PM | Taxiing out |
| Mon, Sep 30, 2024 11:13 PM | COM1 active frequency set to 128.750 |
| Mon, Sep 30, 2024 11:15 PM | Flaps set to 50% |
| Mon, Sep 30, 2024 11:15 PM | Taking off |
| Mon, Sep 30, 2024 11:16 PM | Climbing at 157 kts, 3 degrees pitch, -1 degrees bank |
| Mon, Sep 30, 2024 11:16 PM | Gear lever raised |
| Mon, Sep 30, 2024 11:17 PM | Flaps set to 25% |
| Mon, Sep 30, 2024 11:18 PM | COM2 active frequency set to 128.750 |
| Mon, Sep 30, 2024 11:18 PM | Flaps set to 0% |
| Mon, Sep 30, 2024 11:18 PM | COM1 active frequency set to 118.950 |
| Mon, Sep 30, 2024 11:20 PM | COM1 active frequency set to 119.950 |
| Mon, Sep 30, 2024 11:21 PM | COM1 active frequency set to 132.450 |
| Mon, Sep 30, 2024 11:27 PM | COM1 active frequency set to 132.250 |
| Mon, Sep 30, 2024 11:36 PM | Overspeeding |
| Mon, Sep 30, 2024 11:36 PM | No longer overspeeding |
| Mon, Sep 30, 2024 11:36 PM | Reached maximum speed of 274 kts |
| Mon, Sep 30, 2024 11:38 PM | Cruising at 37000 ft |
| Mon, Sep 30, 2024 11:54 PM | COM1 active frequency set to 127.470 |
| Mon, Sep 30, 2024 11:55 PM | COM1 active frequency set to 133.350 |
| Mon, Sep 30, 2024 11:57 PM | Descending with 122 nm to go |
| Tue, Oct 1, 2024 12:00 AM | COM1 active frequency set to 133.250 |
| Tue, Oct 1, 2024 12:12 AM | COM1 active frequency set to 127.150 |
| Tue, Oct 1, 2024 12:12 AM | Approach started at 8954 ft AGL with 27 nm to go |
| Tue, Oct 1, 2024 12:16 AM | Flaps set to 25% |
| Tue, Oct 1, 2024 12:27 AM | Flaps set to 50% |
| Tue, Oct 1, 2024 12:27 AM | Gear lever lowered |
| Tue, Oct 1, 2024 12:28 AM | Flaps set to 75% |
| Tue, Oct 1, 2024 12:28 AM | COM1 active frequency set to 119.500 |
| Tue, Oct 1, 2024 12:30 AM | Flaps set to 100% |
| Tue, Oct 1, 2024 12:34 AM | On final at 1278 ft with 3 nm to go at 141 kts, -2 degrees pitch, 0 degrees bank |
| Tue, Oct 1, 2024 12:35 AM | Touched down at -281 fpm, 1.4g, 125 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Oct 1, 2024 12:35 AM | Taxiing to gate, landed in 621 m |
| Tue, Oct 1, 2024 12:36 AM | Flaps set to 75% |
| Tue, Oct 1, 2024 12:36 AM | Flaps set to 50% |
| Tue, Oct 1, 2024 12:36 AM | Flaps set to 25% |
| Tue, Oct 1, 2024 12:36 AM | Flaps set to 0% |
| Tue, Oct 1, 2024 12:36 AM | COM1 active frequency set to 121.700 |
| Tue, Oct 1, 2024 12:41 AM | Engine 1 Off |
| Tue, Oct 1, 2024 12:41 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $78.33 | |
| Passenger fare: Y: 98; price: , cost: | ||
| Passenger fare: F: 11; price: , cost: | ||
| Passenger fare: W: 17; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $5,360.60 | |
| Expense: Ground Handling Fee (Arrival) | $494.14 | |
| Expense: Ground Handling Fee (Departure) | $430.38 | |
| Expense: Standard Catering (Domestic Short Haul) | $362.96 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 50 | $78.33 | |
| Expense: Fuel Service | $76.58 | |
| Subfleet A319: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-281
Score
100
Manifest
| Domestic First Class | 11 |
| Delta Comfort + | 17 |
| Main Cabin | 98 |